| BOGARD, Jarrod |
| BURKETT, Steven |
| CAMPBELL, Justin |
| CURRIER, Rob |
| FLETCHER, Andrew |
| FLETCHER, Chris |
| KNOX, Dylan |
| PERRON, Neil |
| SHEIKH, Tariq |
| TAYLOR, Matthew |
|
BOGARD, Jarrod |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | Mount Olive | PELEGRINO, Murilo | Lost 0-6, 2-6 | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Ross Beall | Lost 0-6, 6-4, 2-6 | ||
| % | Mar 02, 2008 | at | Univ. of the South | HILL, Jay | Lost 6-4, 2-6, 4-6 | ||
| % | Mar 03, 2008 | at | Piedmont College | BROWN, Jacob | Won 6-0, 6-0 | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HEJSEK, Pavel | Lost 3-6, 1-6 | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | BRUFF, Zach | Won 6-1, 6-1 | |||
| % | Mar 20, 2008 | at | Guilford | Ryo Kawai | Lost 1-6, 6-4, 4-6 | ||
| * | Mar 22, 2008 | at | Averett | IMGRUND, Jeff | Won 6-0, 6-0 | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Tal Covington | Lost 7-6, 3-6, 0-6 | |||
| %* | Mar 29, 2008 | FERRUM | HARTIN, John | Won 6-1, 6-1 | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | HARRISON, Mike | Won 6-1, 6-0 | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Scott Montgomery | Won 6-2, 6-1 | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | NELSON, Dusty | Lost 5-7, 1-6 | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Alex Lyons | Lost 3-6, 1-6 | |||
| Apr 18, 2008 | #7 SHENANDOAH | EVANS, Drew | Won 8-1 | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | HARRISON, Mike | Won 6-1, 6-3 | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | NELSON, Dusty | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Felix Mann / Ross Beall | Lost 3-8 / SHEIKH, Tariq | ||
| % | Mar 02, 2008 | at | Univ. of the South | LEMAIGRE, Max / KANE, Tanz | Lost 3-8 / SHEIKH, Tariq | ||
| % | Mar 03, 2008 | at | Piedmont College | DAS, M. / LEONARDO, Chris | Lost 4-8 / SHEIKH, Tariq | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HOLBROOK, Hunter / HEJSEK, Pavel | Lost 3-8 / SHEIKH, Tariq | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | LEYSON, Tim / THERIAULT, Francois | Won 8-2 / SHEIKH, Tariq | |||
| % | Mar 20, 2008 | at | Guilford | Caleb Kimbrough / Ryo Kawai | Won 9-7 / SHEIKH, Tariq | ||
| * | Mar 22, 2008 | at | Averett | OCAMPO, Erick / FERRIS, Robbie | Won 8-6 / SHEIKH, Tariq | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Shad Harrell / Zack Pack | Lost 3-8 / SHEIKH, Tariq | |||
| %* | Mar 29, 2008 | FERRUM | PAITSEL, KJ / BOARD, Kevin | Won 8-2 / SHEIKH, Tariq | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | JARRELL, Cody / LOWERY, Evan | Won 8-2 / SHEIKH, Tariq | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | HALE, Dustin / PATEL, Kalpesh | Won 8-6 / SHEIKH, Tariq | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Tom Popomaronis / Lee Cebula | Won 8-2 / SHEIKH, Tariq | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 2-8 / SHEIKH, Tariq | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Sam Jordan / Alex Lyons | Lost 4-8 / SHEIKH, Tariq | |||
| Apr 18, 2008 | #7 SHENANDOAH | DOHM, Travis / FEHR, Julian | Won 8-1 / SHEIKH, Tariq | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | HALE, Dustin / PATEL, Kalpesh | Won 8-5 / SHEIKH, Tariq | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | NELSON, Dusty / SISON, Lorenzo | Lost 3-8 / SHEIKH, Tariq | ||
|
BURKETT, Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | THERIAULT, Francois | Won 4-6, 6-4, 7-6 (12-10) | |||
| % | Mar 20, 2008 | at | Guilford | Mike Muir | Lost 3-6, 6-0, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | FROESCHLE, Paul / BAGGAR, Peter | Won 8-0 / CAMPBELL, Justin | |||
|
CAMPBELL, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 29, 2008 | FERRUM | MELLONE, Matt | Won 6-2, 6-0 | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | LOWERY, Evan | Won 6-1, 6-2 | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | PATEL, Kalpesh | Won 6-4, 6-2 | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Jamie Griffin | Won 6-2, 6-3 | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | CONNOR, Ricky | Lost 0-6, 3-6 | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Pete DeWitt | Lost 6-7, 7-6, 2-6 | |||
| Apr 18, 2008 | #7 SHENANDOAH | BAGGAR, Peter | Won 6-0, 6-0 | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | PATEL, Kalpesh | Won 6-1, 6-1 | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | CONNOR, Ricky | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | at | Mount Olive | QUEIROS, Alexandre / BARBA, Aldo | Lost 2-8 / CURRIER, Rob | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | FROESCHLE, Paul / BAGGAR, Peter | Won 8-0 / BURKETT, Steven | |||
|
CURRIER, Rob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Alex Linburg | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | at | Mount Olive | QUEIROS, Alexandre / BARBA, Aldo | Lost 2-8 / CAMPBELL, Justin | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Gabe Henderson / Alex Linburg | Won 8-5 / KNOX, Dylan | ||
| % | Mar 02, 2008 | at | Univ. of the South | LEPLEY, Jeff / HILL, Jay | Lost 5-8 / KNOX, Dylan | ||
| % | Mar 03, 2008 | at | Piedmont College | BROWN, Jacob / CREASY, Alan | Won 8-0 / KNOX, Dylan | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HECK, Trevor / WOOD, Matt | Lost 3-8 / KNOX, Dylan | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | BENFIELD, Mike / BRUFF, Zach | Won 9-7 / KNOX, Dylan | |||
| % | Mar 20, 2008 | at | Guilford | Will Mason-Deese / Mike Muir | Won 8-5 / KNOX, Dylan | ||
| * | Mar 22, 2008 | at | Averett | IMGRUND, Jeff / SANFORD, Will | Won 8-2 / KNOX, Dylan | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Tal Covington / Rich Holzapfel | Won 8-5 / KNOX, Dylan | |||
| %* | Mar 29, 2008 | FERRUM | BROWN, Chris / BRADLEY, Alex | Won 8-0 / KNOX, Dylan | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | DOHM, Travis / FEHR, Julian | Won 8-3 / KNOX, Dylan | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | SMITH, Matt / HARRISON, Mike | Won 8-5 / KNOX, Dylan | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Scott Montgomery / Jamie Griffin | Won 8-3 / KNOX, Dylan | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | BRAIG, John / CONNOR, Ricky | Lost 2-8 / KNOX, Dylan | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Drew Rogers / Pete DeWitt | Lost 6-8 / KNOX, Dylan | |||
| Apr 18, 2008 | #7 SHENANDOAH | EVANS, Drew / BAGGAR, Peter | Won 8-0 / KNOX, Dylan | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | SMITH, Matt / HARRISON, Mike | Won 8-1 / KNOX, Dylan | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | BRAIG, Jacob / BRAIG, John | Lost 4-8 / KNOX, Dylan | ||
|
FLETCHER, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | Mount Olive | MITRA, Indradeep | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | at | Mount Olive | BARROS, Frederico / MITRA, Indradeep | Lost 3-8 / SHEIKH, Tariq | |||
|
FLETCHER, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | Mount Olive | SERRA, Guilherme | Won 7-6 (8-6), 6-3 | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Brick Faucette | Won 7-5, 6-1 | ||
| % | Mar 02, 2008 | at | Univ. of the South | BOYD, Charlie | Won 6-4, 6-2 | ||
| % | Mar 03, 2008 | at | Piedmont College | GILLESPIE, David (-/21) | Won 7-5, 6-1 | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | ANSTAETT, Ross | Won 6-1, 6-0 | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | SUTTON, David (-/4) | Won 7-5, 6-2 | |||
| % | Mar 20, 2008 | at | Guilford | Jose Ortiz | Won 6-1, 6-2 | ||
| * | Mar 22, 2008 | at | Averett | OCAMPO, Erick | Won 6-3, 6-3 | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Will Moss (-/8) | Won 6-2, 6-1 | |||
| %* | Mar 29, 2008 | FERRUM | BROWN, Brandon | Won 6-2, 6-0 | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | JARRELL, Cody | Won 6-0, 6-0 | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | SAARI, Antti | Won 6-1, 7-5 | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Steven Wright | Won 6-1, 6-1 | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | MOOK, John | Lost 6-1, 5-7, 3-6 | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Hart Callahan | Won 6-1, 6-3 | |||
| Apr 18, 2008 | #7 SHENANDOAH | JARRELL, Cody | Won 6-0, 6-0 | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | SAARI, Antti | Won 7-6 (7-5), 6-2 | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | MOOK, John | Lost 6-7 (3-7), 2-6 | ||
| May 16-18, 2008 | vs | Bowdoin | Garrett Gates | Won 6-4, 6-1 | |||
| May 16-18, 2008 | vs | Pomona-Pitzer | Cameron Taylor | Won 6-3, 6-2 | |||
| May 16-18, 2008 | vs | Kenyon | Michael Greenberg | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | at | Mount Olive | SERRA, Guilherme / LAGE, Vitor | Lost 5-8 / TAYLOR, Matthew | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Brick Faucette / Luka Cerenko | Won 8-2 / TAYLOR, Matthew | ||
| % | Mar 02, 2008 | at | Univ. of the South | POINTER, David / BOYD, Charlie | Won 8-3 / TAYLOR, Matthew | ||
| % | Mar 03, 2008 | at | Piedmont College | GILLESPIE, David / LEONARDO, Joey | Won 8-2 / TAYLOR, Matthew | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | ANSTAETT, Ross / KASTNER, Andrew | Won 8-1 / TAYLOR, Matthew | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | SUTTON, David / ROBERTS, Ben | Won 8-1 / TAYLOR, Matthew | |||
| % | Mar 20, 2008 | at | Guilford | Jose Ortiz / Alec Chase | Won 8-3 / TAYLOR, Matthew | ||
| * | Mar 22, 2008 | at | Averett | DIAZ, Marcelo / RUIZ, Xavier | Won 8-6 / TAYLOR, Matthew | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Will Moss / Rich Pugh | Lost 6-8 / TAYLOR, Matthew | |||
| %* | Mar 29, 2008 | FERRUM | BROWN, Brandon / HARTIN, John | Won 8-5 / TAYLOR, Matthew | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | SAARI, Antti / COLEMAN, Brandon | Won 8-1 / TAYLOR, Matthew | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Steven Wright / Devin Crosby | Won 8-0 / TAYLOR, Matthew | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | GLIDEWELL, Eddie / MOOK, John (-/3) | Lost 7-9 / TAYLOR, Matthew | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Hart Callahan / Kyle Allen | Lost 6-8 / TAYLOR, Matthew | |||
| Apr 18, 2008 | #7 SHENANDOAH | JARRELL, Cody / LOWERY, Evan | Won 8-0 / TAYLOR, Matthew | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | SAARI, Antti / COLEMAN, Brandon | Won 8-4 / TAYLOR, Matthew | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | MOOK, John / GLIDEWELL, Eddie | Lost 3-8 / TAYLOR, Matthew | ||
|
KNOX, Dylan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | Mount Olive | QUEIROS, Alexandre | Lost 3-6, 2-6 | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Gabe Henderson | Won 7-5, 0-6, 6-4 | ||
| % | Mar 02, 2008 | at | Univ. of the South | KANE, Tanz | Lost 1-6, 2-6 | ||
| % | Mar 03, 2008 | at | Piedmont College | LEONARDO, Joey | Won 6-3, 1-6, 6-3 | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HECK, Trevor | Lost 0-6, 0-6 | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | BENFIELD, Mike | Won 6-1, 6-0 | |||
| % | Mar 20, 2008 | at | Guilford | Will Mason-Deese | Lost 1-6, 3-6 | ||
| * | Mar 22, 2008 | at | Averett | FERRIS, Robbie | Won 6-1, 6-0 | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Zack Pack | Won 6-7 (8-10), 6-4, 6-3 | |||
| %* | Mar 29, 2008 | FERRUM | DILL, Bob | Won 6-0, 6-0 | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | FEHR, Julian | Won 6-1, 6-1 | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | SMITH, Matt | Won 6-0, 7-6 (7-1) | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Lee Cebula | Won 6-3, 6-2 | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | SISON, Lorenzo | Lost 1-6, 4-6 | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Sam Jordan | Won 7-5, 6-1 | |||
| Apr 18, 2008 | #7 SHENANDOAH | LOWERY, Evan | Won 6-0, 6-0 | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | SMITH, Matt | Won 6-1, 6-1 | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | SISON, Lorenzo | Lost 4-6, 6-4, 7-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Gabe Henderson / Alex Linburg | Won 8-5 / CURRIER, Rob | ||
| % | Mar 02, 2008 | at | Univ. of the South | LEPLEY, Jeff / HILL, Jay | Lost 5-8 / CURRIER, Rob | ||
| % | Mar 03, 2008 | at | Piedmont College | BROWN, Jacob / CREASY, Alan | Won 8-0 / CURRIER, Rob | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HECK, Trevor / WOOD, Matt | Lost 3-8 / CURRIER, Rob | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | BENFIELD, Mike / BRUFF, Zach | Won 9-7 / CURRIER, Rob | |||
| % | Mar 20, 2008 | at | Guilford | Will Mason-Deese / Mike Muir | Won 8-5 / CURRIER, Rob | ||
| * | Mar 22, 2008 | at | Averett | IMGRUND, Jeff / SANFORD, Will | Won 8-2 / CURRIER, Rob | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Tal Covington / Rich Holzapfel | Won 8-5 / CURRIER, Rob | |||
| %* | Mar 29, 2008 | FERRUM | BROWN, Chris / BRADLEY, Alex | Won 8-0 / CURRIER, Rob | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | DOHM, Travis / FEHR, Julian | Won 8-3 / CURRIER, Rob | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | SMITH, Matt / HARRISON, Mike | Won 8-5 / CURRIER, Rob | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Scott Montgomery / Jamie Griffin | Won 8-3 / CURRIER, Rob | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | BRAIG, John / CONNOR, Ricky | Lost 2-8 / CURRIER, Rob | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Drew Rogers / Pete DeWitt | Lost 6-8 / CURRIER, Rob | |||
| Apr 18, 2008 | #7 SHENANDOAH | EVANS, Drew / BAGGAR, Peter | Won 8-0 / CURRIER, Rob | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | SMITH, Matt / HARRISON, Mike | Won 8-1 / CURRIER, Rob | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | BRAIG, Jacob / BRAIG, John | Lost 4-8 / CURRIER, Rob | ||
|
PERRON, Neil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 02, 2008 | at | Univ. of the South | LITCHFIELD, Henry | Lost 0-6, 0-6 | ||
| % | Mar 03, 2008 | at | Piedmont College | CREASY, Alan | Won 6-1, 6-0 | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | ROSENTHAL, Rich | Lost 3-6, 1-6 | |||
| * | Mar 22, 2008 | at | Averett | SANFORD, Will | Won 6-2, 7-5 | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Andrew McLeod | Lost 7-5, 5-7, 3-6 | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | BAGGAR, Peter | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SHEIKH, Tariq |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | Mount Olive | LAGE, Vitor | Lost 2-6, 1-6 | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Felix Mann | Lost 3-6, 6-2, 4-6 | ||
| % | Mar 02, 2008 | at | Univ. of the South | LEPLEY, Jeff | Lost 3-6, 4-6 | ||
| % | Mar 03, 2008 | at | Piedmont College | DAS, M. | Won 1-6, 6-2, 7-5 | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | MARSHALL, Bo | Lost 0-6, 1-6 | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | ROBERTS, Ben | Won 6-2, 6-0 | |||
| % | Mar 20, 2008 | at | Guilford | Alec Chase | Lost 4-6, 6-3, 2-6 | ||
| * | Mar 22, 2008 | at | Averett | DIAZ, Marcelo | Lost 4-6, 0-6 | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Rich Pugh | Lost 1-6, 1-6 | |||
| %* | Mar 29, 2008 | FERRUM | ROBERTSON, Allen | Won 6-2, 6-0 | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | DOHM, Travis | Won 6-1, 6-1 | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | COLEMAN, Brandon | Won 6-3, 7-6 (7-5) | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Devin Crosby | Won 6-4, 6-1 | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | GLIDEWELL, Eddie (-/12) | Lost 1-6, 2-6 | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Kyle Allen | Lost 6-3, 1-6, 2-6 | |||
| Apr 18, 2008 | #7 SHENANDOAH | DOHM, Travis | Won 6-1, 6-2 | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | COLEMAN, Brandon | Won 6-3, 6-3 | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | GLIDEWELL, Eddie | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | at | Mount Olive | BARROS, Frederico / MITRA, Indradeep | Lost 3-8 / FLETCHER, Andrew | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Felix Mann / Ross Beall | Lost 3-8 / BOGARD, Jarrod | ||
| % | Mar 02, 2008 | at | Univ. of the South | LEMAIGRE, Max / KANE, Tanz | Lost 3-8 / BOGARD, Jarrod | ||
| % | Mar 03, 2008 | at | Piedmont College | DAS, M. / LEONARDO, Chris | Lost 4-8 / BOGARD, Jarrod | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HOLBROOK, Hunter / HEJSEK, Pavel | Lost 3-8 / BOGARD, Jarrod | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | LEYSON, Tim / THERIAULT, Francois | Won 8-2 / BOGARD, Jarrod | |||
| % | Mar 20, 2008 | at | Guilford | Caleb Kimbrough / Ryo Kawai | Won 9-7 / BOGARD, Jarrod | ||
| * | Mar 22, 2008 | at | Averett | OCAMPO, Erick / FERRIS, Robbie | Won 8-6 / BOGARD, Jarrod | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Shad Harrell / Zack Pack | Lost 3-8 / BOGARD, Jarrod | |||
| %* | Mar 29, 2008 | FERRUM | PAITSEL, KJ / BOARD, Kevin | Won 8-2 / BOGARD, Jarrod | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | JARRELL, Cody / LOWERY, Evan | Won 8-2 / BOGARD, Jarrod | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | HALE, Dustin / PATEL, Kalpesh | Won 8-6 / BOGARD, Jarrod | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Tom Popomaronis / Lee Cebula | Won 8-2 / BOGARD, Jarrod | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 2-8 / BOGARD, Jarrod | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Sam Jordan / Alex Lyons | Lost 4-8 / BOGARD, Jarrod | |||
| Apr 18, 2008 | #7 SHENANDOAH | DOHM, Travis / FEHR, Julian | Won 8-1 / BOGARD, Jarrod | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | HALE, Dustin / PATEL, Kalpesh | Won 8-5 / BOGARD, Jarrod | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | NELSON, Dusty / SISON, Lorenzo | Lost 3-8 / BOGARD, Jarrod | ||
|
TAYLOR, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2008 | at | Mount Olive | BARROS, Frederico | Lost 3-6, 0-6 | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Luka Cerenko | Lost 0-6, 1-6 | ||
| % | Mar 02, 2008 | at | Univ. of the South | LEMAIGRE, Max | Lost 1-6, 1-6 | ||
| % | Mar 03, 2008 | at | Piedmont College | LEONARDO, Chris | Won 6-2, 6-1 | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | HOLBROOK, Hunter | Lost 4-6, 1-6 | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | LEYSON, Tim | Won 6-0, 6-0 | |||
| % | Mar 20, 2008 | at | Guilford | Caleb Kimbrough | Lost 1-6, 5-7 | ||
| * | Mar 22, 2008 | at | Averett | RUIZ, Xavier | Lost 1-6, 0-6 | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Shad Harrell | Lost 1-6, 3-6 | |||
| %* | Mar 29, 2008 | FERRUM | KADAR, Kenny | Won 6-1, 6-1 | |||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | FROESCHLE, Paul | Won 6-1, 6-2 | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | HALE, Dustin | Won 6-3, 7-5 | ||
| % | Apr 12, 2008 | at | Virginia Wesleyan | Tom Popomaronis | Won 6-0, 7-5 | ||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | BRAIG, Jacob | Lost 3-6, 6-4, 1-6 | ||
| % | Apr 13, 2008 | ROANOKE COLLEGE | Drew Rogers | Won 6-1, 7-6 (7-4) | |||
| Apr 18, 2008 | #7 SHENANDOAH | FEHR, Julian | Won 8-1 | ||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | HALE, Dustin | Won 6-0, 6-0 | |||
| % | Apr 20, 2008 | at | #1 Christopher Newport | BRAIG, Jacob | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2008 | at | Mount Olive | SERRA, Guilherme / LAGE, Vitor | Lost 5-8 / FLETCHER, Chris | |||
| % | Mar 01, 2008 | at | Oglethorpe University | Brick Faucette / Luka Cerenko | Won 8-2 / FLETCHER, Chris | ||
| % | Mar 02, 2008 | at | Univ. of the South | POINTER, David / BOYD, Charlie | Won 8-3 / FLETCHER, Chris | ||
| % | Mar 03, 2008 | at | Piedmont College | GILLESPIE, David / LEONARDO, Joey | Won 8-2 / FLETCHER, Chris | ||
| % | Mar 14, 2008 | DICKINSON COLLEGE | ANSTAETT, Ross / KASTNER, Andrew | Won 8-1 / FLETCHER, Chris | |||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | SUTTON, David / ROBERTS, Ben | Won 8-1 / FLETCHER, Chris | |||
| % | Mar 20, 2008 | at | Guilford | Jose Ortiz / Alec Chase | Won 8-3 / FLETCHER, Chris | ||
| * | Mar 22, 2008 | at | Averett | DIAZ, Marcelo / RUIZ, Xavier | Won 8-6 / FLETCHER, Chris | ||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | Will Moss / Rich Pugh | Lost 6-8 / FLETCHER, Chris | |||
| %* | Mar 29, 2008 | FERRUM | BROWN, Brandon / HARTIN, John | Won 8-5 / FLETCHER, Chris | |||
| %* | Apr 09, 2008 | at | NC Wesleyan | SAARI, Antti / COLEMAN, Brandon | Won 8-1 / FLETCHER, Chris | ||
