| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 09, 2008 | at | Mount Olive | L | |||||||||||||
| % | Mar 01, 2008 | at | Oglethorpe University | L | ||||||||||||
| % | Mar 02, 2008 | at | Univ. of the South | L | ||||||||||||
| % | Mar 03, 2008 | at | Piedmont College | W | ||||||||||||
| % | Mar 14, 2008 | DICKINSON COLLEGE | L | |||||||||||||
| * | Mar 18, 2008 | GREENSBORO COLLEGE | W | |||||||||||||
| % | Mar 20, 2008 | at | Guilford | L | ||||||||||||
| * | Mar 22, 2008 | at | Averett | W | ||||||||||||
| % | Mar 26, 2008 | HAMPDEN-SYDNEY COLLEGE | L | |||||||||||||
| %* | Mar 29, 2008 | FERRUM | W | |||||||||||||
| %* | Apr 6, 2008 | SHENANDOAH UNIVERSITY | W | |||||||||||||
| %* | Apr 09, 2008 | at | NC Wesleyan | W | ||||||||||||
| % | Apr 12, 2008 | at | Virginia Wesleyan | W | ||||||||||||
| %* | Apr 12, 2008 | at | #24 Christopher Newport University | L | ||||||||||||
| % | Apr 13, 2008 | ROANOKE COLLEGE | L | |||||||||||||
| Apr 18, 2008 | #7 SHENANDOAH | W | ||||||||||||||
| % | Apr 19, 2008 | #3 NC WESLEYAN | W | |||||||||||||
| % | Apr 20, 2008 | at | #1 Christopher Newport | L | ||||||||||||
| Schedule legend |