Methodist College
Season Statistics
Overall Statistics
Methodist College Sports Information
Overall Statistics for Methodist College (as of May 01, 2002)
(All games Sorted by Batting avg)
Record: 27-16 Home: 10-6 Away: 6-2 Neutral: 11-8 Dixie: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 WALLACE, Kristen. .477 43-43 151 39 72 3 1 0 15 77 .510 3 1 5 0 .490 0 5 3-5 62 4 0 1.000
1 MIDGLEY, Adrienne .411 43-43 129 36 53 9 3 2 27 74 .574 12 9 13 1 .487 2 7 12-13 71 6 2 .975
13 SHEPPARD, Stacey. .400 9-1 10 1 4 2 0 0 1 6 .600 0 0 2 0 .364 1 0 0-0 10 5 0 1.000
15 McCALL, Kim...... .396 43-43 139 25 55 15 2 2 43 80 .576 7 0 17 1 .425 0 2 1-1 56 64 13 .902
3 PATRICK, Jennifer .346 42-42 133 17 46 8 6 3 23 75 .564 0 1 10 1 .351 0 4 0-0 276 16 5 .983
9 MINTON, Emily.... .317 41-40 123 24 39 6 0 1 16 48 .390 7 2 12 0 .361 1 7 2-2 49 87 8 .944
18 COLETTA, Nicole.. .312 13-5 16 2 5 0 0 0 1 5 .312 4 2 4 0 .500 0 1 0-0 23 0 2 .920
44 LEITAO, Lindsay.. .311 40-37 103 20 32 2 3 4 19 52 .505 4 0 7 0 .330 2 5 0-0 33 1 5 .872
10 HEATH, Wendy..... .287 36-36 101 21 29 9 2 3 25 51 .505 5 0 17 1 .318 1 3 0-0 80 9 1 .989
6 ETHERIDGE, Diane. .278 20-12 36 5 10 0 0 0 6 10 .278 2 1 6 0 .333 0 3 1-1 2 4 0 1.000
21 YATES, Kim....... .260 36-33 104 11 27 3 2 1 12 37 .356 3 2 18 0 .294 0 11 2-2 103 20 5 .961
2 FISCHER, Tanya... .200 3-2 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0 14 55 6 .920
4 ABRAMS, Ashley... .191 39-33 94 16 18 1 1 0 10 21 .223 3 2 10 0 .232 0 7 5-5 64 37 6 .944
75 KNOWLES, Riann... .111 5-2 9 0 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0 1 1 0 1.000
32 GUSTAFSON, Audra. .105 9-6 19 1 2 1 0 0 1 3 .158 0 1 10 0 .150 0 1 0-0 5 28 2 .943
20 TART, Betsey..... .036 16-12 28 7 1 0 0 0 3 1 .036 6 1 4 0 .229 0 2 2-2 9 11 3 .870
Totals.............. .329 43-43 1200 225 395 60 20 16 204 543 .452 56 22 135 4 .368 7 58 28-31 859 353 58 .954
Opponents........... .258 43-43 1129 139 291 41 6 5 114 359 .318 101 7 170 1 .320 9 30 36-46 825 357 73 .942
LOB - Team (292), Opp (281). DPs turned - Team (1), Opp (4). CI - Team (2), YATES 1, COLETTA 1. IBB - Team (0), Opp (8).
Picked off - YATES 1, LEITAO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 GUSTAFSON, Audra. 1.24 8-5 20 15 5 2/1 2 79.1 77 34 14 40 51 9 1 1 308 .250 4 1 0 2 10
2 FISCHER, Tanya... 2.18 16-10 28 24 19 2/0 0 170.1 163 71 53 41 102 24 4 2 655 .249 16 5 0 5 18
8 ELWOOD, Leslie... 3.46 2-1 8 3 1 0/0 1 26.1 35 23 13 10 12 6 0 2 119 .294 1 0 0 2 2
13 SHEPPARD, Stacey. 4.06 1-0 4 1 1 0/1 0 10.1 16 11 6 10 5 2 1 0 47 .340 4 1 0 0 0
Totals.............. 2.10 27-16 43 43 26 5/1 3 286.1 291 139 86 101 170 41 6 5 1129 .258 25 7 0 9 30
Opponents........... 4.27 16-27 43 43 38 3/0 1 275.1 395 225 168 56 135 60 20 16 1199 .329 13 22 0 7 58
PB - Team (20), YATES 12, HEATH 6, KNOWLES 1, COLETTA 1, Opp (20). Pickoffs - Team (1), GUSTAFSON 1. SBA/ATT - FISCHER
(25-33), YATES (15-24), HEATH (17-18), GUSTAFSON (9-11), COLETTA (4-4), SHEPPARD (1-1), ELWOOD (1-1).
Methodist College Sports Information
Overall Statistics for Methodist College (as of May 01, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 WALLACE, Kristen. 66 62 4 0 1.000 0 0 0 --- 0 0
13 SHEPPARD, Stacey. 15 10 5 0 1.000 0 1 0 1.000 0 0
6 ETHERIDGE, Diane. 6 2 4 0 1.000 0 0 0 --- 0 0
8 ELWOOD, Leslie... 6 1 5 0 1.000 0 1 0 1.000 0 0
75 KNOWLES, Riann... 2 1 1 0 1.000 0 0 0 --- 1 0
10 HEATH, Wendy..... 90 80 9 1 .989 1 17 1 .944 6 0
3 PATRICK, Jennifer 297 276 16 5 .983 1 0 0 --- 0 0
1 MIDGLEY, Adrienne 79 71 6 2 .975 0 0 0 --- 0 0
21 YATES, Kim....... 128 103 20 5 .961 0 15 9 .625 12 1
9 MINTON, Emily.... 144 49 87 8 .944 0 0 0 --- 0 0
4 ABRAMS, Ashley... 107 64 37 6 .944 0 0 0 --- 0 0
32 GUSTAFSON, Audra. 35 5 28 2 .943 1 9 2 .818 0 0
2 FISCHER, Tanya... 75 14 55 6 .920 0 25 8 .758 0 0
18 COLETTA, Nicole.. 25 23 0 2 .920 0 4 0 1.000 1 1
15 McCALL, Kim...... 133 56 64 13 .902 0 0 0 --- 0 0
44 LEITAO, Lindsay.. 39 33 1 5 .872 0 0 0 --- 0 0
20 TART, Betsey..... 23 9 11 3 .870 0 0 0 --- 0 0
Totals.............. 1270 859 353 58 .954 1 36 10 .783 20 2
Opponents........... 1255 825 357 73 .942 4 28 3 .903 20 0