Methodist
Game-by-Game Results
Game Results
2003 Methodist Softball
Game Results for Methodist (as of May 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2003 Guilford W 7-6 7 12 2/ 6 5 3 7 1- 0- 0 0- 0- 0 SORENSEN, J. (W 1-0) 27 1:30
Feb 26, 2003 Guilford W 9-0 9 15 0/ 0 3 0 5 2- 0- 0 0- 0- 0 GUSTAFSON, A (W 1-0) 22 1:10
!Feb 28, 2003 at LaGrange W 6-1 6 9 2/ 1 4 1 7 3- 0- 0 0- 0- 0 GUSTAFSON, A (W 2-0) 54 1:41
!Feb 28, 2003 at SCAD W 6-3 6 12 2/ 3 4 2 7 4- 0- 0 0- 0- 0 SORENSEN, J. (W 2-0) 75 1:53
*Mar 05, 2003 Averett W 9-0 9 14 0/ 0 6 2 5 5- 0- 0 1- 0- 0 FISCHER, T. (W 1-0) 52 1:18
*Mar 05, 2003 Averett W 4-3 4 6 1/ 3 6 3 7 6- 0- 0 2- 0- 0 GUSTAFSON, A (W 3-0) 71 2:00
Mar 06, 2003 Lynchburg W 8-0 8 6 0/ 0 4 3 6 7- 0- 0 2- 0- 0 FISCHER, T. (W 2-0) 78 1:42
Mar 06, 2003 Lynchburg 2-6 L 2 8 1/ 6 9 2 7 7- 1- 0 2- 0- 0 SORENSEN, J. (L 2-1) 67 1:38
@Mar 07, 2003 vs St. Joseph's W 9-2 9 12 0/ 2 2 1 7 8- 1- 0 2- 0- 0 SORENSEN, J. (W 3-1) 27 1:55
@Mar 07, 2003 vs Lycoming W 2-0 2 4 0/ 0 2 2 7 9- 1- 0 2- 0- 0 FISCHER, T. (W 3-0) 32 1:19
@Mar 07, 2003 vs York W 13-0 13 12 0/ 0 4 5 5 10- 1- 0 2- 0- 0 GUSTAFSON, A (W 4-0) 35 1:37
@Mar 08, 2003 vs Savannah Art&Design 2-4 L 2 5 3/ 4 5 1 7 10- 2- 0 2- 0- 0 GUSTAFSON, A (L 4-1) 63 1:37
@Mar 08, 2003 vs Lycoming W 5-1 5 7 1/ 1 2 0 7 11- 2- 0 2- 0- 0 FISCHER, T. (W 4-0) 65 1:47
Mar 09, 2003 Penn State-Altoona W 8-2 8 10 1/ 2 3 3 7 12- 2- 0 2- 0- 0 GUSTAFSON, A (W 5-1) 67 1:50
Mar 09, 2003 Penn State-Altoona W 9-1 9 10 1/ 1 2 3 6 13- 2- 0 2- 0- 0 FISCHER, T. (W 5-0) 103 1:40
Mar 10, 2003 vs Emerson W 9-0 9 11 2/ 0 2 2 5 14- 2- 0 2- 0- 0 GUSTAFSON, A (W) 65 1:11
Mar 10, 2003 vs Rock Valley W 8-0 8 6 1/ 0 1 2 5 15- 2- 0 2- 0- 0 SORENSEN, J. (W) 71 1:02
Mar 12, 2003 vs Wooster W 6-2 6 7 2/ 2 4 2 7 16- 2- 0 2- 0- 0 GUSTAFSON, A (W) 65 1:17
Mar 12, 2003 vs Western New England W 5-1 5 5 0/ 1 5 1 7 17- 2- 0 2- 0- 0 FISCHER, T. (W) 71 1:24
Mar 12, 2003 vs Western New England W 9-1 9 10 2/ 1 3 1 6 18- 2- 0 2- 0- 0 SORENSEN, J. (W) 62 1:16
Mar 14, 2003 vs Cumberland 2-3 L 2 5 1/ 3 9 3 7 18- 3- 0 2- 0- 0 SORENSEN, J. (L) 46 1:41
Mar 14, 2003 vs Cumberland 7-9 L 7 10 2/ 9 11 1 7 18- 4- 0 2- 0- 0 FISCHER, T. (L) 63 1:47
*Mar 22, 2003 at Chowan College 3-4 L 3 4 4/ 4 7 1 7 18- 5- 0 2- 1- 0 GUSTAFSON, A (L) 150 3:00
*Mar 22, 2003 at Chowan College 3-4 L 3 5 0/ 4 5 4 ( 8) 18- 6- 0 2- 2- 0 SORENSEN, J. (L) 225 5:00
*Mar 25, 2003 Ferrum W 6-2 6 9 1/ 2 4 1 7 19- 6- 0 3- 2- 0 GUSTAFSON, A (W) 94 1:54
*Mar 25, 2003 Ferrum W 5-1 5 10 0/ 1 6 3 7 20- 6- 0 4- 2- 0 FISCHER, T. (W) 52 1:27
*Apr 03, 2003 at Christopher Newport W 2-1 2 10 1/ 1 4 2 ( 8) 21- 6- 0 5- 2- 0 SORENSEN, J. (W 6-2) 70 1:44
*Apr 03, 2003 at Christopher Newport 1-3 L 1 2 0/ 3 9 1 7 21- 7- 0 5- 3- 0 SORENSEN, J. (L 6-3) 70 2:02
*Apr 4, 2003 at Shenandoah Hornets W 15-0 15 12 0/ 0 2 4 5 22- 7- 0 6- 3- 0 SORENSEN, J. (W 7-3) 21 1:11
*Apr 4, 2003 at Shenandoah Hornets W 14-2 14 13 0/ 2 5 9 6 23- 7- 0 7- 3- 0 FISCHER, T. (W 8-1) - 1:35
Apr 05, 2003 at Bridgewater College W 8-0 8 13 0/ 0 5 0 5 24- 7- 0 7- 3- 0 GUSTAFSON, A (W) 105
Apr 05, 2003 at Bridgewater College W 4-2 4 4 0/ 2 7 1 7 25- 7- 0 7- 3- 0 FISCHER, T. (W 9-1) 105
Apr 08, 2003 at Meredith W 10-2 10 13 0/ 2 2 1 5 26- 7- 0 7- 3- 0 GUSTAFSON, A (W) 46 1:23
Apr 08, 2003 at Meredith W 6-2 6 10 1/ 2 5 0 7 27- 7- 0 7- 3- 0 SORENSEN, J. (W) 29 1:52
*Apr 13, 2003 at NC Wesleyan W 3-0 3 7 0/ 0 1 3 7 28- 7- 0 8- 3- 0 GUSTAFSON, A (W) -
*Apr 13, 2003 at NC Wesleyan 0-5 L 0 3 2/ 5 8 0 7 28- 8- 0 8- 4- 0 SORENSEN, J. (L) -
*Apr 15, 2003 Greensboro W 4-1 4 9 0/ 1 2 1 7 29- 8- 0 9- 4- 0 FISCHER, T. (W 10-1) 87 1:28
*Apr 15, 2003 Greensboro W 6-0 6 9 0/ 0 4 3 7 30- 8- 0 10- 4- 0 GUSTAFSON, A (W 12-3) 57 1:36
$Apr 17, 2003 #6 Ferrum Panthers W 3-0 3 7 2/ 0 4 4 7 31- 8- 0 10- 4- 0 SORENSEN, J. (W) 56 1:30
$Apr 18, 2003 vs #2 Christopher Newpo W 7-1 7 10 3/ 1 6 2 7 32- 8- 0 10- 4- 0 GUSTAFSON, A (W) 55 2:00
$Apr 18, 2003 #1 Chowan Lady Brave W 4-3 4 9 0/ 3 10 6 7 33- 8- 0 10- 4- 0 GUSTAFSON, A (W) 38 1:40
$Apr 19, 2003 #3 CNU Lady Captains W 3-0 3 4 1/ 0 4 2 7 34- 8- 0 10- 4- 0 FISCHER, T. (W) 46 1:25
Apr 23, 2003 at Peace College W 8-2 8 12 2/ 2 4 4 7 35- 8- 0 10- 4- 0 MINTON, E. (W) 35 5:00
Apr 23, 2003 at Peace College W 13-0 13 15 1/ 0 0 4 5 36- 8- 0 10- 4- 0 FISCHER, T. (W) 30 6:50
May 09, 2003 vs Mount St. Joseph W 12-0 12 10 1/ 0 5 1 5 37- 8- 0 10- 4- 0 FISCHER, T. (W) 150 1:30
May 10, 2003 vs Emory University 2-5 L 2 6 2/ 5 6 0 7 37- 9- 0 10- 4- 0 GUSTAFSON, A (L) 200 2:00
May 10, 2003 vs Millsaps College W 10-5 10 13 0/ 5 11 7 7 38- 9- 0 10- 4- 0 SORENSEN, J. (W) 75 2:00
May 11, 2003 vs Emory University 3-8 L 3 7 1/ 8 11 0 7 38-10- 0 10- 4- 0 FISCHER, T. (L) 100 1:50
() extra inning game
Team Game-by-Game
2003 Methodist Softball
Team Game-by-Game for Methodist (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2003 Guilford 31 7 12 4 4 0 0 0 0 1 1 0 2 1 0 0 21 13 2 .387
Feb 26, 2003 Guilford 26 9 15 8 1 1 0 2 0 0 0 0 0 0 0 1 15 4 0 .474
Feb 28, 2003 at LaGrange 31 6 9 5 2 0 0 3 0 1 0 2 0 0 0 6 21 6 2 .409
Feb 28, 2003 at SCAD 28 6 12 6 3 0 0 3 0 1 1 0 5 0 0 4 21 4 2 .414
Mar 05, 2003 *Averett 29 9 14 9 5 0 0 1 0 2 0 0 1 0 0 0 15 8 0 .428
Mar 05, 2003 *Averett 26 4 6 3 1 1 0 1 0 2 0 0 0 1 0 3 21 10 1 .398
Mar 06, 2003 Lynchburg 25 8 6 5 4 0 0 4 0 2 0 1 1 0 0 4 18 10 0 .378
Mar 06, 2003 Lynchburg 30 2 8 2 0 0 0 1 0 1 0 0 0 0 0 5 21 13 1 .363
Mar 07, 2003 vs St. Joseph's 31 9 12 9 0 1 0 5 0 4 0 0 0 4 0 5 21 8 0 .366
Mar 07, 2003 vs Lycoming 19 2 4 2 0 1 0 0 0 0 1 0 4 0 0 3 21 9 0 .355
Mar 07, 2003 vs York 25 13 12 12 0 2 1 3 0 0 0 0 1 1 0 3 15 7 0 .365
Mar 08, 2003 vs Savannah Art&Design 28 2 5 2 0 2 0 0 0 0 0 0 0 0 0 4 18 9 3 .350
Mar 08, 2003 vs Lycoming 26 5 7 5 2 0 0 6 0 2 0 0 2 0 0 3 21 3 1 .344
Mar 09, 2003 Penn State-Altoona 28 8 10 3 2 1 0 2 0 2 1 1 0 0 0 4 21 6 1 .345
Mar 09, 2003 Penn State-Altoona 26 9 10 5 1 1 0 2 0 1 0 0 2 0 0 0 18 7 1 .347
Mar 10, 2003 vs Emerson 24 9 11 8 3 2 1 1 0 2 1 0 0 0 0 1 15 6 2 .353
Mar 10, 2003 vs Rock Valley 19 8 6 7 1 0 0 2 0 1 0 0 0 1 0 6 15 5 1 .352
Mar 12, 2003 vs Wooster 24 6 7 4 1 0 0 7 0 2 1 1 2 0 0 7 21 8 2 .349
Mar 12, 2003 vs Western New England 18 5 5 5 1 2 0 2 0 0 0 0 4 2 0 2 21 5 0 .346
Mar 12, 2003 vs Western New England 26 9 10 9 5 0 1 2 0 0 0 1 3 0 0 3 18 7 2 .348
Mar 14, 2003 vs Cumberland 24 2 5 2 2 0 0 0 0 2 0 0 1 1 1 2 18 4 1 .342
Mar 14, 2003 vs Cumberland 31 7 10 6 0 1 0 4 0 2 0 0 1 0 0 4 21 6 2 .341
Mar 22, 2003 at *Chowan College 25 3 4 3 0 0 3 1 0 0 1 0 0 0 0 1 18 6 4 .333
Mar 22, 2003 at *Chowan College 28 3 5 1 0 0 0 0 0 1 0 0 2 1 0 2 23 9 0 .326
Mar 25, 2003 *Ferrum 25 6 9 6 3 0 0 9 0 0 0 0 1 0 1 3 21 8 1 .328
Mar 25, 2003 *Ferrum 28 5 10 2 0 1 0 0 0 0 0 0 0 0 0 1 21 10 0 .329
Apr 03, 2003 at *Christopher Newport 34 2 10 1 2 0 0 0 0 0 0 0 1 0 0 1 24 11 1 .327
Apr 03, 2003 at *Christopher Newport 23 1 2 1 1 0 0 3 0 0 0 1 1 0 0 17 18 8 0 .320
Apr 4, 2003 at *Shenandoah Hornets 26 15 12 12 3 0 0 6 0 0 1 1 0 1 0 2 15 8 0 .325
Apr 4, 2003 at *Shenandoah Hornets 34 14 13 10 2 3 0 2 0 3 1 0 2 0 0 3 18 6 0 .327
Apr 05, 2003 at Bridgewater College 25 8 13 6 3 1 0 3 0 3 0 0 2 1 0 2 15 6 0 .333
Apr 05, 2003 at Bridgewater College 23 4 4 3 2 0 0 2 0 0 1 0 2 0 0 3 21 9 0 .329
Apr 08, 2003 at Meredith 26 10 13 10 3 1 0 5 0 0 0 0 1 0 0 3 15 3 0 .334
Apr 08, 2003 at Meredith 27 6 10 6 3 0 0 2 0 0 0 0 3 1 0 5 21 12 1 .335
Apr 13, 2003 at *NC Wesleyan 30 3 7 2 0 0 0 4 0 1 1 0 0 0 0 1 21 2 0 .332
Apr 13, 2003 at *NC Wesleyan 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 4 18 11 2 .326
Apr 15, 2003 *Greensboro 27 4 9 4 3 0 0 0 0 1 0 0 0 1 0 0 21 9 0 .327
Apr 15, 2003 *Greensboro 30 6 9 5 0 2 0 1 0 1 0 0 0 0 0 1 21 11 0 .326
Apr 17, 2003 Ferrum Panthers 25 3 7 3 0 2 0 1 0 0 0 0 1 0 0 7 21 6 2 .325
Apr 18, 2003 vs Christopher Newport 31 7 10 5 1 0 0 1 0 0 0 1 2 0 0 3 21 8 3 .325
Apr 18, 2003 Chowan Lady Braves 33 4 9 2 1 0 0 1 0 2 0 0 1 0 0 1 21 11 0 .323
Apr 19, 2003 CNU Lady Captains 20 3 4 2 0 1 0 0 0 0 0 1 3 1 0 2 21 10 1 .321
Apr 23, 2003 at Peace College 33 8 12 8 2 1 0 2 0 3 0 0 0 0 0 3 21 8 2 .322
Apr 23, 2003 at Peace College 31 13 15 13 2 0 2 6 0 4 1 0 0 0 0 0 15 1 1 .326
May 09, 2003 vs Mount St. Joseph 21 12 10 9 2 0 0 6 0 2 0 1 0 0 0 4 15 6 1 .329
May 10, 2003 vs Emory University 27 2 6 2 1 0 0 4 0 0 0 1 0 0 0 1 21 7 2 .327
May 10, 2003 vs Millsaps College 39 10 13 6 3 0 1 3 0 1 0 0 2 0 0 1 21 11 0 .327
May 11, 2003 vs Emory University 27 3 7 2 1 0 0 0 0 0 0 0 0 1 0 2 18 7 1 .325
Totals 1297 300 422 245 76 27 9 116 0 50 12 12 53 18 2 143 923 362 46 .325
2003 Methodist Softball
Team Game-by-Game for Methodist (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2003 Guilford 7.0 5 6 2 1 2 0 0 0 0 0 1 0 0 7-6 1-0 0 2.00
Feb 26, 2003 Guilford 5.0 3 0 0 0 5 0 0 0 1 0 0 0 0 9-0 2-0 0 1.17
Feb 28, 2003 at LaGrange 7.0 4 1 1 1 7 1 0 0 0 0 0 0 0 6-1 3-0 0 1.11
Feb 28, 2003 at SCAD 7.0 4 3 1 4 2 1 0 1 0 0 0 0 1 6-3 4-0 1 1.08
Mar 05, 2003 *Averett 5.0 6 0 0 2 3 0 0 0 0 0 0 0 0 9-0 5-0 1 0.90
Mar 05, 2003 *Averett 7.0 6 3 3 1 6 1 0 1 2 0 0 0 0 4-3 6-0 1 1.29
Mar 06, 2003 Lynchburg 6.0 4 0 0 1 5 1 0 0 0 0 0 1 0 8-0 7-0 1 1.11
Mar 06, 2003 Lynchburg 7.0 9 6 5 3 3 3 0 0 2 0 1 0 0 2-6 7-1 1 1.65
Mar 07, 2003 vs St. Joseph's 7.0 2 2 1 4 3 0 0 0 0 0 0 0 0 9-2 8-1 2 1.57
Mar 07, 2003 vs Lycoming 7.0 2 0 0 3 5 0 0 0 0 0 0 0 0 2-0 9-1 2 1.40
Mar 07, 2003 vs York 5.0 4 0 0 2 4 0 0 0 0 0 1 0 0 13-0 10-1 2 1.30
Mar 08, 2003 vs Savannah Art&Design 6.0 5 4 2 0 3 2 0 0 1 0 1 0 0 2-4 10-2 2 1.38
Mar 08, 2003 vs Lycoming 7.0 2 1 1 3 10 1 0 0 2 0 0 0 0 5-1 11-2 3 1.35
Mar 09, 2003 Penn State-Altoona 7.0 3 2 2 3 5 0 0 0 1 0 0 0 0 8-2 12-2 4 1.40
Mar 09, 2003 Penn State-Altoona 6.0 2 1 0 2 7 0 0 0 1 0 0 0 0 9-1 13-2 4 1.31
Mar 10, 2003 vs Emerson 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 9-0 14-2 4 1.25
Mar 10, 2003 vs Rock Valley 5.0 1 0 0 1 2 0 0 0 0 0 0 0 0 8-0 15-2 4 1.19
Mar 12, 2003 vs Wooster 7.0 4 2 2 3 4 1 0 0 0 0 0 0 0 6-2 16-2 5 1.24
Mar 12, 2003 vs Western New England 7.0 5 1 1 4 6 1 0 0 0 0 0 0 0 5-1 17-2 6 1.23
Mar 12, 2003 vs Western New England 6.0 3 1 0 1 3 1 0 0 0 0 0 0 0 9-1 18-2 6 1.17
Mar 14, 2003 vs Cumberland 6.0 9 3 3 2 4 3 0 0 0 0 0 0 1 2-3 18-3 6 1.27
Mar 14, 2003 vs Cumberland 7.0 11 9 6 3 1 3 0 1 0 0 0 0 0 7-9 18-4 6 1.51
Mar 22, 2003 at *Chowan College 6.0 7 4 3 2 3 2 0 1 0 0 1 0 1 3-4 18-5 6 1.59
Mar 22, 2003 at *Chowan College 7.2 5 4 3 2 6 0 0 1 0 0 0 0 0 3-4 18-6 6 1.65
Mar 25, 2003 *Ferrum 7.0 4 2 0 1 6 0 0 0 0 0 1 0 0 6-2 19-6 6 1.58
Mar 25, 2003 *Ferrum 7.0 6 1 1 3 5 1 0 0 0 0 1 0 1 5-1 20-6 7 1.55
Apr 03, 2003 at *Christopher Newport 8.0 4 1 1 2 7 0 0 0 1 0 0 0 0 2-1 21-6 7 1.52
Apr 03, 2003 at *Christopher Newport 6.0 9 3 3 2 4 1 0 1 0 0 0 0 0 1-3 21-7 7 1.59
Apr 4, 2003 at *Shenandoah Hornets 5.0 2 0 0 4 0 0 0 0 0 0 0 0 0 15-0 22-7 7 1.55
Apr 4, 2003 at *Shenandoah Hornets 6.0 5 2 2 3 6 1 0 0 0 0 0 0 0 14-2 23-7 7 1.57
Apr 05, 2003 at Bridgewater College 5.0 5 0 0 3 2 0 0 0 0 0 0 0 0 8-0 24-7 7 1.53
Apr 05, 2003 at Bridgewater College 7.0 7 2 2 4 2 1 0 0 2 0 0 0 1 4-2 25-7 8 1.55
Apr 08, 2003 at Meredith 5.0 2 2 2 3 9 1 0 1 0 0 0 0 0 10-2 26-7 8 1.58
Apr 08, 2003 at Meredith 7.0 5 2 2 3 2 2 0 0 0 0 1 0 0 6-2 27-7 8 1.59
Apr 13, 2003 at *NC Wesleyan 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 3-0 28-7 9 1.54
Apr 13, 2003 at *NC Wesleyan 6.0 8 5 4 4 3 0 0 0 1 0 0 0 0 0-5 28-8 9 1.62
Apr 15, 2003 *Greensboro 7.0 2 1 1 2 4 1 0 0 1 0 1 0 0 4-1 29-8 10 1.60
Apr 15, 2003 *Greensboro 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 6-0 30-8 10 1.56
Apr 17, 2003 Ferrum Panthers 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 3-0 31-8 10 1.51
Apr 18, 2003 vs Christopher Newport 7.0 6 1 1 3 3 1 0 0 0 0 0 0 0 7-1 32-8 11 1.50
Apr 18, 2003 Chowan Lady Braves 7.0 10 3 3 0 2 3 1 1 1 0 0 0 0 4-3 33-8 11 1.54
Apr 19, 2003 CNU Lady Captains 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 3-0 34-8 12 1.50
Apr 23, 2003 at Peace College 7.0 4 2 2 1 3 0 0 0 0 0 1 0 0 8-2 35-8 13 1.51
Apr 23, 2003 at Peace College 5.0 0 0 0 2 7 0 0 0 0 0 0 0 0 13-0 36-8 13 1.49
May 09, 2003 vs Mount St. Joseph 5.0 5 0 0 0 3 1 0 0 0 0 0 0 0 12-0 37-8 13 1.46
May 10, 2003 vs Emory University 7.0 6 5 4 2 3 3 0 0 1 0 0 0 0 2-5 37-9 13 1.52
May 10, 2003 vs Millsaps College 7.0 11 5 5 2 3 1 2 0 3 0 0 0 0 10-5 38-9 13 1.60
May 11, 2003 vs Emory University 6.0 11 8 6 2 0 4 0 0 1 0 0 0 2 3-8 38-10 13 1.71
Totals 307.2 233 98 75 98 201 43 3 8 21 0 10 1 7 300-98 38-10 13 1.71
* = Conference game
Team Situational Game-by-Game
2003 Methodist Softball
Team Game-by-Game for Methodist (as of May 12, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2003 Guilford 12-31 0-0 12-31 6-21 6-10 0-1 4-12 2-14 5-6 3-4
Feb 26, 2003 Guilford 15-26 0-0 15-26 11-22 4-4 0-1 1-4 6-15 4-4 6-8
Feb 28, 2003 at LaGrange 9-31 0-0 9-31 5-16 4-15 1-4 3-11 4-11 2-7 0-1
Feb 28, 2003 at SCAD 12-28 0-0 12-28 7-16 5-12 0-0 5-12 5-12 5-7 2-4
Mar 05, 2003 *Averett 14-29 0-0 14-29 10-25 4-4 0-1 4-8 8-21 5-5 4-11
Mar 05, 2003 *Averett 6-26 0-0 6-26 2-10 4-16 0-2 0-6 2-9 4-7 3-5
Mar 06, 2003 Lynchburg 6-25 0-0 6-25 4-18 2-7 0-0 3-10 4-15 4-6 0-1
Mar 06, 2003 Lynchburg 8-30 0-0 8-30 4-17 4-13 0-0 5-13 2-5 3-7 0-0
Mar 07, 2003 vs St. Joseph's 12-31 0-0 12-31 7-17 5-14 1-4 2-9 4-12 3-7 7-10
Mar 07, 2003 vs Lycoming 4-19 0-0 4-19 2-6 2-13 0-0 1-7 2-6 3-6 0-1
Mar 07, 2003 vs York 12-25 0-0 12-25 11-21 1-4 0-0 8-15 8-13 3-4 3-4
Mar 08, 2003 vs Savannah Art&Design 5-28 0-0 5-28 2-10 3-18 0-0 2-10 1-5 0-7 0-1
Mar 08, 2003 vs Lycoming 7-26 0-0 7-26 4-17 3-9 0-0 5-12 3-11 4-7 1-1
Mar 09, 2003 Penn State-Altoona 10-28 0-0 10-28 5-18 5-10 0-0 7-13 4-10 4-6 0-0
Mar 09, 2003 Penn State-Altoona 10-26 0-0 10-26 6-15 4-11 0-0 6-11 6-11 4-6 1-1
Mar 10, 2003 vs Emerson 11-24 0-0 11-24 6-15 5-9 0-0 0-4 3-9 3-5 3-3
Mar 10, 2003 vs Rock Valley 6-19 0-0 6-19 5-12 1-7 0-0 1-5 5-10 2-4 4-4
Mar 12, 2003 vs Wooster 7-24 0-0 7-24 3-16 4-8 0-0 3-9 3-9 3-7 0-2
Mar 12, 2003 vs Western New England 5-18 0-0 5-18 4-8 1-10 0-0 0-6 4-5 3-6 4-4
Mar 12, 2003 vs Western New England 10-26 0-0 10-26 7-13 3-13 0-0 3-9 5-11 2-6 1-3
Mar 14, 2003 vs Cumberland 5-24 0-0 5-24 1-7 4-17 0-0 1-7 0-5 2-7 2-3
Mar 14, 2003 vs Cumberland 10-31 0-0 10-31 6-17 4-14 1-1 5-13 4-7 3-7 0-1
Mar 22, 2003 at *Chowan College 4-25 0-0 4-25 0-3 4-22 0-0 1-8 0-2 0-7 0-0
Mar 22, 2003 at *Chowan College 5-28 0-0 5-28 3-11 2-17 0-0 1-10 1-9 2-7 1-3
Mar 25, 2003 *Ferrum 9-25 0-0 9-25 6-18 3-7 1-4 3-8 5-14 3-6 2-5
Mar 25, 2003 *Ferrum 10-28 0-0 10-28 6-15 4-13 0-0 4-10 3-10 3-6 0-3
Apr 03, 2003 at *Christopher Newport 10-34 0-0 10-34 3-19 7-15 0-0 1-9 1-12 1-7 0-0
Apr 03, 2003 at *Christopher Newport 2-23 0-0 2-23 1-9 1-14 1-3 0-7 1-6 2-7 1-2
Apr 4, 2003 at *Shenandoah Hornets 12-26 0-0 12-26 9-17 3-9 1-1 5-9 6-10 2-5 4-5
Apr 4, 2003 at *Shenandoah Hornets 13-34 0-0 13-34 8-21 5-13 0-2 3-9 7-18 3-6 5-9
Apr 05, 2003 at Bridgewater College 13-25 0-0 13-25 8-18 5-7 0-0 6-11 8-16 3-5 2-4
Apr 05, 2003 at Bridgewater College 4-23 0-0 4-23 2-7 2-16 0-0 0-8 2-5 3-7 2-2
Apr 08, 2003 at Meredith 13-26 0-0 13-26 9-19 4-7 1-4 2-5 7-14 4-5 6-11
Apr 08, 2003 at Meredith 10-27 0-0 10-27 6-15 4-12 0-0 1-8 4-12 4-7 2-4
Apr 13, 2003 at *NC Wesleyan 7-30 0-0 7-30 4-19 3-11 0-1 3-12 2-12 2-7 0-3
Apr 13, 2003 at *NC Wesleyan 3-24 0-0 3-24 0-8 3-16 0-0 2-9 0-3 1-7 0-0
Apr 15, 2003 *Greensboro 9-27 0-0 9-27 5-14 4-13 0-1 3-9 3-9 2-6 2-2
Apr 15, 2003 *Greensboro 9-30 0-0 9-30 4-20 5-10 0-0 4-12 3-10 2-6 0-0
Apr 17, 2003 Ferrum Panthers 7-25 0-0 7-25 5-14 2-11 0-0 1-6 4-13 3-6 2-3
Apr 18, 2003 vs Christopher Newport 10-31 0-0 10-31 6-20 4-11 1-3 3-10 4-14 5-7 3-6
Apr 18, 2003 Chowan Lady Braves 9-33 0-0 9-33 4-17 5-16 0-0 6-13 2-11 1-7 0-0
Apr 19, 2003 CNU Lady Captains 4-20 0-0 4-20 1-9 3-11 0-0 1-7 1-5 4-6 1-2
Apr 23, 2003 at Peace College 12-33 0-0 12-33 9-20 3-13 0-0 7-14 6-12 4-7 2-3
Apr 23, 2003 at Peace College 15-31 0-0 15-31 9-22 6-9 1-6 5-13 5-15 4-5 1-4
May 09, 2003 vs Mount St. Joseph 10-21 0-0 10-21 9-18 1-3 1-2 4-8 8-14 3-4 2-4
May 10, 2003 vs Emory University 6-27 0-0 6-27 5-18 1-9 1-5 1-8 3-12 4-7 0-4
May 10, 2003 vs Millsaps College 13-39 0-0 13-39 6-25 7-14 0-2 6-18 3-17 3-7 0-1
May 11, 2003 vs Emory University 7-27 0-0 7-27 3-10 4-17 0-0 2-9 2-6 2-7 1-3
Totals 422-1297 0-0 422-1297 249-743 173-554 11-48 144-456 176-507 141-298 83-155
.325 .000 .325 .335 .312 .229 .316 .347 .473 .535
2003 Methodist Softball
Team Game-by-Game for Methodist (as of May 12, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2003 Guilford 7-6 W 5-28 0-0 5-28 2-10 3-18 2-9 1-7 12 6 2.00
Feb 26, 2003 Guilford 9-0 W 3-18 0-0 3-18 0-8 3-10 0-5 2-5 4 6 1.17
Feb 28, 2003 at LaGrange 6-1 W 4-24 0-0 4-24 0-7 4-17 1-8 2-7 4 8 1.11
Feb 28, 2003 at SCAD 6-3 W 4-25 0-3 4-22 1-13 3-12 1-8 5-7 4 15 1.08
Mar 05, 2003 *Averett 9-0 W 6-18 1-2 5-16 4-12 2-6 2-6 3-5 8 3 0.90
Mar 05, 2003 *Averett 4-3 W 6-25 1-3 5-22 1-9 5-16 2-9 4-7 10 5 1.29
Mar 06, 2003 Lynchburg 8-0 W 4-20 0-0 4-20 2-5 2-15 3-7 0-6 6 5 1.11
Mar 06, 2003 Lynchburg 2-6 L 9-28 0-0 9-28 6-17 3-11 1-8 3-7 13 5 1.65
Mar 07, 2003 vs St. Joseph's 9-2 W 2-20 0-0 2-20 1-4 1-16 2-9 2-7 8 10 1.57
Mar 07, 2003 vs Lycoming 2-0 W 2-23 0-0 2-23 1-8 1-15 1-8 2-7 8 8 1.40
Mar 07, 2003 vs York 13-0 W 4-18 0-0 4-18 2-8 2-10 1-6 3-5 5 5 1.30
Mar 08, 2003 vs Savannah Art&Design 2-4 L 5-24 0-0 5-24 2-14 3-10 0-5 3-6 8 6 1.38
