2007 NCAA First Round Tournament
Christopher Newport
Game Results
2007 NCAA First Round Tournament
Game Results for Christopher Newport (as of May 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Fayetteville Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 10, 2007 vs Rutgers-Camden W 10-3 10 14 1/ 3 8 0 7 1- 0- 0 0- 0- 0 FAIRCHILD, J (W 15-1) 241 2:00
May 11, 2007 vs Lynchburg College 3-6 L 3 6 3/ 6 10 0 7 1- 1- 0 0- 0- 0 ROWE, K. (L 2-4) 247 1:45
May 12, 2007 vs Salisbury University 1-6 L 1 10 4/ 6 8 0 7 1- 2- 0 0- 0- 0 BRUCE, K. (L 11-4) 139 1:38
() extra inning game
Overall Statistics
2007 NCAA First Round Tournament
Overall Statistics for Christopher Newport (as of May 13, 2007)
(All games Sorted by Batting avg)
Fayetteville record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SEVERIN, M.......... .875 3-3 8 0 7 1 0 0 2 8 1.000 3 0 0 0 .909 0 0 0-0 2 1 1 .750
NICKLOY, K.......... .500 3-3 10 1 5 1 0 0 0 6 .600 0 0 1 0 .500 0 0 0-0 25 0 1 .962
PLEVEICH, L......... .400 3-3 10 0 4 1 0 0 3 5 .500 0 0 2 1 .364 1 0 0-0 4 1 1 .833
KENNEDY, M.......... .385 3-3 13 2 5 0 0 0 0 5 .385 0 0 1 0 .385 0 0 1-3 5 12 1 .944
STEEL, D............ .333 3-3 9 1 3 1 0 0 3 4 .444 1 0 0 0 .400 0 0 0-0 2 8 1 .909
MOYERS, K........... .300 3-3 10 2 3 0 0 0 1 3 .300 2 0 0 0 .417 0 0 0-1 7 5 1 .923
JANSEN, J........... .250 3-3 8 1 2 0 0 0 1 2 .250 2 0 0 0 .400 0 0 0-0 3 0 2 .600
BOND, B............. .143 3-3 7 0 1 0 0 0 1 1 .143 1 1 0 0 .333 0 1 0-0 2 1 0 1.000
MORRIS, M........... .000 3-3 9 2 0 0 0 0 1 0 .000 2 0 3 0 .182 0 1 1-1 3 0 0 1.000
ASHWORTH, R......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
BRUCE, K............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
ROWE, K............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
FAIRCHILD, J........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
BROWN, H............ .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 0 0 1.000
ZICK, M............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
KELLY, L............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
UNDERWOOD, A........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
THOMPSON, K......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HARPER, L........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .353 3-3 85 14 30 4 0 0 12 34 .400 12 1 8 1 .434 1 2 2-5 60 34 8 .922
Opponents........... .313 3-3 83 15 26 1 1 1 14 32 .386 8 1 5 0 .372 2 5 0-0 63 36 0 1.000
LOB - Team (24), Opp (24). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FAIRCHILD, J........ 2.62 1-0 2 2 0 0/0 0 10.2 15 6 4 4 1 0 0 0 46 .326 0 0 0 1 1
BRUCE, K............ 3.00 0-1 1 1 1 0/0 0 7.0 8 6 3 3 4 0 1 0 27 .296 0 1 0 1 4
ROWE, K............. 9.00 0-1 2 0 0 0/0 0 2.1 3 3 3 1 0 1 0 1 10 .300 1 0 0 0 0
Totals.............. 3.50 1-2 3 3 1 0/0 0 20.0 26 15 10 8 5 1 1 1 83 .313 1 1 0 2 5
Opponents........... 4.67 2-1 3 3 1 0/0 0 21.0 30 14 14 12 8 4 0 0 85 .353 2 1 0 1 2
2007 NCAA First Round Tournament
Overall Statistics for Christopher Newport (as of May 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
FAIRCHILD, J........ 7 2 5 0 1.000 1 0 0 --- 0 0
BROWN, H............ 4 4 0 0 1.000 0 0 0 --- 0 0
BOND, B............. 3 2 1 0 1.000 0 0 0 --- 0 0
MORRIS, M........... 3 3 0 0 1.000 0 0 0 --- 0 0
BRUCE, K............ 2 1 1 0 1.000 0 0 0 --- 0 0
NICKLOY, K.......... 26 25 0 1 .962 1 0 0 --- 0 0
KENNEDY, M.......... 18 5 12 1 .944 0 0 0 --- 0 0
MOYERS, K........... 13 7 5 1 .923 0 0 0 --- 0 0
STEEL, D............ 11 2 8 1 .909 0 0 0 --- 0 0
PLEVEICH, L......... 6 4 1 1 .833 0 0 0 --- 0 0
SEVERIN, M.......... 4 2 1 1 .750 0 0 0 --- 0 0
JANSEN, J........... 5 3 0 2 .600 0 0 0 --- 0 0
ZICK, M............. 0 0 0 0 .000 0 0 0 --- 0 0
UNDERWOOD, A........ 0 0 0 0 .000 0 0 0 --- 0 0
THOMPSON, K......... 0 0 0 0 .000 0 0 0 --- 0 0
ROWE, K............. 0 0 0 0 .000 0 0 0 --- 0 0
KELLY, L............ 0 0 0 0 .000 0 0 0 --- 0 0
HARPER, L........... 0 0 0 0 .000 0 0 0 --- 0 0
ASHWORTH, R......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 102 60 34 8 .922 1 0 0 --- 0 0
Opponents........... 99 63 36 0 1.000 1 2 3 .400 0 0