2007 NCAA First Round Tournament
Individual Statistics
Overall Statistics
2007 NCAA First Round Tournament
Fayetteville Overall Statistics (as of May 13, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lauren Duguay, LC.......... 1.000 3-0 1 1 1 0 0 0 2 1 1.000 0 1 0 0 1.000 0 0 0-0
Amanda D'Anduono, RCU...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
SEVERIN, M., CNUS.......... .875 3-3 8 0 7 1 0 0 2 8 1.000 3 0 0 0 .909 0 0 0-0
Amanda Jones, LCW.......... .667 2-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
Bandy, EU.................. .636 4-4 11 2 7 1 0 0 3 8 .727 2 1 1 0 .714 0 1 2-2
Walsh, EU.................. .538 4-4 13 4 7 0 0 0 1 7 .538 0 0 0 0 .538 0 2 2-2
Kirstin Swank, LC.......... .538 5-5 13 2 7 0 0 0 4 7 .538 2 0 0 0 .563 1 1 1-1
Elizabeth Perkins, LC...... .529 5-5 17 1 9 3 0 0 4 12 .706 0 0 1 0 .500 1 0 0-0
NICKLOY, K., CNUS.......... .500 3-3 10 1 5 1 0 0 0 6 .600 0 0 1 0 .500 0 0 0-0
Audra Della Rosa, LC....... .500 4-3 8 1 4 0 0 0 0 4 .500 1 0 1 0 .556 0 2 1-1
Autumn Millett, RCU........ .500 2-2 8 0 4 0 0 0 1 4 .500 0 0 1 0 .500 0 0 0-0
KENNEDY, Kristen, MUS...... .500 3-3 8 1 4 0 0 1 1 7 .875 1 0 1 0 .556 0 0 0-0
Megan Farrell, RCU......... .500 2-2 6 1 3 1 0 0 2 4 .667 0 0 0 0 .500 0 0 0-0
Kirsten Wells, SAL......... .500 3-1 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 1 0-0
Haag, EU................... .455 4-4 11 1 5 0 0 0 1 5 .455 0 0 0 0 .455 0 0 0-0
Meaghan Murphy, SAL........ .417 4-4 12 2 5 1 0 0 1 6 .500 1 1 2 0 .500 0 0 0-0
Braverman, EU.............. .417 4-4 12 3 5 1 0 0 1 6 .500 2 0 1 1 .500 0 1 0-0
Tara Campbell, LC.......... .400 5-5 15 3 6 2 0 2 7 14 .933 1 0 2 0 .438 0 1 0-0
PLEVEICH, L., CNUS......... .400 3-3 10 0 4 1 0 0 3 5 .500 0 0 2 1 .364 1 0 0-0
Brittany Allsop, LC........ .389 5-5 18 5 7 0 1 0 2 9 .500 0 0 2 0 .389 0 1 1-1
KENNEDY, M., CNUS.......... .385 3-3 13 2 5 0 0 0 0 5 .385 0 0 1 0 .385 0 0 1-3
Jenny Carroll, MAR......... .375 4-4 8 0 3 1 0 0 0 4 .500 0 2 0 0 .500 0 3 0-0
POLING, Sara, MUS.......... .375 3-3 8 0 3 1 0 0 0 4 .500 0 0 1 0 .375 0 1 0-0
Emily McComb, MAR.......... .357 4-4 14 1 5 1 0 0 1 6 .429 0 0 1 0 .357 0 1 0-0
Erin Faulkner, MAR......... .333 4-4 12 1 4 3 0 0 2 7 .583 1 0 0 1 .385 0 0 0-0
STEEL, D., CNUS............ .333 3-3 9 1 3 1 0 0 3 4 .444 1 0 0 0 .400 0 0 0-0
KELLY, Rebekah, MUS........ .333 3-3 9 0 3 1 0 0 1 4 .444 0 0 0 0 .333 0 0 0-0
TALBERT, Kayla, MUS........ .333 3-3 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 2 0-0
K. Woodard, LCW............ .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Amber Parker, RCU.......... .333 2-2 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
Mo Baney, RCU.............. .333 2-2 6 0 2 2 0 0 1 4 .667 0 0 0 0 .286 1 0 0-0
Ashley Stern, SAL.......... .333 4-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0
Katie Woolf, MAR........... .333 4-0 3 0 1 0 0 0 0 1 .333 2 0 0 1 .600 0 0 0-0
Smith-Marchi, EU........... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Lindsey Romick, MAR........ .308 4-4 13 0 4 1 0 0 0 5 .385 0 0 3 0 .308 0 0 0-0
Bruinsma, EU............... .308 4-4 13 3 4 0 0 0 3 4 .308 0 1 1 1 .357 0 0 0-0
MOYERS, K., CNUS........... .300 3-3 10 2 3 0 0 0 1 3 .300 2 0 0 0 .417 0 0 0-1
Tee Dronenburg, SAL........ .286 5-5 14 1 4 0 0 0 2 4 .286 3 0 4 0 .412 0 0 0-0
Brandy Jacob, MAR.......... .286 4-4 14 1 4 1 0 0 2 5 .357 1 0 2 0 .333 0 1 0-0
Ali Ritter, SAL............ .250 5-5 16 0 4 0 0 0 1 4 .250 1 0 0 0 .294 0 0 0-0
JANSEN, J., CNUS........... .250 3-3 8 1 2 0 0 0 1 2 .250 2 0 0 0 .400 0 0 0-0
Blume, EU.................. .231 4-4 13 0 3 1 0 0 4 4 .308 0 0 2 0 .231 0 2 0-0
HUTSON, Megan, MUS......... .222 3-3 9 1 2 1 0 0 1 3 .333 0 0 1 0 .222 0 0 0-0
Morgan Austin, LC.......... .214 5-5 14 2 3 0 1 0 1 5 .357 2 0 0 0 .313 0 1 0-0
Dara Sandifer, LC.......... .214 5-5 14 1 3 1 0 0 3 4 .286 1 0 4 0 .267 0 0 0-0
Nichole Fuqua, SAL......... .200 5-5 15 5 3 2 0 0 1 5 .333 3 0 2 0 .333 0 1 0-0
Danielle DiFranco, LC...... .200 5-5 10 1 2 0 0 0 0 2 .200 3 0 0 0 .385 0 0 0-0
Nikki Driscoll, MAR........ .200 4-4 10 2 2 1 0 0 1 3 .300 0 0 1 0 .182 1 2 1-1
Krista Huffman, MAR........ .200 4-4 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 1 0-0
K. Scandrett, LCW.......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
K. Underwood, LCW.......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0-0
RIVAS, Billye, MUS......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
C.Turnipseed, LCW.......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
Alaina Giles, RCU.......... .200 2-2 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Caroline Cubbage, LC....... .188 5-5 16 3 3 1 0 0 0 4 .250 3 0 1 0 .316 0 0 0-0
Steph Skroski, RCU......... .167 2-2 6 0 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
V. Williams, LCW........... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
D. Holland, LCW............ .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 0 0 .167 0 0 0-0
Morse, EU.................. .154 4-4 13 2 2 0 0 0 2 2 .154 0 2 0 0 .267 0 0 0-0
Kelly Waskewicz, SAL....... .150 5-5 20 3 3 1 1 0 1 6 .300 0 0 1 0 .150 0 0 0-0
Kurisha Hoffman, SAL....... .143 5-5 14 1 2 0 0 0 1 2 .143 0 0 4 0 .143 0 2 0-0
Marissa Van Cleef, RCU..... .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jessy Hutchison, MAR....... .143 4-4 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
BOND, B., CNUS............. .143 3-3 7 0 1 0 0 0 1 1 .143 1 1 0 0 .333 0 1 0-0
Stacey Malarkey, SAL....... .125 4-4 8 1 1 1 0 0 1 2 .250 0 1 2 0 .200 1 3 0-0
Moler, EU.................. .100 4-4 10 2 1 0 0 0 0 1 .100 0 0 0 0 .100 0 1 0-0
Christina DeMoss, MAR...... .100 4-4 10 0 1 1 0 0 0 2 .200 2 0 2 0 .250 0 1 0-0
Fitzgerald, EU............. .100 4-4 10 0 1 0 0 0 1 1 .100 0 0 0 0 .091 1 0 0-0
Stacy Davis, SAL........... .091 4-4 11 0 1 1 0 0 2 2 .182 2 1 1 0 .286 0 0 0-0
Jen Cahall, SAL............ .000 5-5 12 1 0 0 0 0 2 0 .000 3 0 2 0 .200 0 1 0-0
HUDGINS, Candace, MUS...... .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MORRIS, M., CNUS........... .000 3-3 9 2 0 0 0 0 1 0 .000 2 0 3 0 .182 0 1 1-1
J. Knight, LCW............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HEADEN, LaTiana, MUS....... .000 3-3 5 1 0 0 0 0 0 0 .000 2 1 3 0 .375 0 1 0-0
Kim Zlupko, RCU............ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Kathleen Dreitlein, RCU.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Brittany Lounge, SAL....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SPRINGER, Nicole, MUS...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amber James, LC............ .000 3-2 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 2 0-0
Maggie Daubenmire, MAR..... .000 4-0 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
K. Yeargin, LCW............ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
H. Hazelwood, LCW.......... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BROPHY, Jennifer, MUS...... .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
KERNS, Cortney, MUS........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
ASHWORTH, R., CNUS......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Leah Flowers, LCW.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Courtney Reid, MAR......... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Emily Foster, LCW.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jessica Fleming, MAR....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kristen Quintana, MAR...... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nikki Veigel, MAR.......... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Kelly Lewis, LCW........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mary Beth Foley, RCU....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BECK, Emily, MUS........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ali Manns, LC.............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POINDEXTER, Tina, MUS...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Savannah Tinsley, SAL...... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Brittany Sullivan, SAL..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRUCE, K., CNUS............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Megan Brothers, MAR........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Melissa O'Hara, LC......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Holland, EU................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Daniel, LCW............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THURSTON, Bethany, MUS..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DAUN, Caline, MUS.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HEWITT, Lesley, MUS........ .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lamoreaux, EU.............. .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Kelly Self, LC............. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tobar, EU.................. .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gordon, EU................. .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Leslie Bailey, LC.......... .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Natalie Powell, RCU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kate Braun, RCU............ .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Meaghan O'Gara, SAL........ .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
THOMPSON, K., CNUS......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
UNDERWOOD, A, CNUS......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KELLY, L., CNUS............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Valeri Bohn, RCU........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HARPER, L., CNUS........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ZICK, M., CNUS............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROWE, K., CNUS............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FAIRCHILD, J, CNUS......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BROWN, H., CNUS............ .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Larissa Roscher, LC........ .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Hutchison MAR 1.
2007 NCAA First Round Tournament
Fayetteville Overall Statistics (as of May 13, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
HEWITT, Lesley, MUS........ 0.00 1-0 3 2 1 1/0 0 14.0 8 1 0 0 10 3 0 0 49 .163 0 1 1
Holland, EU................ 0.00 1-0 1 0 0 0/0 0 4.0 1 0 0 0 1 0 0 0 11 .091 0 0 0
Tobar, EU.................. 0.76 2-0 4 3 1 1/0 0 18.1 15 5 2 5 8 3 0 1 68 .221 1 1 0
A. Daniel, LCW............. 1.08 0-2 2 2 2 0/0 0 13.0 11 3 2 2 5 2 0 1 47 .234 1 0 0
BECK, Emily, MUS........... 1.17 0-2 2 1 0 0/0 0 6.0 7 3 1 0 0 0 0 0 23 .304 0 1 0
Stacy Davis, SAL........... 1.22 2-2 4 4 2 1/0 0 28.2 30 7 5 4 5 5 1 0 110 .273 1 0 0
Gordon, EU................. 1.24 1-0 2 1 0 0/0 0 5.2 2 1 1 4 3 1 0 0 18 .111 1 0 0
Larissa Roscher, LC........ 1.52 3-1 5 3 3 0/0 0 23.0 22 10 5 14 12 4 0 0 86 .256 0 4 0
FAIRCHILD, J, CNUS......... 2.62 1-0 2 2 0 0/0 0 10.2 15 6 4 4 1 0 0 0 46 .326 0 0 0
Ali Manns, LC.............. 2.62 0-1 2 2 0 0/0 0 8.0 13 7 3 3 2 4 0 0 34 .382 0 3 0
BRUCE, K., CNUS............ 3.00 0-1 1 1 1 0/0 0 7.0 8 6 3 3 4 0 1 0 27 .296 0 1 0
Kristen Quintana, MAR...... 3.36 2-2 4 4 3 0/0 0 25.0 29 12 12 4 20 8 0 0 95 .305 1 1 0
Natalie Powell, RCU........ 4.20 0-0 1 0 0 0/0 0 1.2 3 1 1 2 1 0 0 0 6 .500 0 0 0
Kirsten Wells, SAL......... 4.77 1-0 3 1 1 0/0 0 7.1 9 6 5 6 3 1 0 0 30 .300 0 0 0
Megan Farrell, RCU......... 6.63 0-2 2 2 1 0/0 0 12.2 22 12 12 7 7 5 0 0 56 .393 3 0 0
ROWE, K., CNUS............. 9.00 0-1 2 0 0 0/0 0 2.1 3 3 3 1 0 1 0 1 10 .300 1 0 0
Christina DeMoss, MAR...... 17.50 0-0 1 0 0 0/0 0 2.0 4 5 5 3 2 1 1 0 9 .444 1 1 0
PB - Hutchison MAR 2, BROPHY, J. MUS 1.
2007 NCAA First Round Tournament
Fayetteville Overall Statistics (as of May 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tara Campbell, LC.......... 35 30 5 0 1.000 2 0 0 --- 0 0
Bandy, EU.................. 30 29 1 0 1.000 1 0 0 --- 0 0
Kirstin Swank, LC.......... 20 17 3 0 1.000 0 3 2 .600 0 0
HUDGINS, Candace, MUS...... 17 15 2 0 1.000 0 0 0 --- 0 0
Kathleen Dreitlein, RCU.... 17 16 1 0 1.000 2 0 0 --- 0 0
Braverman, EU.............. 17 12 5 0 1.000 2 0 0 --- 0 0
Nikki Driscoll, MAR........ 17 11 6 0 1.000 0 0 0 --- 0 0
Tee Dronenburg, SAL........ 16 12 4 0 1.000 1 3 1 .750 0 0
Meaghan Murphy, SAL........ 16 2 14 0 1.000 0 0 0 --- 0 0
Mo Baney, RCU.............. 15 12 3 0 1.000 1 2 1 .667 0 0
Megan Farrell, RCU......... 14 2 12 0 1.000 1 2 0 1.000 0 0
HUTSON, Megan, MUS......... 14 10 4 0 1.000 0 0 0 --- 0 0
Morse, EU.................. 14 4 10 0 1.000 0 0 0 --- 0 0
Christina DeMoss, MAR...... 13 6 7 0 1.000 0 0 0 --- 0 0
Morgan Austin, LC.......... 13 5 8 0 1.000 1 0 0 --- 0 0
Blume, EU.................. 12 12 0 0 1.000 0 0 0 --- 0 0
J. Knight, LCW............. 12 12 0 0 1.000 0 0 0 --- 0 0
V. Williams, LCW........... 10 7 3 0 1.000 0 0 0 --- 0 0
Jenny Carroll, MAR......... 9 6 3 0 1.000 0 0 0 --- 0 0
HEADEN, LaTiana, MUS....... 9 7 2 0 1.000 1 0 0 --- 0 0
Danielle DiFranco, LC...... 9 9 0 0 1.000 0 0 0 --- 0 0
Jen Cahall, SAL............ 8 8 0 0 1.000 0 0 0 --- 0 0
Kurisha Hoffman, SAL....... 8 8 0 0 1.000 0 0 0 --- 0 0
KELLY, Rebekah, MUS........ 8 7 1 0 1.000 0 0 0 --- 0 0
Walsh, EU.................. 7 7 0 0 1.000 0 0 0 --- 0 0
FAIRCHILD, J, CNUS......... 7 2 5 0 1.000 1 0 0 --- 0 0
BROPHY, Jennifer, MUS...... 7 7 0 0 1.000 0 1 0 1.000 1 0
Tobar, EU.................. 7 2 5 0 1.000 1 0 0 --- 0 0
Amber James, LC............ 6 5 1 0 1.000 0 0 0 --- 0 0
KENNEDY, Kristen, MUS...... 6 6 0 0 1.000 0 0 0 --- 0 0
Caroline Cubbage, LC....... 6 6 0 0 1.000 0 0 0 --- 0 0
Lindsey Romick, MAR........ 6 4 2 0 1.000 0 0 0 --- 0 0
Krista Huffman, MAR........ 6 6 0 0 1.000 0 0 0 --- 0 0
Kristen Quintana, MAR...... 6 1 5 0 1.000 0 4 0 1.000 0 0
Moler, EU.................. 5 5 0 0 1.000 0 0 0 --- 0 0
C.Turnipseed, LCW.......... 5 5 0 0 1.000 0 0 0 --- 0 0
K. Underwood, LCW.......... 5 1 4 0 1.000 0 0 0 --- 0 0
D. Holland, LCW............ 5 5 0 0 1.000 0 0 0 --- 0 0
Autumn Millett, RCU........ 4 4 0 0 1.000 0 0 0 --- 0 0
Stacy Davis, SAL........... 4 0 4 0 1.000 0 3 1 .750 0 0
Meaghan O'Gara, SAL........ 4 3 1 0 1.000 0 0 0 --- 0 0
K. Scandrett, LCW.......... 4 4 0 0 1.000 0 0 0 --- 0 0
BROWN, H., CNUS............ 4 4 0 0 1.000 0 0 0 --- 0 0
HEWITT, Lesley, MUS........ 4 1 3 0 1.000 0 1 0 1.000 0 0
A. Daniel, LCW............. 4 0 4 0 1.000 0 0 0 --- 0 0
Alaina Giles, RCU.......... 3 2 1 0 1.000 0 0 0 --- 0 0
MORRIS, M., CNUS........... 3 3 0 0 1.000 0 0 0 --- 0 0
BOND, B., CNUS............. 3 2 1 0 1.000 0 0 0 --- 0 0
Kim Zlupko, RCU............ 3 2 1 0 1.000 0 0 0 --- 0 0
Brittany Allsop, LC........ 3 3 0 0 1.000 0 0 0 --- 0 0
SPRINGER, Nicole, MUS...... 2 1 1 0 1.000 1 0 0 --- 0 0
H. Hazelwood, LCW.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Gordon, EU................. 2 1 1 0 1.000 0 0 0 --- 0 0
BRUCE, K., CNUS............ 2 1 1 0 1.000 0 0 0 --- 0 0
Brandy Jacob, MAR.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Katie Woolf, MAR........... 2 2 0 0 1.000 0 0 0 --- 0 0
Holland, EU................ 1 0 1 0 1.000 0 0 0 --- 0 0
Marissa Van Cleef, RCU..... 1 0 1 0 1.000 0 0 0 --- 0 0
Nikki Veigel, MAR.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Kirsten Wells, SAL......... 1 0 1 0 1.000 0 0 0 --- 0 0
Ali Manns, LC.............. 1 1 0 0 1.000 0 2 1 .667 0 0
Nichole Fuqua, SAL......... 36 15 20 1 .972 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ali Ritter, SAL............ 31 28 2 1 .968 2 0 0 --- 0 0
Stacey Malarkey, SAL....... 31 27 3 1 .968 0 0 0 --- 0 0
Emily McComb, MAR.......... 26 21 4 1 .962 0 0 0 --- 0 0
NICKLOY, K., CNUS.......... 26 25 0 1 .962 1 0 0 --- 0 0
Jessy Hutchison, MAR....... 25 22 2 1 .960 0 4 0 1.000 2 1
KENNEDY, M., CNUS.......... 18 5 12 1 .944 0 0 0 --- 0 0
Kelly Waskewicz, SAL....... 18 5 12 1 .944 0 0 0 --- 0 0
Audra Della Rosa, LC....... 15 9 5 1 .933 1 0 0 --- 0 0
MOYERS, K., CNUS........... 13 7 5 1 .923 0 0 0 --- 0 0
Dara Sandifer, LC.......... 22 8 12 2 .909 1 0 0 --- 0 0
STEEL, D., CNUS............ 11 2 8 1 .909 0 0 0 --- 0 0
K. Woodard, LCW............ 8 3 4 1 .875 0 0 0 --- 0 0
Steph Skroski, RCU......... 8 5 2 1 .875 1 0 0 --- 0 0
Larissa Roscher, LC........ 7 0 6 1 .857 0 1 1 .500 0 0
Haag, EU................... 18 8 7 3 .833 1 0 0 --- 0 0
TALBERT, Kayla, MUS........ 6 2 3 1 .833 0 0 0 --- 0 0
PLEVEICH, L., CNUS......... 6 4 1 1 .833 0 0 0 --- 0 0
POLING, Sara, MUS.......... 9 4 3 2 .778 0 0 0 --- 0 0
SEVERIN, M., CNUS.......... 4 2 1 1 .750 0 0 0 --- 0 0
Bruinsma, EU............... 6 4 0 2 .667 0 0 0 --- 0 0
JANSEN, J., CNUS........... 5 3 0 2 .600 0 0 0 --- 0 0
KERNS, Cortney, MUS........ 1 0 0 1 .000 0 0 0 --- 0 0
Amanda D'Anduono, RCU...... 0 0 0 0 .000 0 0 0 --- 0 0
ROWE, K., CNUS............. 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Self, LC............. 0 0 0 0 .000 0 0 0 --- 0 0
Smith-Marchi, EU........... 0 0 0 0 .000 0 0 0 --- 0 0
Ashley Stern, SAL.......... 0 0 0 0 .000 0 0 0 --- 0 0
Brittany Sullivan, SAL..... 0 0 0 0 .000 0 0 0 --- 0 0
KELLY, L., CNUS............ 0 0 0 0 .000 0 0 0 --- 0 0
THOMPSON, K., CNUS......... 0 0 0 0 .000 0 0 0 --- 0 0
THURSTON, Bethany, MUS..... 0 0 0 0 .000 0 0 0 --- 0 0
Savannah Tinsley, SAL...... 0 0 0 0 .000 0 0 0 --- 0 0
Megan Brothers, MAR........ 0 0 0 0 .000 0 0 0 --- 0 0
Kate Braun, RCU............ 0 0 0 0 .000 0 0 0 --- 0 0
UNDERWOOD, A, CNUS......... 0 0 0 0 .000 0 0 0 --- 0 0
Valeri Bohn, RCU........... 0 0 0 0 .000 0 0 0 --- 0 0
Amanda Jones, LCW.......... 0 0 0 0 .000 0 0 0 --- 0 0
BECK, Emily, MUS........... 0 0 0 0 .000 0 0 0 --- 0 0
Leslie Bailey, LC.......... 0 0 0 0 .000 0 0 0 --- 0 0
HARPER, L., CNUS........... 0 0 0 0 .000 0 0 0 --- 0 0
K. Yeargin, LCW............ 0 0 0 0 .000 0 0 0 --- 0 0
ZICK, M., CNUS............. 0 0 0 0 .000 0 0 0 --- 0 0
Mary Beth Foley, RCU....... 0 0 0 0 .000 0 0 0 --- 0 0
ASHWORTH, R., CNUS......... 0 0 0 0 .000 0 0 0 --- 0 0
RIVAS, Billye, MUS......... 0 0 0 0 .000 0 0 0 --- 0 0
Emily Foster, LCW.......... 0 0 0 0 .000 0 0 0 --- 0 0
Courtney Reid, MAR......... 0 0 0 0 .000 0 0 0 --- 0 0
Maggie Daubenmire, MAR..... 0 0 0 0 .000 0 0 0 --- 0 0
Natalie Powell, RCU........ 0 0 0 0 .000 0 0 1 .000 0 0
POINDEXTER, Tina, MUS...... 0 0 0 0 .000 0 0 0 --- 0 0
Elizabeth Perkins, LC...... 0 0 0 0 .000 0 0 0 --- 0 0
Amber Parker, RCU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Melissa O'Hara, LC......... 0 0 0 0 .000 0 0 0 --- 0 0
DAUN, Caline, MUS.......... 0 0 0 0 .000 0 0 0 --- 0 0
Lamoreaux, EU.............. 0 0 0 0 .000 0 0 0 --- 0 0
Lauren Duguay, LC.......... 0 0 0 0 .000 0 0 0 --- 0 0
Erin Faulkner, MAR......... 0 0 0 0 .000 0 0 0 --- 0 0
Fitzgerald, EU............. 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Fleming, MAR....... 0 0 0 0 .000 0 0 0 --- 0 0
Leah Flowers, LCW.......... 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Lewis, LCW........... 0 0 0 0 .000 0 0 0 --- 0 0
Brittany Lounge, SAL....... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
2007 NCAA First Round Tournament
Fayetteville Batting Leaders (as of May 13, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
1. Lauren Duguay, LC.......... 1.000
