2007 NCAA First Round Tournament
Standings & Leaders
Standings
2007 NCAA First Round Tournament
STANDINGS (as of May 13, 2007)
Team W L Pct
Emory University.... 4 0 1.000
Lynchburg College... 3 2 .600
Salisbury University 3 2 .600
Marietta College.... 2 2 .500
Christopher Newport. 1 2 .333
Methodist University 1 2 .333
LaGrange College.... 0 2 .000
Rutgers-Camden...... 0 2 .000
Leaders Summary
2007 NCAA First Round Tournament
Fayetteville Leaders Summary as of May 13, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Christopher Newport. 3 .353 85 14 30 4 0 0 12 8 2-5
Lynchburg College... 5 .349 129 25 45 7 2 2 14 12 3-3
Emory University.... 4 .330 109 18 36 3 0 0 4 5 4-5
Rutgers-Camden...... 2 .273 55 5 15 4 0 0 3 10 1-1
Marietta College.... 4 .263 99 7 26 9 0 0 11 13 1-1
Methodist University 3 .227 66 3 15 3 0 1 4 11 0-0
Salisbury University 5 .195 133 16 26 6 1 0 14 20 1-1
LaGrange College.... 2 .184 49 0 9 2 0 0 0 5 1-1
Totals.............. 14 .279 725 88 202 38 3 3 62 84 13-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Methodist University 3 0.35 1 2 0 20.0 15 4 1 0 10
Emory University.... 4 0.75 4 0 0 28.0 18 6 3 9 12
LaGrange College.... 2 1.08 0 2 0 13.0 11 3 2 2 5
Lynchburg College... 5 1.81 3 2 0 31.0 35 17 8 17 14
Salisbury University 5 1.94 3 2 0 36.0 39 13 10 10 8
Christopher Newport. 3 3.50 1 2 0 20.0 26 15 10 8 5
Marietta College.... 4 4.41 2 2 0 27.0 33 17 17 7 22
Rutgers-Camden...... 2 6.35 0 2 0 14.1 25 13 13 9 8
Totals.............. 14 2.37 14 14 0 189.1 202 88 64 62 84
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Rutgers-Camden...... 2 43 21 1 .985 2 0 2-3
Marietta College.... 4 81 30 2 .982 0 2 4-4
LaGrange College.... 2 39 15 1 .982 0 0 0-0
Salisbury University 5 108 61 4 .977 2 0 3-4
Lynchburg College... 5 93 40 4 .971 2 0 3-5
Emory University.... 4 84 30 5 .958 2 0 0-0
Methodist University 3 60 19 4 .952 1 1 1-1
Christopher Newport. 3 60 34 8 .922 1 0 0-0
Totals.............. 14 568 250 29 .966 10 3 13-17
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lauren Duguay LC.......... 3 1.000 1 1 1 2 0 0 0 0
Amanda D'Anduono RCU...... 1 1.000 1 0 1 0 0 0 0 0
SEVERIN, M. CNUS.......... 3 .875 8 0 7 2 1 0 0 3
Amanda Jones LCW.......... 2 .667 3 0 2 0 1 0 0 0
Bandy EU.................. 4 .636 11 2 7 3 1 0 0 2
Walsh EU.................. 4 .538 13 4 7 1 0 0 0 0
Kirstin Swank LC.......... 5 .538 13 2 7 4 0 0 0 2
Elizabeth Perkins LC...... 5 .529 17 1 9 4 3 0 0 0
NICKLOY, K. CNUS.......... 3 .500 10 1 5 0 1 0 0 0
Audra Della Rosa LC....... 4 .500 8 1 4 0 0 0 0 1
Autumn Millett RCU........ 2 .500 8 0 4 1 0 0 0 0
KENNEDY, Kristen MUS...... 3 .500 8 1 4 1 0 0 1 1
Megan Farrell RCU......... 2 .500 6 1 3 2 1 0 0 0
Kirsten Wells SAL......... 3 .500 4 1 2 1 0 0 0 0
Haag EU................... 4 .455 11 1 5 1 0 0 0 0
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
HEWITT, Lesley MUS........ 3 0.00 1-0 0 14.0 8 1 0 0 10
Holland EU................ 1 0.00 1-0 0 4.0 1 0 0 0 1
Tobar EU.................. 4 0.76 2-0 0 18.1 15 5 2 5 8
A. Daniel LCW............. 2 1.08 0-2 0 13.0 11 3 2 2 5
BECK, Emily MUS........... 2 1.17 0-2 0 6.0 7 3 1 0 0
Stacy Davis SAL........... 4 1.22 2-2 0 28.2 30 7 5 4 5
Gordon EU................. 2 1.24 1-0 0 5.2 2 1 1 4 3
Larissa Roscher LC........ 5 1.52 3-1 0 23.0 22 10 5 14 12
FAIRCHILD, J CNUS......... 2 2.62 1-0 0 10.2 15 6 4 4 1
Ali Manns LC.............. 2 2.62 0-1 0 8.0 13 7 3 3 2
BRUCE, K. CNUS............ 1 3.00 0-1 0 7.0 8 6 3 3 4
Kristen Quintana MAR...... 4 3.36 2-2 0 25.0 29 12 12 4 20
Natalie Powell RCU........ 1 4.20 0-0 0 1.2 3 1 1 2 1
Kirsten Wells SAL......... 3 4.77 1-0 0 7.1 9 6 5 6 3
Megan Farrell RCU......... 2 6.63 0-2 0 12.2 22 12 12 7 7
HITS
----
Elizabeth Perkins LC...... 9
5 tied with 7 hit(s)
RUNS SCORED
-----------
Nichole Fuqua SAL......... 5
Brittany Allsop LC........ 5
Walsh EU.................. 4
6 tied with 3 run(s) scored
RUNS BATTED IN
--------------
Tara Campbell LC.......... 7
Blume EU.................. 4
Kirstin Swank LC.......... 4
Elizabeth Perkins LC...... 4
5 tied with 3 RBI(s)
DOUBLES
-------
Erin Faulkner MAR......... 3
Elizabeth Perkins LC...... 3
Mo Baney RCU.............. 2
Nichole Fuqua SAL......... 2
Tara Campbell LC.......... 2
TRIPLES
-------
Brittany Allsop LC........ 1
Kelly Waskewicz SAL....... 1
Morgan Austin LC.......... 1
HOME RUNS
---------
Tara Campbell LC.......... 2
KENNEDY, Kristen MUS...... 1
TOTAL BASES
-----------
Tara Campbell LC.......... 14
Elizabeth Perkins LC...... 12
Brittany Allsop LC........ 9
Bandy EU.................. 8
SEVERIN, M. CNUS.......... 8
STOLEN BASES SB-ATT
----------------------------------
Walsh EU.................. 2-2
Bandy EU.................. 2-2
9 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Kristen Quintana MAR...... 25.0 20
Larissa Roscher LC........ 23.0 12
HEWITT, Lesley MUS........ 14.0 10
Tobar EU.................. 18.1 8
Megan Farrell RCU......... 12.2 7