NC Wesleyan College vs Methodist College (09-28-01)
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Methodist College Volleyball
NC Wesleyan College vs Methodist College (09-28-01 at Maryville, TN)
NC Wesleyan College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 NC Wesleyan College. 30 30 21 25 15
3 0 0 0 .000 Methodist College... 13 26 30 30 12 2-12
4 0 0 0 .000
5 0 0 0 .000
Methodist College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BRAY, Elli.......... 5| 0 0 1 .000| 29 0 0 .000| 2 3 0 .000| 3 3| 0 2 0| 0 0 .000|
4 PANI, Kleida........ 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
8 MOSER, Samantha..... 5| 12 3 28 .321| 0 0 0 .000| 0 2 0 .000| 9 0| 0 1 0| 0 4 .000|
11 KISER, Carol........ 5| 6 1 17 .294| 0 0 0 .000| 3 2 0 .000| 10 0| 0 1 0| 0 1 .000|
12 SEBOLT, Veronica.... 5| 9 8 27 .037| 0 0 0 .000| 2 5 0 .000| 8 0| 0 2 0| 0 2 .000|
15 PEEPLE, Julia....... 5| 3 3 9 .000| 0 0 0 .000| 2 5 0 .000| 0 0| 0 0 0| 0 1 .000|
19 PHILLIPS, Jessica... 5| 6 5 17 .059| 0 0 0 .000| 7 5 0 .000| 2 0| 0 2 0| 0 1 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 5| 36 20 99 .162| 30 0 0 .000| 16 22 0 .000| 33 3| 0 8 0| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 5 22 .000 Site: Maryville, TN (Maryville College)
2 10 3 25 .280 Date: 09-28-01 Attend: 50 Time: 1:30
3 8 3 17 .294 Referees:
4 10 6 25 .160 1st round of Maryville College Invitational
5 3 3 10 .000