So. Virginia College vs Methodist College (10-13-01)
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Methodist College Volleyball
So. Virginia College vs Methodist College (10-13-01 at Savannah, GA)
So. Virginia College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 So. Virginia College 30 29 30 30
3 0 0 0 .000 Methodist College... 23 31 8 21 5-20
4 0 0 0 .000
Methodist College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BRAY, Elli.......... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 6 .000|
8 MOSER, Samantha..... 4| 14 11 43 .070| 2 0 0 .000| 1 0 0 .000| 7 0| 0 3 0| 0 2 .000|
11 KISER, Carol........ 4| 0 6 22 -.273| 0 0 0 .000| 3 0 0 .000| 18 0| 0 0 0| 0 1 .000|
12 SEBOLT, Veronica.... 4| 11 5 27 .222| 0 0 0 .000| 0 2 0 .000| 7 0| 0 1 0| 0 5 .000|
15 PEEPLE, Julia....... 4| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
18 DWENGER, Theresa.... 4| 7 3 13 .308| 27 0 0 .000| 2 4 0 .000| 15 1| 0 0 0| 0 0 .000|
19 PHILLIPS, Jessica... 4| 9 7 24 .083| 5 0 0 .000| 1 3 0 .000| 6 0| 1 3 0| 0 1 .000|
Totals.............. 4| 44 34 139 .072| 34 0 0 .000| 8 10 0 .000| 58 1| 1 8 0| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 34 .059 Site: Savannah, GA (SCAD Invitational)
2 17 7 44 .227 Date: 10-13-01 Attend: 125 Time: 1:30
3 3 7 23 -.174 Referees:
4 13 11 38 .053 Savannah Art & Design Invitational