Guilford College vs Methodist College (10-30-01)
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Methodist College Volleyball
Guilford College vs Methodist College (10-30-01 at Fayetteville, NC)
Guilford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Guilford College.... 30 30 30 22 12 4-25
3 0 0 0 .000 Methodist College... 32 28 21 30 15 5-26
4 0 0 0 .000
5 0 0 0 .000
Methodist College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BRAY, Elli.......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
8 MOSER, Samantha..... 5| 14 6 37 .216| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 1| 0 1 .000|
11 KISER, Carol........ 5| 5 4 34 .029| 0 0 0 .000| 2 1 0 .000| 13 0| 0 0 0| 0 1 .000|
12 SEBOLT, Veronica.... 5| 11 4 34 .206| 0 0 0 .000| 7 0 0 .000| 5 0| 2 2 0| 0 0 .000|
15 PEEPLE, Julia....... 5| 3 2 18 .056| 0 0 0 .000| 0 0 0 .000| 1 1| 0 2 1| 0 0 .000|
18 DWENGER, Theresa.... 5| 3 0 7 .429| 40 0 0 .000| 3 2 0 .000| 6 1| 0 1 0| 0 0 .000|
19 PHILLIPS, Jessica... 5| 10 5 28 .179| 0 0 0 .000| 3 2 0 .000| 11 0| 0 1 1| 0 2 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 5| 46 21 158 .158| 40 0 0 .000| 16 6 0 .000| 58 2| 2 6 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 44 .182 Site: Fayetteville, NC (Methodist College)
2 10 6 40 .100 Date: 10-30-01 Attend: 185 Time:
3 5 6 29 -.034 Referees:
4 8 2 28 .214 Non-conference game
5 9 1 17 .471 Regular-season finale
Senior Night (Veronica Sebolt/Jessica Phillips)