Methodist College vs Averett University (11-03-01)
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Methodist College Volleyball
Methodist College vs Averett University (11-03-01 at Newport News, VA)
Methodist College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BRAY, Elli.......... 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 2 .000|
8 MOSER, Samantha..... 5| 28 7 72 .292| 1 0 0 .000| 1 0 0 .000| 13 0| 0 1 0| 0 2 .000|
11 KISER, Carol........ 5| 9 2 30 .233| 3 0 0 .000| 2 4 0 .000| 14 0| 0 1 0| 0 1 .000|
15 PEEPLE, Julia....... 5| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
18 DWENGER, Theresa.... 5| 6 2 17 .235| 52 0 0 .000| 6 2 0 .000| 6 0| 0 1 0| 0 0 .000|
19 PHILLIPS, Jessica... 5| 11 4 30 .233| 1 0 0 .000| 2 4 0 .000| 8 0| 1 2 0| 0 3 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 60 18 168 .250| 57 0 0 .000| 12 10 0 .000| 44 0| 1 7 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 4 59 .220 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 5 47 .255 Methodist College... 31 30 23 30 15 9-25 overall
3 13 10 46 .065 Averett University.. 33 28 30 23 12 20-15 overall
4 15 4 38 .289
5 8 2 17 .353
Averett University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Newport News, VA (Christ. Newport Univ)
2 0 0 0 .000 Date: 11-03-01 Attend: 135 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 Dixie Conference Tournament Semifinal
5 0 0 0 .000