Methodist College
Team Match-by-Match Statistics
Match Results
2001 Methodist College Volleyball
Methodist College Match Results (as of Nov 04, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08-31-01 vs Centre College 0-3 L 22-30,17-30,9-30 0-1 0-0 1:30 165
08-31-01 at Emory & Henry Col. 0-3 L 17-30,17-30,25-30 0-2 0-0 1:30 175
09-01-01 vs Univ. of the South 0-3 L 26-30,26-30,23-30 0-3 0-0 1:30 75
09-01-01 vs Randolph-Macon Col. 0-3 L 15-30,21-30,16-30 0-4 0-0 1:30 50
09-04-01 at Meredith College 0-3 L 28-30,25-30,26-30 0-5 0-0 2:00 65
09-06-01 at Fayetteville State 0-3 L 27-30,13-30,15-30 0-6 0-0 2:00 140
09-09-01 RANDOLPH-MACON COL. 0-3 L 20-30,28-30,24-30 0-7 0-0 2:00 115
* 09-13-01 at Greensboro College 0-3 L 19-30,20-30,16-30 0-8 0-1 1:30 125
* 09-18-01 CHOWAN COLLEGE 0-3 L 23-30,27-30,21-30 0-9 0-2 1:45 135
09-20-01 MEREDITH COLLEGE W 3-2 25-30,30-28,30-21,26-30,15-11 1-9 0-2 2:15 175
* 09-22-01 FERRUM COLLEGE 0-3 L 24-30,19-30,20-30 1-10 0-3 2:00 110
* 09-22-01 AVERETT UNIVERSITY 1-3 L 29-31,30-25,18-30,8-30 1-11 0-4 1:45 125
* 09-25-01 at NC Wesleyan College W 3-0 30-23,30-28,30-23 2-11 1-4 1:30 75
09-28-01 vs NC Wesleyan College 2-3 L 13-30,26-30,30-21,30-25,12-15 2-12 1-4 1:30 50
09-28-01 vs Lynchburg College 0-3 L 19-30,18-30,17-30 2-13 1-4 1:30 50
09-29-01 at Maryville College 0-3 L 15-30,20-30,9-30 2-14 1-4 1:30 95
09-29-01 vs Averett University 0-3 L 18-30,27-30,14-30 2-15 1-4 50
10-02-01 at Peace College W 3-0 30-21,30-22,30-23 3-15 1-4 1:30 65
* 10-08-01 at Christ. Newport Univ 0-3 L 21-30,19-30,21-30 3-16 1-5 1:30 125
* 10-08-01 vs Shenandoah Univ. W 3-2 24-30,22-30,30-24,30-19,15-8 4-16 2-5 2:00 85
* 10-11-01 GREENSBORO COLLEGE W 3-0 30-26,30-24,30-19 5-16 3-5 2:00 165
10-12-01 vs Nova Southeastern U. 0-3 L 16-30,19-30,17-30 5-17 3-5 2:00 124
10-12-01 vs Flagler College 0-3 L 27-30,28-30,17-30 5-18 3-5 1:30 125
10-13-01 at Savannah A&D 1-3 L 26-30,29-31,30-22,26-30 5-19 3-5 1:30 125
10-13-01 vs So. Virginia College 1-3 L 23-30,31-29,8-30,21-30 5-20 3-5 1:30 125
* 10-18-01 at Chowan College 2-3 L 30-28,30-13,26-30,28-30,11-15 5-21 3-6 2:30 120
* 10-20-01 at Shenandoah Univ. 1-3 L 26-30,24-30,30-28,23-30 5-22 3-7 2:00 115
* 10-20-01 vs Christ. Newport Univ 0-3 L 21-30,29-31,23-30 5-23 3-8 1:30 25
* 10-24-01 NC WESLEYAN COLLEGE 0-3 L 28-30,26-30,22-30 5-24 3-9 1:45 135
* 10-27-01 at Averett University 2-3 L 30-27,30-26,22-30,30-32,9-15 5-25 3-10 2:00 175
* 10-27-01 vs Ferrum College W 3-0 30-22,31-29,30-23 6-25 4-10 1:30 75
10-30-01 GUILFORD COLLEGE W 3-2 32-30,28-30,21-30,30-22,15-12 7-25 4-10 185
11-02-01 vs Greensboro College W 3-0 30-26,31-29,31-29 8-25 4-10 1:20 100
11-03-01 vs Averett University W 3-2 31-33,30-28,23-30,30-23,15-12 9-25 4-10 2:00 135
11-03-01 at Christ. Newport Univ 0-3 L 12-30,24-30,17-30 9-26 4-10 1:30 200
TEAM RECORD W-L
---------- ---
Overall: 9-26
Conference: 4-10
Home: 3-5
Away: 2-11
Neutral: 4-10
3 games: 5-19
4 games: 0-4
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3979 114
Home: 8 1145 143
Away: 13 1600 123
Neutral: 14 1234 88