Cumulative Season Statistics
Methodist Cumulative Season Statistics (as of Nov 11, 2002)
All matches
Overall Team Statistics
Methodist Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 16-18 Conf: 5-9 Home: 3-6 Away: 4-6 Neutral: 9-6
TEAM STATISTICS MONARCHS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1579 715
Errors...................... 895 351
Total Attacks............... 4946 2161
Attack Pct.................. .138 .168
Kills/Game.................. 12.2 5.5
SET...........................
Assists..................... 1418 591
Assists/Game................ 11.0 4.6
SERVE.........................
Aces........................ 372 208
Errors...................... 288 166
Aces/Game................... 2.9 1.6
SERVE RECEPTIONS..............
Errors...................... 335 155
Errors/Game................. 2.6 1.2
DEFENSE.......................
Digs........................ 1893 1012
Digs/Game................... 14.7 7.8
BLOCKING......................
Block Solo.................. 60 47
Block Assist................ 65 80
Total Blocks................ 92.5 87.0
Blocks Per Game............. 0.7 0.7
Block Errors................ 65 42
BALL HANDLING ERRORS.......... 43 26
ATTENDANCE....................
Total....................... 719 703
Dates/Avg Per Date.......... 9/80 10/70
Neutral site #/Avg.......... 15/51
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Methodist........... 0 0 7 7 2 - 16
Opponents........... 0 0 5 10 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Methodist........... 16 18 18 9 2 - 63
Opponents........... 18 16 16 13 3 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Methodist........... 893 930 920 566 58 - 3367
Opponents........... 902 877 869 589 72 - 3309
Overall Individual Statistics
Methodist Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 16-18 Conf: 5-9 Home: 3-6 Away: 4-6 Neutral: 9-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Betsey Tart 43 19-1 1 0.02 0 1 1.000 4 0.09 0 0.00 0
18 Theresa Dwenger 125 33-23 174 1.39 55 426 .279 1130 9.04 100 0.80 48
6 Jennifer Ellis 129 34-4 540 4.19 283 1489 .173 46 0.36 87 0.67 45
13 Christin Blystone 136 34-23 339 2.49 176 949 .172 27 0.20 53 0.39 78
2 Elli Bray 129 34-4 245 1.90 159 961 .089 27 0.21 35 0.27 54
11 Megan Friend 129 34-23 126 0.98 97 522 .056 154 1.19 52 0.40 36
7 Danielle Dorman 129 34-3 152 1.18 120 586 .055 14 0.11 44 0.34 26
12 Kimberly Edwards 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Kara Davidson 31 17-0 2 0.06 5 12 -.250 1 0.03 1 0.03 1
METHODIST........... 129 34-34 1579 12.24 895 4946 .138 1418 10.99 372 2.88 288
Opponents........... 129 34-34 715 5.54 351 2161 .168 591 4.58 208 1.61 166
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Betsey Tart 43 11 32 0.74 0 0 0 0.00 0 0
18 Theresa Dwenger 125 5 357 2.86 12 20 32 0.26 14 27
6 Jennifer Ellis 129 63 446 3.46 6 5 11 0.09 4 1
13 Christin Blystone 136 69 277 2.04 33 22 55 0.40 30 1
2 Elli Bray 129 77 210 1.63 1 4 5 0.04 1 0
11 Megan Friend 129 55 267 2.07 0 2 2 0.02 3 9
7 Danielle Dorman 129 43 283 2.19 8 10 18 0.14 13 5
12 Kimberly Edwards 1 0 1 1.00 0 0 0 0.00 0 0
5 Kara Davidson 31 9 20 0.65 0 2 2 0.06 0 0
TEAM 3
METHODIST........... 129 335 1893 14.67 60 65 92.5 0.72 65 43
Opponents........... 129 155 1012 7.84 47 80 87.0 0.67 42 26
Category Leaders
Methodist Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
6 Jennifer Ellis 129 540 4.19 283 1489 .173
13 Christin Blystone 136 339 2.49 176 949 .172
2 Elli Bray 129 245 1.90 159 961 .089
18 Theresa Dwenger 125 174 1.39 55 426 .279
7 Danielle Dorman 129 152 1.18 120 586 .055
11 Megan Friend 129 126 0.98 97 522 .056
5 Kara Davidson 31 2 0.06 5 12 -.250
4 Betsey Tart 43 1 0.02 0 1 1.000
METHODIST........... 129 1579 12.24 895 4946 .138
Opponents........... 129 715 5.54 351 2161 .168
## SET (by A/Game) G A A/Game
---------------------------------------
18 Theresa Dwenger 125 1130 9.04
11 Megan Friend 129 154 1.19
6 Jennifer Ellis 129 46 0.36
2 Elli Bray 129 27 0.21
13 Christin Blystone 136 27 0.20
TM TEAM 129 15 0.12
7 Danielle Dorman 129 14 0.11
4 Betsey Tart 43 4 0.09
5 Kara Davidson 31 1 0.03
METHODIST........... 129 1418 10.99
Opponents........... 129 591 4.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Christin Blystone 136 33 22 55.0 0.40 30
18 Theresa Dwenger 125 12 20 32.0 0.26 14
7 Danielle Dorman 129 8 10 18.0 0.14 13
6 Jennifer Ellis 129 6 5 11.0 0.09 4
5 Kara Davidson 31 0 2 2.0 0.06 0
2 Elli Bray 129 1 4 5.0 0.04 1
11 Megan Friend 129 0 2 2.0 0.02 3
4 Betsey Tart 43 0 0 0.0 0.00 0
METHODIST........... 129 60 65 92.5 0.72 65
Opponents........... 129 47 80 87.0 0.67 42
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Elli Bray 129 77 0.60
13 Christin Blystone 136 69 0.51
6 Jennifer Ellis 129 63 0.49
11 Megan Friend 129 55 0.43
7 Danielle Dorman 129 43 0.33
5 Kara Davidson 31 9 0.29
4 Betsey Tart 43 11 0.26
18 Theresa Dwenger 125 5 0.04
TM TEAM 129 3 0.02
METHODIST........... 129 335 2.60
Opponents........... 129 155 1.20
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Jennifer Ellis 129 540 4.19
13 Christin Blystone 136 339 2.49
2 Elli Bray 129 245 1.90
18 Theresa Dwenger 125 174 1.39
7 Danielle Dorman 129 152 1.18
11 Megan Friend 129 126 0.98
5 Kara Davidson 31 2 0.06
4 Betsey Tart 43 1 0.02
METHODIST........... 129 1579 12.24
Opponents........... 129 715 5.54
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
18 Theresa Dwenger 125 100 48 0.80
6 Jennifer Ellis 129 87 45 0.67
11 Megan Friend 129 52 36 0.40
13 Christin Blystone 136 53 78 0.39
7 Danielle Dorman 129 44 26 0.34
2 Elli Bray 129 35 54 0.27
5 Kara Davidson 31 1 1 0.03
METHODIST........... 129 372 288 2.88
Opponents........... 129 208 166 1.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Jennifer Ellis 129 446 3.46 1
18 Theresa Dwenger 125 357 2.86 27
7 Danielle Dorman 129 283 2.19 5
11 Megan Friend 129 267 2.07 9
13 Christin Blystone 136 277 2.04 1
2 Elli Bray 129 210 1.63 0
12 Kimberly Edwards 1 1 1.00 0
4 Betsey Tart 43 32 0.74 0
5 Kara Davidson 31 20 0.65 0
METHODIST........... 129 1893 14.67 43
Opponents........... 129 1012 7.84 26
Combined Team Statistics
Methodist Combined Team Statistics (as of Nov 11, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-18) ( 3-6 ) ( 4-6 ) ( 9-6 )
CONFERENCE.......... ( 5-9 ) ( 2-3 ) ( 1-3 ) ( 2-3 )
NON-CONFERENCE...... (11-9 ) ( 1-3 ) ( 3-3 ) ( 7-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 Betsey Tart 43 1 0.02 0 1 1.000 4 0.09 0 0 0.00 11 32 0.74 0 0 0 0.00 0 0
18 Theresa Dwenger 125 174 1.39 55 426 .279 1130 9.04 100 48 0.80 5 357 2.86 12 20 32 0.26 14 27
6 Jennifer Ellis 129 540 4.19 283 1489 .173 46 0.36 87 45 0.67 63 446 3.46 6 5 11 0.09 4 1
13 Christin Blystone 136 339 2.49 176 949 .172 27 0.20 53 78 0.39 69 277 2.04 33 22 55 0.40 30 1
2 Elli Bray 129 245 1.90 159 961 .089 27 0.21 35 54 0.27 77 210 1.63 1 4 5 0.04 1 0
11 Megan Friend 129 126 0.98 97 522 .056 154 1.19 52 36 0.40 55 267 2.07 0 2 2 0.02 3 9
7 Danielle Dorman 129 152 1.18 120 586 .055 14 0.11 44 26 0.34 43 283 2.19 8 10 18 0.14 13 5
12 Kimberly Edwards 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
16 #16 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Kara Davidson 31 2 0.06 5 12 -.250 1 0.03 1 1 0.03 9 20 0.65 0 2 2 0.06 0 0
TEAM 3
METHODIST........... 129 1579 12.24 895 4946 .138 1418 10.99 372 288 2.88 335 1893 14.67 60 65 92.5 0.72 65 43
Opponents........... 129 715 5.54 351 2161 .168 591 4.58 208 166 1.61 155 1012 7.84 47 80 87.0 0.67 42 26
TEAM STATISTICS MONARCHS OPP
--------------------------------------
ATTACK..............
Kills............. 1579 715
Errors............ 895 351
Total Attacks..... 4946 2161
Attack Pct........ .138 .168
Kills/Game........ 12.2 5.5
SET.................
Assists........... 1418 591
Assists/Game...... 11.0 4.6
SERVE...............
Aces.............. 372 208
Errors............ 288 166
Aces/Game......... 2.9 1.6
SERVE RECEPTIONS....
Errors............ 335 155
Errors/Game....... 2.6 1.2
DEFENSE.............
Digs.............. 1893 1012
Digs/Game......... 14.7 7.8
BLOCKING............
Block Solo........ 60 47
Block Assist...... 65 80
Total Blocks...... 92.5 87.0
Blocks Per Game... 0.7 0.7
Block Errors...... 65 42
BALL HANDLING ERRORS 43 26
ATTENDANCE..........
Total............. 719 703
Dates/Avg Per Date 9/80 10/70
Neutral site #/Avg 15/51
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Oglethorpe W 3-2 26-30,31-29,30-11,25-30,15-13 63
Aug 30, 2002 at Agnes Scott W 3-1 30-12,27-30,30-10,30-16 57
Aug 30, 2002 PIEDMONT L 2-3 20-30,30-18,30-22,20-30,8-15 54
Aug 31, 2002 vs Brewton-Parker W 3-1 27-30,30-28,30-21,30-24 47
Aug 31, 2002 vs Covenant W 3-0 30-24,30-19,30-27 49
Sep 06, 2002 vs Meredith W 3-1 30-28,30-26,22-30,30-17 43
Sep 06, 2002 vs Chowan W 3-0 30-23,30-17,30-23 38
Sep 07, 2002 vs Salem W 3-0 30-26,30-17,30-12 58
Sep 07, 2002 at Emory & Henry L 1-3 28-30,31-29,27-30,28-30 63
Sep 10, 2002 at Meredith W 3-2 31-29,30-19,29-31,28-30,16-14 61
Sep 12, 2002 PEACE W 3-0 30-19,30-11,30-26 143
*Sep 17, 2002 GREENSBORO L 0-3 28-30,24-30,19-30 133
*Sep 21, 2002 SHENANDOAH L 0-3 23-30,27-30,25-30 94
*Sep 21, 2002 CHRISTOPHER NEWPORT L 0-3 21-30,20-30,17-30 42
*Sep 24, 2002 at Chowan L 1-3 27-30,30-19,15-30,19-30 98
*Sep 28, 2002 vs AU L 1-3 19-30,13-30,32-30,14-30 50
*Sep 28, 2002 vs FC W 3-1 30-28,28-30,30-20,32-30 50
*Oct 01, 2002 N.C. WESLEYAN W 3-1 30-22,30-32,30-14,30-25 115
Oct 04, 2002 at Sweet Briar L 0-4 21-30,24-30,17-30,31-33 54
Oct 05, 2002 at Randolph-Macon W 3-1 24-30,30-17,30-21,30-17 67
Oct 10, 2002 vs Southern Virginia L 2-3 30-16,21-30,28-30,30-28,11-15 68
Oct 11, 2002 FAYETTEVILLE STATE L 1-3 30-21,28-30,30-32,15-30 63
*Oct 16, 2002 at Greensboro L 0-3 11-30,26-30,27-30 67
Oct 19, 2002 vs Randolph-Macon L 2-3 30-21,26-30,20-30,30-26,8-15 -
Oct 19, 2002 at Guilford L 1-3 26-30,30-24,19-30,26-30 123
*Oct 23, 2002 CHOWAN W 3-0 30-18,30-18,30-19 -
*Oct 26, 2002 vs Christopher Newport L 1-3 26-30,30-25,25-30,24-30 45
*Oct 26, 2002 vs Shenandoah W 3-1 30-26,21-30,32-30,30-13 35
*10/29/02 at N.C. Wesleyan W 3-0 30-25,30-24,30-19 55
*Nov 2, 2002 vs AU L 1-3 16-30,30-28,26-30,20-30 73
*Nov 2, 2002 at FC L 1-3 26-30,27-30,30-26,22-30 58
Nov 05, 2002 ROANOKE L 1-3 18-30,25-30,33-31,22-30 75
Nov 08, 2002 vs Shenandoah W 3-0 30-24,30-27,30-24 45
Nov 09, 2002 vs Christopher Newport L 0-3 25-30,21-30,27-30 95
* denotes conference match