Methodist
Cumulative Season Statistics
Overall Team Statistics
2003 METHODIST MONARCH VOLLEYBALL
Methodist Overall Team Statistics (as of Nov 07, 2003)
All matches
Overall record: 10-24 Conf: 6-10 Home: 4-9 Away: 4-7 Neutral: 2-8
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1164 1163
Errors...................... 773 476
Total Attacks............... 3801 2998
Attack Pct.................. .103 .229
Kills/Game.................. 9.9 9.9
SET...........................
Assists..................... 1042 991
Assists/Game................ 8.9 8.5
SERVE.........................
Aces........................ 237 242
Errors...................... 220 234
Aces/Game................... 2.0 2.1
SERVE RECEPTIONS..............
Errors...................... 293 192
Errors/Game................. 2.5 1.6
DEFENSE.......................
Digs........................ 1401 1537
Digs/Game................... 12.0 13.1
BLOCKING......................
Block Solo.................. 27 63
Block Assist................ 84 118
Total Blocks................ 69.0 122.0
Blocks Per Game............. 0.6 1.0
Block Errors................ 54 65
BALL HANDLING ERRORS.......... 60 105
ATTENDANCE....................
Total....................... 887 974
Dates/Avg Per Date.......... 13/68 11/89
Neutral site #/Avg.......... 10/44
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 0 0 4 3 3 - 10
Opponents........... 0 0 19 4 1 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 7 13 11 3 3 - 37
Opponents........... 27 21 23 9 1 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 744 859 735 292 62 - 2692
Opponents........... 956 921 917 340 54 - 3188
Overall Individual Statistics
2003 METHODIST MONARCH VOLLEYBALL
Methodist Overall Individual Statistics (as of Nov 07, 2003)
All matches
Overall record: 10-24 Conf: 6-10 Home: 4-9 Away: 4-7 Neutral: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 FRIEND, Megan 80 24- 43 0.54 10 103 .320 670 8.38 26 0.32 17
18 IRELAND, Nikki 43 12- 5 0.12 2 10 .300 7 0.16 20 0.47 17
6 ELLIS, Jennifer 118 34- 450 3.81 232 1275 .171 24 0.20 55 0.47 32
4 PEVLER, Kate 118 34- 194 1.64 117 554 .139 265 2.25 48 0.41 17
15 PEEPLE, Julia 117 34- 287 2.45 205 896 .092 9 0.08 20 0.17 36
7 DORMAN, Danielle 118 34- 102 0.86 108 483 -.012 18 0.15 22 0.19 27
8 WARREN, Jessica 62 21- 27 0.44 30 188 -.016 6 0.10 11 0.18 24
5 DAVIDSON, Kara 104 33- 55 0.53 65 286 -.035 21 0.20 33 0.32 48
2 WEST, Jennifer 26 9- 1 0.04 4 6 -.500 22 0.85 2 0.08 2
METHODIST........... 117 34- 1164 9.95 773 3801 .103 1042 8.91 237 2.03 220
Opponents........... 117 34- 1163 9.94 476 2998 .229 991 8.47 242 2.07 234
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 FRIEND, Megan 80 3 138 1.73 1 5 6 0.08 3 18
18 IRELAND, Nikki 43 15 79 1.84 0 0 0 0.00 0 2
6 ELLIS, Jennifer 118 36 347 2.94 3 10 13 0.11 6 2
4 PEVLER, Kate 118 62 231 1.96 7 27 34 0.29 10 10
15 PEEPLE, Julia 117 27 97 0.83 12 27 39 0.33 23 11
7 DORMAN, Danielle 118 64 244 2.07 4 10 14 0.12 4 8
8 WARREN, Jessica 62 29 79 1.27 0 2 2 0.03 3 0
5 DAVIDSON, Kara 104 46 158 1.52 0 3 3 0.03 5 7
2 WEST, Jennifer 26 10 28 1.08 0 0 0 0.00 0 2
TEAM 1
METHODIST........... 117 293 1401 11.97 27 84 69.0 0.59 54 60
Opponents........... 117 192 1537 13.14 63 118 122.0 1.04 65 105
Category Leaders
2003 METHODIST MONARCH VOLLEYBALL
Methodist Category Leaders (as of Nov 07, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 WEST, Jennifer 26 1 0.04 4 6 -.500
4 PEVLER, Kate 118 194 1.64 117 554 .139
5 DAVIDSON, Kara 104 55 0.53 65 286 -.035
6 ELLIS, Jennifer 118 450 3.81 232 1275 .171
7 DORMAN, Danielle 118 102 0.86 108 483 -.012
8 WARREN, Jessica 62 27 0.44 30 188 -.016
11 FRIEND, Megan 80 43 0.54 10 103 .320
15 PEEPLE, Julia 117 287 2.45 205 896 .092
18 IRELAND, Nikki 43 5 0.12 2 10 .300
METHODIST........... 117 1164 9.95 773 3801 .103
Opponents........... 117 1163 9.94 476 2998 .229
## SET (by A/Game) G A A/Game
---------------------------------------
11 FRIEND, Megan 80 670 8.38
4 PEVLER, Kate 118 265 2.25
2 WEST, Jennifer 26 22 0.85
6 ELLIS, Jennifer 118 24 0.20
5 DAVIDSON, Kara 104 21 0.20
18 IRELAND, Nikki 43 7 0.16
7 DORMAN, Danielle 118 18 0.15
8 WARREN, Jessica 62 6 0.10
15 PEEPLE, Julia 117 9 0.08
METHODIST........... 117 1042 8.91
Opponents........... 117 991 8.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 PEEPLE, Julia 117 12 27 39.0 0.33 23
4 PEVLER, Kate 118 7 27 34.0 0.29 10
7 DORMAN, Danielle 118 4 10 14.0 0.12 4
6 ELLIS, Jennifer 118 3 10 13.0 0.11 6
11 FRIEND, Megan 80 1 5 6.0 0.08 3
8 WARREN, Jessica 62 0 2 2.0 0.03 3
5 DAVIDSON, Kara 104 0 3 3.0 0.03 5
18 IRELAND, Nikki 43 0 0 0.0 0.00 0
METHODIST........... 117 27 84 69.0 0.59 54
Opponents........... 117 63 118 122.0 1.04 65
## KILL (by K/Game) G K K/Game
----------------------------------------
6 ELLIS, Jennifer 118 450 3.81
15 PEEPLE, Julia 117 287 2.45
4 PEVLER, Kate 118 194 1.64
7 DORMAN, Danielle 118 102 0.86
11 FRIEND, Megan 80 43 0.54
5 DAVIDSON, Kara 104 55 0.53
8 WARREN, Jessica 62 27 0.44
18 IRELAND, Nikki 43 5 0.12
2 WEST, Jennifer 26 1 0.04
METHODIST........... 117 1164 9.95
Opponents........... 117 1163 9.94
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 WEST, Jennifer 26 2 2 0.08
4 PEVLER, Kate 118 48 17 0.41
5 DAVIDSON, Kara 104 33 48 0.32
6 ELLIS, Jennifer 118 55 32 0.47
7 DORMAN, Danielle 118 22 27 0.19
8 WARREN, Jessica 62 11 24 0.18
11 FRIEND, Megan 80 26 17 0.32
15 PEEPLE, Julia 117 20 36 0.17
18 IRELAND, Nikki 43 20 17 0.47
METHODIST........... 117 237 220 2.03
Opponents........... 117 242 234 2.07
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 ELLIS, Jennifer 118 347 2.94 2
7 DORMAN, Danielle 118 244 2.07 8
4 PEVLER, Kate 118 231 1.96 10
18 IRELAND, Nikki 43 79 1.84 2
11 FRIEND, Megan 80 138 1.73 18
5 DAVIDSON, Kara 104 158 1.52 7
8 WARREN, Jessica 62 79 1.27 0
2 WEST, Jennifer 26 28 1.08 2
15 PEEPLE, Julia 117 97 0.83 11
METHODIST........... 117 1401 11.97 60
Opponents........... 117 1537 13.14 105
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 DORMAN, Danielle 118 64 0.54
4 PEVLER, Kate 118 62 0.53
8 WARREN, Jessica 62 29 0.47
5 DAVIDSON, Kara 104 46 0.44
2 WEST, Jennifer 26 10 0.38
18 IRELAND, Nikki 43 15 0.35
6 ELLIS, Jennifer 118 36 0.31
15 PEEPLE, Julia 117 27 0.23
11 FRIEND, Megan 80 3 0.04
TM TEAM 117 1 0.01
METHODIST........... 117 293 2.50
Opponents........... 117 192 1.64