Methodist
Team Match-by-Match Statistics
Match Results
2003 METHODIST MONARCH VOLLEYBALL
Methodist Match Results (as of Nov 07, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2003 PIEDMONT 1-3 L 19-30,31-29,9-30,25-30 0-1 0-0 1:48 75
! Aug 29, 2003 WESLEYAN W 3-0 30-15,30-10,30-6 1-1 0-0 0:56 43
! Aug 30, 2003 WESLEYAN W 3-0 30-14,30-8,30-12 2-1 0-0 1:02 27
! Aug 30, 2003 PIEDMONT 0-3 L 13-30,28-30,15-30 2-2 0-0 1:25 34
$ Sep 05, 2003 vs Chowan W 3-0 30-17,30-23,30-14 3-2 0-0 1:23 43
$ Sep 06, 2003 vs Virginia State 0-3 L 23-30,25-30,21-30 3-3 0-0 2:01 35
$ Sep 06, 2003 at Virginia Wesleyan 1-3 L 21-30,21-30,30-20 3-4 0-0 1:10 120
* Sep 09, 2003 at Greensboro College 0-3 L 15-30,16-30,22-30 3-5 0-1 1.15 115
$ Sep 15, 2003 vs Carlow 0-3 L 17-30,26-30,14-30 3-6 0-1 1:07 46
* Sep 17, 2003 N.C. WESLEYAN 2-3 L 26-30,30-27,30-26,15-30,16-18 3-7 0-2 2:30 42
* Sep 20, 2003 at Peace 0-3 L 20-30,27-30,16-30 3-8 0-3 51
* Sep 24, 2003 CHOWAN W 3-1 25-30,30-17,30-24,30-21 4-8 1-3 1:42 33
* Sep 26, 2003 FERRUM 0-3 L 16-30,19-30,16-30 4-9 1-4 1:14 32
* Sep 27, 2003 CHRISTOPHER NEWPORT 1-3 L 22-30,35-33,26-30,21-30 4-10 1-5 1:52 78
* Sep 27, 2003 AVERETT 0-3 L 15-30,18-30,18-30 4-11 1-6 1:20 49
Sep 30, 2003 VIRGINIA WESLEYAN 0-3 L 20-30,29-31,15-30 4-12 1-6 1:18 77
Oct 05, 2003 vs Washington & Lee 0-3 L 14-30,17-30,15-30 4-13 1-6 1:10 54
Oct 05, 2003 at Roanoke 0-3 L 17-30,23-30,17-30 4-14 1-6 1:21 76
* Oct 08, 2003 GREENSBORO COLLEGE 0-3 L 25-30,25-30,20-30 4-15 1-7 1:21 143
% Oct 10, 2003 vs Catholic 0-3 L 24-30,24-30,20-30 4-16 1-7 1:15 10
% Oct 10, 2003 vs Kenyon 1-3 L 17-30,30-23,18-30,19-30 4-17 1-7 1:40 55
% Oct 11, 2003 at Gallaudet 0-3 L 22-30,19-30,16-30 4-18 1-7 1:22 78
% Oct 11, 2003 vs Allegheny 0-3 L 18-30,15-30,9-30 4-19 1-7 1:00 34
* Oct 15, 2003 at N.C. Wesleyan W 3-2 30-24,26-30,30-24,16-30,16-14 5-19 2-7 2:13 77
* Oct 21, 2003 at Chowan W 3-1 20-30,30-25,30-21,30-16 6-19 3-7 2:00 107
* Oct 25, 2003 at Shenandoah 1-3 L 30-28,30-32,19-30,22-30 6-20 3-8 2:00 46
* Oct 25, 2003 vs Peace W 3-2 25-30,30-17,30-25,33-35,15-12 7-20 4-8 2:06 88
* Oct 25, 2003 at Shenandoah W 3-1 30-23,30-28,19-30,30-24 8-20 5-8 2:15 75
Oct 28, 2003 MEREDITH W 3-2 28-30,30-21,31-29,32-34,15-10 9-20 5-8 2:18 177
* Oct 31 2003 at Ferrum W 3-0 30-25,30-27,30-26 10-20 6-8 1:30 105
* Nov 01, 2003 vs Christopher Newport 0-3 L 20-30,18-30,18-30 10-21 6-9 1:10 25
* Nov 01, 2003 at Averett 0-3 L 20-30,12-30,14-30 10-22 6-10 1:10 175
Nov 04, 2003 GUILFORD 0-3 L 20-30,23-30,28-30 10-23 6-10 1:28 77
@ Nov 07, 2003 vs Christopher Newport 0-3 L 12-30,22-30,19-30 10-24 6-10 1:10 45
TEAM RECORD W-L
---------- ---
Overall: 10-24
Conference: 6-10
Home: 4-9
Away: 4-7
Neutral: 2-8
3 games: 4-19
4 games: 3-4
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2296 68
Home: 13 887 68
Away: 11 974 89
Neutral: 10 435 44