Methodist
Cumulative Season Statistics
Overall Team Statistics
2004 Methodist Monarch Volleyball
Methodist Overall Team Statistics (as of Oct 27, 2004)
All matches
Overall record: 12-17 Conf: 3-9 Home: 5-6 Away: 6-4 Neutral: 1-7
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1115 799
Errors...................... 771 459
Total Attacks............... 3585 2288
Attack Pct.................. .096 .149
Kills/Game.................. 10.6 7.6
SET...........................
Assists..................... 1004 643
Assists/Game................ 9.6 6.1
SERVE.........................
Aces........................ 349 208
Errors...................... 327 182
Aces/Game................... 3.3 2.0
SERVE RECEPTIONS..............
Errors...................... 245 246
Errors/Game................. 2.3 2.3
DEFENSE.......................
Digs........................ 1092 917
Digs/Game................... 10.4 8.7
BLOCKING......................
Block Solo.................. 60 48
Block Assist................ 135 131
Total Blocks................ 127.5 113.5
Blocks Per Game............. 1.2 1.1
Block Errors................ 26 68
BALL HANDLING ERRORS.......... 63 25
ATTENDANCE....................
Total....................... 1106 863
Dates/Avg Per Date.......... 11/101 10/86
Neutral site #/Avg.......... 8/63
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 0 0 5 5 2 - 12
Opponents........... 0 0 11 3 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 12 12 12 7 2 - 45
Opponents........... 17 17 17 6 3 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 703 732 749 363 62 - 2609
Opponents........... 808 749 797 356 71 - 2781
Overall Individual Statistics
2004 Methodist Monarch Volleyball
Methodist Overall Individual Statistics (as of Oct 27, 2004)
All matches
Overall record: 12-17 Conf: 3-9 Home: 5-6 Away: 6-4 Neutral: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 CLARK, Laura 24 12- 3 0.12 0 4 .750 2 0.08 6 0.25 9
12 WALTER, Rebecca 97 27- 293 3.02 145 770 .192 20 0.21 50 0.52 45
11 FRIEND, Megan 37 11- 16 0.43 8 60 .133 324 8.76 13 0.35 6
8 SULLIVAN, Stephanie 97 27- 268 2.76 175 748 .124 19 0.20 78 0.80 87
6 ELLIS, Jennifer 95 26- 213 2.24 157 725 .077 32 0.34 70 0.74 35
15 PEEPLE, Julia 94 26- 146 1.55 106 530 .075 21 0.22 16 0.17 19
5 LANGSTON, Tammie 99 29- 99 1.00 71 393 .071 11 0.11 24 0.24 21
2 NICKEL, Kandice 4 4- 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 SLAUGHTER, Whitney 73 25- 37 0.51 44 151 -.046 252 3.45 36 0.49 33
7 DORMAN, Danielle 96 29- 26 0.27 33 141 -.050 8 0.08 7 0.07 7
10 HOLTON, Lauren 58 22- 10 0.17 21 42 -.262 297 5.12 21 0.36 27
4 MORELAND, Caryn 103 29- 3 0.03 6 11 -.273 18 0.17 28 0.27 38
1 BEDFORD, Ebony 4 2- 1 0.25 4 8 -.375 0 0.00 0 0.00 0
METHODIST........... 105 29- 1115 10.62 771 3585 .096 1004 9.56 349 3.32 327
Opponents........... 105 29- 799 7.61 459 2288 .149 643 6.12 208 1.98 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 CLARK, Laura 24 7 16 0.67 0 0 0 0.00 0 0
12 WALTER, Rebecca 97 44 152 1.57 20 34 54 0.56 2 6
11 FRIEND, Megan 37 0 35 0.95 0 7 7 0.19 0 9
8 SULLIVAN, Stephanie 97 36 180 1.86 20 28 48 0.49 4 3
6 ELLIS, Jennifer 95 21 246 2.59 6 4 10 0.11 3 1
15 PEEPLE, Julia 94 7 22 0.23 7 30 37 0.39 10 8
5 LANGSTON, Tammie 99 39 83 0.84 4 16 20 0.20 2 5
2 NICKEL, Kandice 4 1 0 0.00 0 0 0 0.00 0 0
13 SLAUGHTER, Whitney 73 9 81 1.11 0 2 2 0.03 2 10
7 DORMAN, Danielle 96 17 114 1.19 2 5 7 0.07 1 1
10 HOLTON, Lauren 58 6 46 0.79 1 7 8 0.14 2 17
4 MORELAND, Caryn 103 39 117 1.14 0 0 0 0.00 0 2
1 BEDFORD, Ebony 4 0 0 0.00 0 2 2 0.50 0 1
TEAM 19
METHODIST........... 105 245 1092 10.40 60 135 127.5 1.21 26 63
Opponents........... 105 246 917 8.73 48 131 113.5 1.08 68 25
Category Leaders
2004 Methodist Monarch Volleyball
Methodist Category Leaders (as of Oct 27, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 BEDFORD, Ebony 4 1 0.25 4 8 -.375
2 NICKEL, Kandice 4 0 0.00 0 1 .000
4 MORELAND, Caryn 103 3 0.03 6 11 -.273
5 LANGSTON, Tammie 99 99 1.00 71 393 .071
6 ELLIS, Jennifer 95 213 2.24 157 725 .077
7 DORMAN, Danielle 96 26 0.27 33 141 -.050
8 SULLIVAN, Stephanie 97 268 2.76 175 748 .124
9 CLARK, Laura 24 3 0.12 0 4 .750
10 HOLTON, Lauren 58 10 0.17 21 42 -.262
11 FRIEND, Megan 37 16 0.43 8 60 .133
12 WALTER, Rebecca 97 293 3.02 145 770 .192
13 SLAUGHTER, Whitney 73 37 0.51 44 151 -.046
15 PEEPLE, Julia 94 146 1.55 106 530 .075
TM TEAM 105 0 0.00 1 1 -1.000
METHODIST........... 105 1115 10.62 771 3585 .096
Opponents........... 105 799 7.61 459 2288 .149
## SET (by A/Game) G A A/Game
---------------------------------------
11 FRIEND, Megan 37 324 8.76
10 HOLTON, Lauren 58 297 5.12
13 SLAUGHTER, Whitney 73 252 3.45
6 ELLIS, Jennifer 95 32 0.34
15 PEEPLE, Julia 94 21 0.22
12 WALTER, Rebecca 97 20 0.21
8 SULLIVAN, Stephanie 97 19 0.20
4 MORELAND, Caryn 103 18 0.17
5 LANGSTON, Tammie 99 11 0.11
9 CLARK, Laura 24 2 0.08
7 DORMAN, Danielle 96 8 0.08
METHODIST........... 105 1004 9.56
Opponents........... 105 643 6.12
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 WALTER, Rebecca 97 20 34 54.0 0.56 2
1 BEDFORD, Ebony 4 0 2 2.0 0.50 0
8 SULLIVAN, Stephanie 97 20 28 48.0 0.49 4
15 PEEPLE, Julia 94 7 30 37.0 0.39 10
5 LANGSTON, Tammie 99 4 16 20.0 0.20 2
11 FRIEND, Megan 37 0 7 7.0 0.19 0
10 HOLTON, Lauren 58 1 7 8.0 0.14 2
6 ELLIS, Jennifer 95 6 4 10.0 0.11 3
7 DORMAN, Danielle 96 2 5 7.0 0.07 1
13 SLAUGHTER, Whitney 73 0 2 2.0 0.03 2
METHODIST........... 105 60 135 127.5 1.21 26
Opponents........... 105 48 131 113.5 1.08 68
## KILL (by K/Game) G K K/Game
----------------------------------------
12 WALTER, Rebecca 97 293 3.02
8 SULLIVAN, Stephanie 97 268 2.76
6 ELLIS, Jennifer 95 213 2.24
15 PEEPLE, Julia 94 146 1.55
5 LANGSTON, Tammie 99 99 1.00
13 SLAUGHTER, Whitney 73 37 0.51
11 FRIEND, Megan 37 16 0.43
7 DORMAN, Danielle 96 26 0.27
1 BEDFORD, Ebony 4 1 0.25
10 HOLTON, Lauren 58 10 0.17
9 CLARK, Laura 24 3 0.12
4 MORELAND, Caryn 103 3 0.03
TM TEAM 105 0 0.00
2 NICKEL, Kandice 4 0 0.00
METHODIST........... 105 1115 10.62
Opponents........... 105 799 7.61
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 NICKEL, Kandice 4 0 0 0.00
4 MORELAND, Caryn 103 28 38 0.27
5 LANGSTON, Tammie 99 24 21 0.24
6 ELLIS, Jennifer 95 70 35 0.74
7 DORMAN, Danielle 96 7 7 0.07
8 SULLIVAN, Stephanie 97 78 87 0.80
9 CLARK, Laura 24 6 9 0.25
10 HOLTON, Lauren 58 21 27 0.36
11 FRIEND, Megan 37 13 6 0.35
12 WALTER, Rebecca 97 50 45 0.52
13 SLAUGHTER, Whitney 73 36 33 0.49
15 PEEPLE, Julia 94 16 19 0.17
METHODIST........... 105 349 327 3.32
Opponents........... 105 208 182 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 ELLIS, Jennifer 95 246 2.59 1
8 SULLIVAN, Stephanie 97 180 1.86 3
12 WALTER, Rebecca 97 152 1.57 6
7 DORMAN, Danielle 96 114 1.19 1
4 MORELAND, Caryn 103 117 1.14 2
13 SLAUGHTER, Whitney 73 81 1.11 10
11 FRIEND, Megan 37 35 0.95 9
5 LANGSTON, Tammie 99 83 0.84 5
10 HOLTON, Lauren 58 46 0.79 17
9 CLARK, Laura 24 16 0.67 0
15 PEEPLE, Julia 94 22 0.23 8
1 BEDFORD, Ebony 4 0 0.00 1
METHODIST........... 105 1092 10.40 63
Opponents........... 105 917 8.73 25
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 WALTER, Rebecca 97 44 0.45
5 LANGSTON, Tammie 99 39 0.39
4 MORELAND, Caryn 103 39 0.38
8 SULLIVAN, Stephanie 97 36 0.37
9 CLARK, Laura 24 7 0.29
2 NICKEL, Kandice 4 1 0.25
6 ELLIS, Jennifer 95 21 0.22
TM TEAM 105 19 0.18
7 DORMAN, Danielle 96 17 0.18
13 SLAUGHTER, Whitney 73 9 0.12
10 HOLTON, Lauren 58 6 0.10
15 PEEPLE, Julia 94 7 0.07
METHODIST........... 105 245 2.33
Opponents........... 105 246 2.34