Methodist
Team Match-by-Match Statistics
Match Results
2004 Methodist Monarch Volleyball
Methodist Match Results (as of Oct 27, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Sep 03, 2004 SALEM W 3-0 30-26,30-16,30-20 1-0 0-0 1:20 87
! Sep 03, 2004 LAGRANGE 1-3 L 30-22,22-30,27-30,19-30 1-1 0-0 1:50 110
! Sep 04, 2004 MEREDITH W 3-1 30-22,30-17,30-32,30-28 2-1 0-0 1:22 63
! Sep 04, 2004 RANDOLPH-MACON WOMAN W 3-0 30-25,30-24,30-27 3-1 0-0 1:17 72
* Sep 08, 2004 GREENSBORO 0-3 L 18-30,23-30,30-32 3-2 0-1 1:25 211
@ Sep 10, 2004 vs Hiram 0-3 L 25-30,23-30,19-30 3-3 0-1 1:11 32
@ Sep 14, 2004 at Emory 0-3 L 11-30,17-30,22-30 3-4 0-1 1:05 78
@ Sep 11, 2004 vs Palm Beach Atlantic 0-3 L 11-30,11-30,13-30 3-5 0-1 1:08 56
@ Sep 11, 2004 vs Centre 0-3 L 19-30,23-30,34-36 3-6 0-1 1:48 61
* Sep 14, 2004 at NC Wesleyan W 3-1 28-30,30-10,30-20,30-20 4-6 1-1 1:45 75
* Sep 18, 2004 at Shenandoah Hornets 1-3 L 30-26,21-30,25-30,28-30 4-7 1-2 1:47 84
* Sep 18, 2004 vs Peace Pride 2-3 L 30-20,30-24,24-30,28-30,9-15 4-8 1-3 1:58 42
Sep 21, 2004 CHOWAN W 3-0 30-26,30-19,30-28 5-8 1-3 1:18 83
Sep 23, 2004 at Meredith W 3-1 31-29,20-30,30-26,30-27 6-8 1-3 2:08 93
* Sep 25, 2004 vs Averett University 0-3 L 16-30,21-30,26-30 6-9 1-4 50
* Sep 25, 2004 at Christopher Newport 0-3 L 23-30,21-30,19-30 6-10 1-5 75
Sep 28, 2004 ROANOKE 0-3 L 12-30,24-30,18-30 6-11 1-5 1:21 152
* Sep 30, 2004 FERRUM 1-3 L 19-30,30-19,21-30,21-30 6-12 1-6 1:40 87
* Oct 05, 2004 at Greensboro 0-3 L 23-30,23-30,23-30 6-13 1-7 1:16 95
# Oct 08, 2004 vs Christopher Newport 0-3 L 13-30,24-30,20-30 6-14 1-7 1:08 110
# Oct 08, 2004 vs Chowan W 3-2 30-21,25-30,30-23,26-30,16-14 7-14 1-7 2:32 87
# Oct 09, 2004 at Guilford W 3-0 30-28,30-27,30-27 8-14 1-7 1:13 123
# Oct 10, 2004 vs NC Wesleyan 2-3 L 23-30,30-21,20-30,30-23,11-15 8-15 1-7 2:36 65
* Oct 13, 2004 NC WESLEYAN 0-3 L 23-30,24-30,18-30 8-16 1-8 1:25 82
Oct 15, 2004 at Salem W 3-0 30-17,30-25,30-9 9-16 1-8 1:08 42
Oct 20, 2004 at Chowan Braves W 3-1 31-33,30-21,30-17,30-27 10-16 1-8 2:00 123
* Oct 23, 2004 SHENANDOAH HORNETS W 3-2 22-30,28-30,30-28,34-32,15-12 11-16 2-8 2:05 78
* Oct 23, 2004 PEACE PRIDE 2-3 L 20-30,30-16,30-28,27-30,11-15 11-17 2-9 2:08 81
* Oct 27, 2004 at Ferrum W 3-1 35-33,22-30,30-24,30-19 12-17 3-9 2:00 75
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 3-9
Home: 5-6
Away: 6-4
Neutral: 1-7
3 games: 5-11
4 games: 5-3
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2472 85
Home: 11 1106 101
Away: 10 863 86
Neutral: 8 503 63