Johnson Bible vs Methodist (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Johnson Bible vs Methodist (Sep 03, 2005 at Maryville, Tenn.)
Johnson Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Johnson Bible....... (1) 32 26 21 28
3 0 0 0 .000 Methodist........... (3) 30 30 30 30 1-2
4 0 0 0 .000
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 ELLIS, Jennifer..... 4| 13 10 49 .061| 1| 2 0| 0| 9| 0 0 0| 0| 15.0
7 DORMAN, Danielle.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 FRIEND, Megan....... 4| 0 0 0 .000| 25| 0 0| 0| 7| 0 0 0| 7| 0.0
12 LANGSTON, Tammie.... 4| 6 9 39 -.077| 1| 3 2| 0| 2| 0 1 0| 0| 9.5
13 YEATMAN, Sara....... 4| 10 3 31 .226| 1| 3 1| 2| 10| 0 0 0| 1| 13.0
17 POWERS, Taylor...... 4| 12 5 37 .189| 0| 1 3| 0| 1| 1 2 0| 1| 15.0
2 SANTIAGO, Whitney... 4| 1 0 1 1.000| 13| 1 0| 0| 8| 0 0 0| 2| 2.0
4 MORELAND, Caryn..... 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
5 DRAKE, Ami.......... 4| 6 5 16 .062| 4| 0 0| 0| 0| 0 0 1| 1| 6.0
10 HOLTON, Lauren...... 4| 1 2 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 34 181 .083| 45| 10 6| 5| 43| 1 4 1| 12| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 11 46 -.022 Site: Maryville, Tenn. (Cooper Athletic Ctr.)
2 5 11 36 -.167 Date: Sep 03, 2005 Attend: 72 Time: 1:40
3 14 5 39 .231 Referees:
4 20 7 60 .217 Third match of 2005 Maryville Labor Day
Invitational