Greensboro vs Methodist (Sep 14, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Greensboro vs Methodist (Sep 14, 2005 at Fayetteville, N.C.)
Greensboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HALL, Lindsay....... 3| 0 1 4 -.250| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
5 SMITH, Katie........ 3| 9 2 15 .467| 0| 3 2| 0| 1| 3 2 0| 0| 16.0
6 STRINGFELLOW, Courtn 3| 1 0 2 .500| 0| 1 3| 0| 6| 0 0 0| 0| 2.0
7 WEAVIL, Allison..... 3| 4 1 7 .429| 0| 0 0| 0| 0| 3 0 0| 0| 7.0
9 SMITH, Lauren....... 3| 10 1 19 .474| 0| 2 2| 1| 4| 0 0 2| 0| 12.0
10 DAVIS, Sarah........ 3| 1 0 1 1.000| 33| 0 4| 0| 4| 0 2 0| 3| 2.0
1 CLARK, Ruthanne..... 3| 8 3 12 .417| 0| 0 0| 1| 0| 0 0 1| 0| 8.0
12 JUDD, Keshia........ 3| 7 1 14 .429| 0| 0 0| 0| 1| 1 0 0| 0| 8.0
14 SPARKS, Tiffany..... 3| 0 0 0 .000| 1| 3 2| 1| 4| 0 0 0| 1| 3.0
15 DANIELS, Joy........ 3| 1 1 2 .000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 10 76 .408| 35| 9 13| 4| 28| 7 4 3| 4| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 28 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 29 .172 Greensboro.......... (3) 30 30 30 9-0, 1-0
3 13 1 19 .632 Methodist........... (0) 27 20 16 5-5, 0-1
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 DRAKE, Ami.......... 3| 3 4 13 -.077| 1| 0 0| 0| 1| 0 0 1| 1| 3.0
6 ELLIS, Jennifer..... 3| 7 8 28 -.036| 0| 3 3| 1| 13| 0 0 0| 1| 10.0
11 FRIEND, Megan....... 3| 0 0 3 .000| 14| 0 0| 0| 1| 0 0 0| 3| 0.0
12 LANGSTON, Tammie.... 3| 2 2 14 .000| 0| 0 0| 2| 2| 0 0 0| 0| 2.0
13 YEATMAN, Sara....... 3| 7 5 22 .091| 0| 0 0| 1| 3| 0 0 0| 1| 7.0
17 POWERS, Taylor...... 3| 3 6 16 -.188| 0| 0 1| 0| 0| 1 0 2| 0| 4.0
2 SANTIAGO, Whitney... 3| 0 0 1 .000| 10| 0 2| 0| 2| 0 0 0| 2| 0.0
4 MORELAND, Caryn..... 3| 0 0 0 .000| 2| 0 0| 1| 2| 0 0 0| 0| 0.0
7 DORMAN, Danielle.... 3| 0 0 1 .000| 0| 1 0| 1| 1| 0 0 0| 1| 1.0
10 HOLTON, Lauren...... 3| 5 1 10 .400| 0| 0 0| 1| 0| 0 0 0| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 26 108 .009| 27| 4 6| 9| 25| 1 0 3| 9| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 7 37 .081 Site: Fayetteville, N.C. (Riddle Center)
2 9 9 40 .000 Date: Sep 14, 2005 Attend: 517 Time: 1:35
3 8 10 31 -.065 Referees: