Methodist vs Christopher Newport (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Methodist vs Christopher Newport (Sep 17, 2005 at Ferrum, Va.)
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SANTIAGO, Whitney... 3| 0 0 0 .000| 4| 1 0| 0| 4| 0 0 0| 0| 1.0
4 MORELAND, Caryn..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
5 DRAKE, Ami.......... 3| 2 4 10 -.200| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
6 ELLIS, Jennifer..... 3| 5 5 30 .000| 0| 1 0| 0| 7| 0 0 0| 0| 6.0
7 DORMAN, Danielle.... 3| 0 1 2 -.500| 0| 0 1| 2| 3| 0 0 0| 0| 0.0
10 HOLTON, Lauren...... 3| 0 2 4 -.500| 2| 0 0| 1| 0| 0 0 0| 0| 0.0
11 FRIEND, Megan....... 3| 1 3 6 -.333| 7| 1 0| 0| 6| 0 0 0| 0| 2.0
12 LANGSTON, Tammie.... 3| 1 3 12 -.167| 0| 0 0| 3| 3| 0 0 0| 0| 1.0
13 YEATMAN, Sara....... 3| 5 3 19 .105| 2| 1 0| 3| 15| 0 2 0| 0| 7.0
14 MOORE, Caroline..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 POWERS, Taylor...... 3| 1 5 11 -.364| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 16 26 95 -.105| 15| 4 1| 10| 43| 0 6 0| 0| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 10 29 -.241 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 28 .000 Methodist........... (0) 11 20 26 5-6, 0-2 USA South
3 6 9 38 -.079 Christopher Newport. (3) 30 30 30 10-2, 3-0 USA South
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 O'NEAL, Jesica...... 2| 5 4 11 .091| 0| 1 2| 0| 3| 0 3 0| 0| 7.5
2 MARTIN, Casey....... 2| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
3 KIRBY, Christie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 WILLIAMS, Jenna..... 3| 1 0 1 1.000| 0| 0 1| 1| 17| 0 0 0| 0| 1.0
5 KOCH, Ellen......... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 GWALTNEY, Jessie.... 2| 0 0 1 .000| 26| 0 1| 0| 2| 0 2 0| 0| 1.0
7 BUSH, Liz........... 3| 6 1 13 .385| 1| 1 1| 0| 0| 0 4 0| 0| 9.0
8 BRADSHAW, Erin...... 2| 6 0 7 .857| 0| 2 0| 1| 1| 0 2 0| 0| 9.0
9 BROWN, Sarah........ 2| 5 1 8 .500| 0| 2 2| 0| 0| 0 3 0| 0| 8.5
10 PUCKLI, Meghan...... 2| 3 8 19 -.263| 0| 1 1| 0| 7| 0 0 0| 0| 4.0
12 KNOLL, Katie........ 3| 6 6 19 .000| 1| 1 3| 0| 3| 0 1 0| 0| 7.5
13 COLLINS, Brittany... 1| 0 0 1 .000| 6| 2 0| 0| 3| 0 0 0| 0| 2.0
14 SPERLAZZA, Nicole... 3| 2 0 9 .222| 0| 0 2| 1| 0| 0 1 0| 0| 2.5
15 BRADSHAW, Amber..... 2| 3 0 9 .333| 0| 0 0| 0| 4| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 21 106 .170| 34| 10 13| 4| 44| 0 18 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 3 28 .214 Site: Ferrum, Va. (Swartz Gym)
2 18 7 36 .306 Date: Sep 17, 2005 Attend: 50 Time: 1:15
3 12 11 42 .024 Referees: