Chowan vs Methodist (Oct 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Chowan vs Methodist (Oct 03, 2005 at Fayetteville, N.C.)
Chowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PROCTOR, Shawntanna. 3| 1 13 25 -.480| 0| 1 1| 1| 4| 0 0 0| 1| 2.0
5 BARRETT, Dana....... 3| 3 1 10 .200| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
8 GOENS, Kasie........ 3| 4 7 13 -.231| 0| 3 2| 0| 5| 0 0 0| 0| 7.0
10 SELLERS, Keyon...... 3| 6 5 18 .056| 0| 4 1| 3| 5| 0 0 0| 0| 10.0
12 MAINQUIST, Rebecca.. 3| 0 1 2 -.500| 16| 2 0| 0| 1| 0 0 0| 2| 2.0
15 CRUZ, Shanteley..... 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
3 KLIJN, Krissy....... 3| 5 5 17 .000| 0| 0 1| 1| 12| 0 0 0| 0| 5.0
6 SHELLITO, April..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 JOHNSON, Christina.. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 EUBANKS, Mary....... 3| 1 0 1 1.000| 0| 0 0| 5| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 32 88 -.136| 17| 10 6| 15| 33| 0 0 0| 3| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 11 28 -.179 GAME SCORES 1 2 3 TEAM RECORDS
2 4 13 27 -.333 Chowan.............. (0) 20 22 25 6-9
3 10 8 33 .061 Methodist........... (3) 30 30 30 10-8
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 DRAKE, Ami.......... 3| 3 2 6 .167| 1| 0 0| 0| 3| 1 0 0| 1| 4.0
6 ELLIS, Jennifer..... 3| 10 6 30 .133| 0| 6 2| 2| 7| 0 0 0| 0| 16.0
11 FRIEND, Megan....... 3| 0 0 0 .000| 18| 2 1| 0| 2| 0 0 0| 2| 2.0
12 LANGSTON, Tammie.... 3| 0 2 10 -.200| 0| 5 0| 3| 1| 0 0 0| 0| 5.0
13 YEATMAN, Sara....... 3| 10 5 22 .227| 0| 0 1| 1| 6| 0 0 0| 0| 10.0
17 POWERS, Taylor...... 3| 10 4 20 .300| 0| 0 0| 0| 2| 0 0 0| 0| 10.0
1 BURGOYNE, Shannon... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
2 SANTIAGO, Whitney... 3| 0 1 1-1.000| 14| 0 1| 0| 4| 0 0 0| 2| 0.0
4 MORELAND, Caryn..... 3| 0 0 0 .000| 0| 2 2| 1| 8| 0 0 0| 0| 2.0
7 DORMAN, Danielle.... 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 1| 0.0
10 HOLTON, Lauren...... 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 24 97 .103| 33| 15 8| 10| 34| 1 0 0| 6| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 5 24 .208 Site: Fayetteville, N.C. (Riddle Center)
2 7 11 31 -.129 Date: Oct 03, 2005 Attend: 83 Time: 1:15
3 17 8 42 .214 Referees: