Methodist vs N.C. Wesleyan (Oct 12, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Methodist vs N.C. Wesleyan (Oct 12, 2005 at Rocky Mount, NC)
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 DRAKE, Ami.......... 5| 4 3 14 .071| 1| 1 1| 0| 2| 1 1 0| 0| 6.5
6 ELLIS, Jennifer..... 5| 23 16 69 .101| 2| 3 1| 0| 17| 1 1 0| 0| 27.5
7 DORMAN, Danielle.... 4| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 1| 0.0
11 FRIEND, Megan....... 5| 1 0 4 .250| 34| 1 2| 0| 13| 0 0 0| 4| 2.0
13 YEATMAN, Sara....... 5| 19 5 44 .318| 0| 4 2| 0| 18| 0 0 0| 0| 23.0
17 POWERS, Taylor...... 5| 7 3 27 .148| 0| 0 0| 0| 3| 0 1 0| 0| 7.5
2 SANTIAGO, Whitney... 5| 0 0 1 .000| 19| 0 1| 0| 8| 0 0 0| 1| 0.0
4 MORELAND, Caryn..... 5| 0 0 0 .000| 1| 1 1| 3| 21| 0 0 0| 0| 1.0
10 HOLTON, Lauren...... 4| 7 1 18 .333| 3| 0 0| 0| 0| 0 1 0| 0| 7.5
12 LANGSTON, Tammie.... 5| 4 2 20 .100| 0| 0 0| 0| 2| 0 0 0| 2| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 30 198 .177| 60| 10 8| 3| 89| 2 4 0| 8| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 46 .174 Methodist........... (3) 22 26 30 30 15 12-8, 4-4
3 12 5 35 .200 N.C. Wesleyan....... (2) 30 30 23 26 11 11-9, 4-4
4 16 9 52 .135
5 11 2 26 .346
N.C. Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GEORGE, Caitlin..... 5| 2 4 17 -.118| 55| 1 0| 0| 16| 0 0 0| 2| 3.0
9 WILSON, April....... 5| 3 1 14 .143| 0| 0 0| 0| 0| 3 4 2| 0| 8.0
10 POYER, Liana........ 5| 7 3 26 .154| 0| 1 3| 0| 2| 0 4 0| 1| 10.0
12 SUTTON, Jennifer.... 5| 17 8 49 .184| 2| 0 2| 1| 13| 0 5 0| 2| 19.5
13 EDWARDS, Sarah...... 5| 18 3 43 .349| 1| 0 3| 1| 12| 0 2 0| 0| 19.0
16 BRYANT, Erin........ 5| 14 3 33 .333| 0| 1 3| 0| 9| 0 1 0| 1| 15.5
1 HUGHES, Tiffany..... 2| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
6 THOMPSON, Nihkeya... 5| 0 0 1 .000| 1| 0 0| 4| 11| 0 0 0| 0| 0.0
7 LEONARD, Melissa.... 5| 0 0 1 .000| 0| 0 3| 2| 27| 0 0 0| 0| 0.0
8 Bens, Sydney........ 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 23 187 .203| 59| 3 14| 10| 94| 3 16 2| 6| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 2 37 .270 Site: Rocky Mount, NC (NCWC Everett Gym)
2 16 4 42 .286 Date: Oct 12, 2005 Attend: 125 Time: 2:10
3 12 9 39 .077 Referees:
4 13 6 46 .152
5 8 2 23 .261