Christopher Newport vs Methodist (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Christopher Newport vs Methodist (Oct 22, 2005 at Fayetteille, N.C.)
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 O'NEAL, Jesica...... 2| 8 1 15 .467| 0| 2 1| 0| 1| 1 0 0| 0| 11.0
3 KIRBY, Christie..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 BUSH, Liz........... 2| 8 2 14 .429| 0| 1 1| 0| 1| 2 0 0| 0| 11.0
8 BRADSHAW, Erin...... 3| 10 1 18 .500| 1| 1 1| 0| 6| 0 1 0| 0| 11.5
13 COLLINS, Brittany... 2| 0 0 0 .000| 20| 1 3| 0| 0| 0 1 0| 0| 1.5
15 BRADSHAW, Amber..... 3| 3 0 9 .333| 0| 2 1| 0| 4| 0 0 0| 0| 5.0
2 MARTIN, Casey....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 WILLIAMS, Jenna..... 3| 1 0 1 1.000| 0| 0 0| 1| 9| 0 0 0| 0| 1.0
5 KOCH, Ellen......... 3| 2 1 6 .167| 0| 0 2| 0| 3| 0 0 0| 0| 2.0
6 GWALTNEY, Jessie.... 2| 1 0 1 1.000| 21| 0 1| 0| 5| 0 0 1| 1| 1.0
9 BROWN, Sarah........ 2| 6 5 14 .071| 0| 1 2| 0| 1| 2 2 0| 0| 10.0
10 PUCKLI, Meghan...... 3| 6 1 15 .333| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
14 SPERLAZZA, Nicole... 3| 0 0 0 .000| 0| 2 2| 0| 3| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 11 93 .366| 42| 10 15| 3| 37| 5 4 1| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 32 .469 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 34 .353 Christopher Newport. (3) 30 30 30 24-4, 10-0
3 12 5 27 .259 Methodist........... (0) 19 21 15 13-10, 4-6
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 ELLIS, Jennifer..... 3| 10 9 39 .026| 0| 0 0| 2| 7| 0 0 0| 0| 10.0
7 DORMAN, Danielle.... 3| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0| 0.0
10 HOLTON, Lauren...... 3| 2 1 9 .111| 2| 0 0| 0| 0| 0 0 1| 0| 2.0
11 FRIEND, Megan....... 3| 1 1 4 .000| 13| 0 1| 1| 4| 0 0 0| 3| 1.0
12 LANGSTON, Tammie.... 3| 3 4 23 -.043| 0| 1 0| 1| 7| 0 0 0| 0| 4.0
17 POWERS, Taylor...... 3| 6 5 16 .062| 0| 0 1| 0| 1| 0 0 1| 0| 6.0
2 SANTIAGO, Whitney... 3| 0 1 1-1.000| 4| 1 2| 0| 2| 0 0 0| 2| 1.0
4 MORELAND, Caryn..... 3| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0| 1.0
5 DRAKE, Ami.......... 3| 2 2 11 .000| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 23 103 .010| 19| 3 4| 10| 34| 1 0 2| 5| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 3 23 .261 Site: Fayetteille, N.C. (Riddle Center)
2 9 12 41 -.073 Date: Oct 22, 2005 Attend: 28 Time: 1:10
3 6 8 39 -.051 Referees: