Meredith College vs Methodist (Oct 27, 2005)
Volleyball Box Score
Volleyball Box Score
2005 METHODIST MONARCH VOLLEYBALL
Meredith College vs Methodist (Oct 27, 2005 at Fayetteville, N.C.)
Meredith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SEARCY, Lauren...... 3| 0 1 1-1.000| 16| 1 1| 0| 3| 0 0 0| 1| 1.0
7 ELLIOTT, Sara....... 3| 2 6 16 -.250| 0| 0 1| 3| 2| 0 0 0| 0| 2.0
8 MCEVOY, Lindsey..... 3| 5 4 16 .062| 0| 0 0| 0| 0| 1 1 1| 0| 6.5
10 POWERS, Lauren...... 3| 14 8 30 .200| 0| 1 3| 0| 2| 2 2 1| 0| 18.0
12 FLOUHOUSE, Ashley... 3| 4 2 20 .100| 1| 0 0| 1| 10| 0 2 0| 0| 5.0
13 PEARSON, Jennifer... 2| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
1 FETTERMAN, Charlotte 3| 1 0 6 .167| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
2 HOCKADAY, Jordan.... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
3 ROSE, Molly......... 3| 1 0 1 1.000| 0| 2 1| 0| 11| 0 0 0| 0| 3.0
4 KEEL, Ashley........ 3| 0 0 0 .000| 6| 0 0| 0| 6| 0 0 0| 0| 0.0
11 HOWELL, Sarah-Ann... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 SAYABOUTH, Laura.... 2| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 21 97 .082| 24| 4 6| 10| 38| 4 6 2| 1| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 40 .025 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 23 .087 Meredith College.... (0) 22 21 28 7-16
3 13 8 34 .147 Methodist........... (3) 30 30 30 14-12
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BURGOYNE, Shannon... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
6 ELLIS, Jennifer..... 3| 23 10 52 .250| 4| 5 2| 0| 9| 0 0 0| 1| 28.0
7 DORMAN, Danielle.... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
10 HOLTON, Lauren...... 3| 3 1 11 .182| 2| 0 0| 0| 1| 0 0 0| 1| 3.0
11 FRIEND, Megan....... 3| 1 0 7 .143| 32| 2 1| 0| 9| 0 1 0| 2| 3.5
17 POWERS, Taylor...... 3| 7 7 22 .000| 0| 1 3| 0| 2| 0 1 0| 0| 8.5
4 MORELAND, Caryn..... 3| 0 0 0 .000| 0| 2 2| 0| 8| 0 0 0| 0| 2.0
5 DRAKE, Ami.......... 3| 6 2 12 .333| 1| 0 1| 0| 2| 0 0 0| 0| 6.0
12 LANGSTON, Tammie.... 3| 10 1 21 .429| 0| 0 2| 0| 7| 0 0 0| 0| 10.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 21 125 .232| 39| 10 11| 4| 47| 0 2 0| 4| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 18 7 44 .250 Site: Fayetteville, N.C. (Riddle Center)
2 18 5 36 .361 Date: Oct 27, 2005 Attend: 355 Time: 1:31
3 14 9 45 .111 Referees: