# 2 SANTIAGO, Whitney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Ohio State-Newark... 5 0 0 1 .000 17 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 3 .150 2-3
Sep 02, 2005 at Maryville........... 3 0 0 0 .000 12 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 2 .050 0-3
Sep 03, 2005 vs Johnson Bible....... 4 1 0 1 1.000 13 0 .000 1 0 0 .000 0 0 .000 8 0 0 0 0.0 2 .083 3-1
Sep 03, 2005 vs Hanover............. 3 1 1 3 .000 7 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 2 .101 0-3
Sep 07, 2005 at Salem............... 3 0 0 0 .000 12 0 .000 4 3 0 .000 0 0 .000 1 0 0 0 0.0 0 .341 3-0
Sep 09, 2005 vs Mary Baldwin........ 4 0 0 0 .000 15 0 .000 1 1 0 .000 0 0 .000 1 0 0 0 0.0 0 .107 3-1
Sep 09, 2005 vs Sweet Briar......... 3 0 0 0 .000 11 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .323 3-0
Sep 10, 2005 at Roanoke............. 5 1 0 1 1.000 28 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 3 .151 2-3
Sep 10, 2005 vs Randolph-Macon Woman 4 1 0 1 1.000 18 0 .000 2 1 0 .000 0 0 .000 1 0 0 0 0.0 2 .125 3-1
Sep 14, 2005 GREENSBORO............. 3 0 0 1 .000 10 13 .769 0 2 9 .778 0 1 1.000 2 0 0 0 0.0 2 .009 0-3
Sep 17, 2005 vs Christopher Newport. 3 0 0 0 .000 4 7 .571 1 0 10 1.000 0 0 .000 4 0 0 0 0.0 0 -.105 0-3
Sep 17, 2005 vs Peace............... 3 1 0 1 1.000 13 17 .765 0 0 14 1.000 0 0 .000 6 0 0 0 0.0 0 .200 3-0
Sep 21, 2005 at Averett............. 3 1 0 2 .500 18 19 .947 1 0 13 1.000 0 0 .000 3 0 0 1 0.0 0 .212 0-3
Sep 24, 2005 vs Shenandoah Hornets.. 5 2 0 2 1.000 16 25 .640 1 2 20 .900 0 0 .000 9 0 1 0 1.0 0 .168 3-2
Sep 24, 2005 vs Ferrum.............. 4 1 0 2 .500 8 15 .533 1 3 21 .857 0 0 .000 9 0 0 0 0.0 0 .197 3-1
Sep 27, 2005 N.C. WESLEYAN.......... 4 0 3 3 -1.000 21 23 .913 1 3 21 .857 1 1 .000 3 0 0 0 0.0 2 .060 1-3
Sep 30, 2005 at Meredith College.... 4 0 1 1 -1.000 15 19 .789 1 1 21 .952 0 1 1.000 5 0 0 0 0.0 0 .097 3-1
Oct 03, 2005 CHOWAN................. 3 0 1 1 -1.000 14 17 .824 0 1 9 .889 0 0 .000 4 0 0 0 0.0 2 .103 3-0
Oct 06, 2005 SALEM.................. 3 0 0 0 .000 12 14 .857 3 0 8 1.000 0 0 .000 0 0 0 0 0.0 0 .338 3-0
Oct 12, 2005 at N.C. Wesleyan....... 5 0 0 1 .000 19 24 .792 0 1 23 .957 0 0 .000 8 0 0 0 0.0 1 .177 3-2
Oct 15, 2005 at Chowan.............. 3 0 0 0 .000 16 7 2.286 1 0 14 1.000 0 0 .000 3 0 0 0 0.0 0 .310 3-0
Oct 20, 2005 AVERETT................ 4 0 1 3 -.333 17 15 1.133 0 1 12 .917 0 0 .000 5 0 0 0 0.0 1 .052 1-3
Oct 22, 2005 CHRISTOPHER NEWPORT.... 3 0 1 1 -1.000 4 4 1.000 1 2 9 .778 0 0 .000 2 0 0 0 0.0 2 .010 0-3
Oct 22, 2005 PEACE.................. 3 1 0 7 .143 19 17 1.118 0 0 22 1.000 0 0 .000 7 0 0 0 0.0 0 .126 0-3
Totals.............................. 87 10 8 32 .062 339 236 1.436 19 23 226 .898 1 3 .667 96 0 1 1 1.0 24
Games played: 87
Kills per game: 0.11
Assists per game: 3.90
Service aces per game: 0.22
Digs per game: 1.10
Blocks per game: 0.01