2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                              # 4 MORELAND, Caryn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    2    0    0    0   0.0    0   .150  2-3 
Sep 02, 2005 at Maryville...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    2    0    0    0   0.0    0   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    6    0    0    0   0.0    0   .083  3-1 
Sep 03, 2005 vs Hanover.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    2    0    0    0   0.0    0   .101  0-3 
Sep 07, 2005 at Salem...............  3    0    0    0   .000    1    0  .000    1    0    0  .000    1    0  .000    2    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    6    0    0    0   0.0    0   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  3    0    0    0   .000    0    0  .000    8    1    0  .000    0    0  .000    2    0    0    0   0.0    0   .323  3-0 
Sep 10, 2005 at Roanoke.............  5    0    0    0   .000    0    0  .000    2    3    0  .000    2    0  .000    7    0    0    0   0.0    0   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4    0    0    0   .000    0    0  .000    0    2    0  .000    2    0  .000    3    0    0    0   0.0    0   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    0    0    0   .000    2    0  .000    0    0   10 1.000    1    1  .000    2    0    0    0   0.0    0   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    0    0    0   .000    0    2  .000    0    0    8 1.000    1    1  .000    4    0    0    0   0.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  3    0    0    0   .000    0    6  .000    1    2   11  .818    0    0  .000   11    0    0    0   0.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  3    0    0    0   .000    0    1  .000    0    1    7  .857    1    1  .000    3    0    0    0   0.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  5    1    0    1  1.000    0    6  .000    2    3   14  .786    3    3  .000    9    0    0    0   0.0    0   .168  3-2 
Sep 24, 2005 vs Ferrum..............  4    0    0    0   .000    1    5  .200    0    1    7  .857    1    1  .000    8    0    0    0   0.0    0   .197  3-1 
Sep 27, 2005 N.C. WESLEYAN..........  4    1    0    1  1.000    0    4  .000    2    1   16  .938    0    0  .000    6    0    0    0   0.0    1   .060  1-3 
Sep 30, 2005 at Meredith College....  4    0    0    0   .000    2   13  .154    3    3   15  .800    0   16 1.000    9    0    0    0   0.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3    0    0    0   .000    0    3  .000    2    2   15  .867    1    1  .000    8    0    0    0   0.0    0   .103  3-0 
Oct 06, 2005 SALEM..................  3    0    0    0   .000    0    3  .000    1    0    4 1.000    0    0  .000    4    0    0    0   0.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  5    0    0    0   .000    1   14  .071    1    1   14  .929    3    3  .000   21    0    0    0   0.0    0   .177  3-2 
Oct 15, 2005 at Chowan..............  3    0    0    0   .000    0    6  .000    2    1   11  .909    0    0  .000    6    0    0    0   0.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4    0    0    0   .000    0    7  .000    0    1   14  .929    0    0  .000   17    0    0    0   0.0    0   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3    0    0    0   .000    0    3  .000    1    0    7 1.000    1    1  .000    8    0    0    0   0.0    0   .010  0-3 
Oct 22, 2005 PEACE..................  3    0    0    0   .000    0    5  .000    0    2   13  .846    0    0  .000    8    0    0    0   0.0    0   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    0    0    0   .000    1   15  .067    1    2    7  .714    2   22  .909    3    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  3    0    0    0   .000    0    6  .000    2    2   14  .857    0    0  .000    8    0    0    0   0.0    0   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4    0    0    1   .000    1   27  .037    1    0   16 1.000    1   21  .952   23    0    0    0   0.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3    0    0    0   .000    1   14  .071    1    0   11 1.000    2   16  .875   10    0    0    0   0.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4    1    0    1  1.000    0    6  .000    0    3   14  .786    2    1 -1.000    7    0    0    0   0.0    0   .117  3-1 

Totals..............................104    3    0    4   .750   10  146  .068   31   31  228  .864   31   88  .648  207    0    0    0   0.0    1

Games played: 104
Kills per game: 0.03
Assists per game: 0.10
Service aces per game: 0.30
Digs per game: 1.99