2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                                 # 5 DRAKE, Ami

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5    4    3   17   .059    3    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .150  2-3 
Sep 02, 2005 at Maryville...........  3    2    2   11   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    1   0.0    0   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  4    6    5   16   .062    4    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    1   .083  3-1 
Sep 03, 2005 vs Hanover.............  3    0    1    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .101  0-3 
Sep 07, 2005 at Salem...............  3    6    3   12   .250    3    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4    3    3    8   .000    5    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  3    4    2   11   .182    4    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .323  3-0 
Sep 10, 2005 at Roanoke.............  5    3    1   15   .133    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4    4    8   21  -.190    3    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    3    4   13  -.077    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    1   0.0    1   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    2    4   10  -.200    0    1  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  3    2    2    9   .000    2    2 1.000    0    0    0  .000    2    2  .000    0    0    2    0   2.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  3    4    1    8   .375    1    2  .500    0    0    0  .000    1    1  .000    1    1    0    0   1.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  5    7    6   22   .045    1    5  .200    0    0    0  .000    0    0  .000    5    1    0    0   1.0    0   .168  3-2 
Sep 24, 2005 vs Ferrum..............  4    4    3   14   .071    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .197  3-1 
Sep 27, 2005 N.C. WESLEYAN..........  4    4    4   12   .000    1    0  .000    0    0    0  .000    1    1  .000    0    1    0    0   1.0    0   .060  1-3 
Sep 30, 2005 at Meredith College....  4    2    6   10  -.400    5    6  .833    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3    3    2    6   .167    1    2  .500    0    0    0  .000    0    0  .000    3    1    0    0   1.0    1   .103  3-0 
Oct 06, 2005 SALEM..................  3    4    4   10   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  5    4    3   14   .071    1    3  .333    1    1    8  .875    0    0  .000    2    1    1    0   2.0    0   .177  3-2 
Oct 15, 2005 at Chowan..............  3    3    2   12   .083    0    3  .000    1    2   10  .800    1    1  .000    0    0    0    0   0.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4    4    4   17   .000    0    1  .000    1    0   14 1.000    0    0  .000    2    0    0    0   0.0    1   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3    2    2   11   .000    0    0  .000    0    0    6 1.000    0    0  .000    0    1    0    0   1.0    0   .010  0-3 
Oct 22, 2005 PEACE..................  3    0    2    6  -.333    1    0  .000    0    1    7  .857    0    0  .000    1    0    0    0   0.0    0   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    2    2    8   .000    0    3  .000    2    0    9 1.000    1    7  .857    1    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  3    6    2   12   .333    1    1 1.000    0    1    6  .833    0    0  .000    2    0    0    0   0.0    0   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4    9    2   26   .269    0    2  .000    0    2   17  .882    0    0  .000    3    0    0    0   0.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3    8    2   18   .333    0    1  .000    1    3   12  .750    0    0  .000    1    0    1    0   1.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4    5    4   17   .059    0    2  .000    0    1   16  .938    0    0  .000    2    0    1    0   1.0    0   .117  3-1 

Totals..............................104  110   89  375   .056   37   37 1.000    6   11  105  .895    7   13  .462   27    7   10    4  17.0    6

Games played: 104
Kills per game: 1.06
Assists per game: 0.36
Service aces per game: 0.06
Digs per game: 0.26
Blocks per game: 0.16