2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                              # 6 ELLIS, Jennifer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5   17    8   43   .209    0    0  .000    4    3    0  .000    1    0  .000    6    0    1    0   1.0    0   .150  2-3 
Sep 02, 2005 at Maryville...........  3    7    5   32   .062    1    0  .000    1    1    0  .000    0    0  .000    5    0    1    0   1.0    1   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  4   13   10   49   .061    1    0  .000    2    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .083  3-1 
Sep 03, 2005 vs Hanover.............  3    5    2   32   .094    1    0  .000    0    0    0  .000    2    0  .000    7    0    1    0   1.0    0   .101  0-3 
Sep 07, 2005 at Salem...............  3   11    0   19   .579    2    0  .000    1    1    0  .000    0    0  .000    7    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4   20   11   50   .180    0    0  .000    0    3    0  .000    0    0  .000    6    0    1    0   1.0    0   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  3    7    2   18   .278    0    0  .000    2    2    0  .000    3    0  .000    9    0    1    0   1.0    0   .323  3-0 
Sep 10, 2005 at Roanoke.............  5   17   10   66   .106    1    0  .000    2    1    0  .000    1    0  .000   11    0    0    0   0.0    1   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4   12    8   46   .087    1    0  .000    1    0    0  .000    4    0  .000   12    0    0    0   0.0    0   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    7    8   28  -.036    0    2  .000    3    3   16  .812    1    3  .667   13    0    0    0   0.0    1   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    5    5   30   .000    0    5  .000    1    0   10 1.000    0    0  .000    7    0    0    0   0.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  3   15    4   42   .262    1    7  .143    1    2   15  .867    1    1  .000   15    0    0    0   0.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  3   12    3   35   .257    0    5  .000    1    2   13  .846    2    2  .000    9    0    0    0   0.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  5   20    9   62   .177    2   14  .143    3    2   23  .913    0    0  .000   20    0    1    0   1.0    0   .168  3-2 
Sep 24, 2005 vs Ferrum..............  4   22    3   52   .365    0    5  .000    2    4   11  .636    1    1  .000    6    0    0    0   0.0    0   .197  3-1 
Sep 27, 2005 N.C. WESLEYAN..........  4   19    6   48   .271    0    2  .000    4    2   17  .882    0    0  .000   22    0    2    0   2.0    0   .060  1-3 
Sep 30, 2005 at Meredith College....  4   15    7   42   .190    2   23  .087    1    1   24  .958    0   28 1.000    8    0    0    0   0.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3   10    6   30   .133    0    2  .000    6    2   25  .920    2    2  .000    7    0    0    0   0.0    0   .103  3-0 
Oct 06, 2005 SALEM..................  3   16    6   24   .417    0    2  .000    5    1   18  .944    0    0  .000    4    0    0    1   0.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  5   23   16   69   .101    2    9  .222    3    1   18  .944    0    0  .000   17    1    1    0   2.0    0   .177  3-2 
Oct 15, 2005 at Chowan..............  3   16    4   40   .300    0    4  .000    2    1   14  .929    0    0  .000    7    0    0    0   0.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4   17    9   65   .123    0    6  .000    1    0   19 1.000    0    0  .000   20    0    0    0   0.0    0   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3   10    9   39   .026    0    3  .000    0    0    9 1.000    2    2  .000    7    0    0    0   0.0    0   .010  0-3 
Oct 22, 2005 PEACE..................  3   26    8   76   .237    1    6  .167    0    2    9  .778    2    2  .000   18    0    0    0   0.0    0   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    9    6   20   .150    0   14  .000    2    0    8 1.000    0   16 1.000    7    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  3   23   10   52   .250    4    8  .500    5    2   24  .917    0    0  .000    9    0    0    0   0.0    1   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4   29   11   71   .254    2   26  .077    5    3   21  .857    0   27 1.000   19    0    2    0   2.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3   17    4   46   .283    1   16  .062    3    1   19  .947    0   19 1.000   12    1    0    0   1.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4   22   13   79   .114    4    5  .800    3    1   21  .952    2    3  .333   13    0    0    0   0.0    1   .117  3-1 

Totals..............................104  442  203 1305   .183   26  164  .159   64   41  334  .877   24  106  .774  312    2   11    1  13.0    5

Games played: 104
Kills per game: 4.25
Assists per game: 0.25
Service aces per game: 0.62
Digs per game: 3.00
Blocks per game: 0.12