2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                              # 7 DORMAN, Danielle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5    4    2   14   .143    1    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1   .150  2-3 
Sep 02, 2005 at Maryville...........  3    0    0    3   .000    0    0  .000    0    0    0  .000    1    0  .000    1    0    1    0   1.0    1   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .083  3-1 
Sep 03, 2005 vs Hanover.............  3    1    0    3   .333    0    0  .000    0    0    0  .000    2    0  .000    0    0    0    0   0.0    0   .101  0-3 
Sep 07, 2005 at Salem...............  3    1    0    1  1.000    0    0  .000    1    1    0  .000    0    0  .000    1    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4    1    1    2   .000    0    0  .000    0    0    0  .000    1    0  .000    1    0    0    0   0.0    0   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .323  3-0 
Sep 10, 2005 at Roanoke.............  3    0    0    2   .000    1    0  .000    0    0    0  .000    2    0  .000    7    0    0    0   0.0    0   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4    0    1    1 -1.000    0    0  .000    0    3    0  .000    1    0  .000    1    0    0    0   0.0    0   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    0    0    1   .000    0    1  .000    1    0    7 1.000    1    1  .000    1    0    0    0   0.0    1   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    0    1    2  -.500    0    3  .000    0    1    5  .800    2    2  .000    3    0    0    0   0.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  2    0    1    1 -1.000    0    3  .000    0    0    8 1.000    0    0  .000    4    0    0    0   0.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  2    0    0    0   .000    0    1  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  2    0    0    0   .000    0    0  .000    0    1    3  .667    2    2  .000    0    0    0    0   0.0    0   .168  3-2 
Sep 27, 2005 N.C. WESLEYAN..........  2    0    2    3  -.667    0    0  .000    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0   .060  1-3 
Sep 30, 2005 at Meredith College....  3    0    0    0   .000    3    8  .375    0    0    4 1.000    1    8  .875    2    0    0    0   0.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3    0    1    2  -.500    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    0   0.0    1   .103  3-0 
Oct 06, 2005 SALEM..................  2    1    1    4   .000    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  4    0    0    1   .000    0    3  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    1   .177  3-2 
Oct 15, 2005 at Chowan..............  3    0    1    1 -1.000    1    3  .333    0    1    1  .000    3    3  .000    2    0    0    0   0.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4    0    0    1   .000    0    3  .000    0    0    0  .000    3    3  .000    9    0    0    0   0.0    0   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3    0    0    0   .000    0    3  .000    0    0    0  .000    4    4  .000    5    0    0    0   0.0    0   .010  0-3 
Oct 22, 2005 PEACE..................  3    0    0    1   .000    0    7  .000    0    0    0  .000    0    1 1.000   12    0    0    0   0.0    0   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    0    1    1 -1.000    0    3  .000    0    0    0  .000    4   13  .692    2    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  2    0    0    0   .000    0    1  .000    0    0    0  .000    1    1  .000    3    0    0    0   0.0    0   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4    0    0    0   .000    1   15  .067    0    0    0  .000    1   19  .947    7    0    0    0   0.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3    0    0    0   .000    0    6  .000    0    0    0  .000    0   10 1.000    2    0    0    0   0.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4    0    0    0   .000    0    6  .000    0    0    0  .000    2    2  .000   11    0    0    0   0.0    0   .117  3-1 

Totals.............................. 83    8   12   45  -.089    8   66  .121    2    8   39  .795   31   69  .551   86    0    2    0   2.0    5

Games played: 83
Kills per game: 0.10
Assists per game: 0.10
Service aces per game: 0.02
Digs per game: 1.04
Blocks per game: 0.02