#10 HOLTON, Lauren
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Ohio State-Newark... 2 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 1 0 0 0 0.0 0 .150 2-3
Sep 02, 2005 at Maryville........... 2 1 3 4 -.500 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .050 0-3
Sep 03, 2005 vs Johnson Bible....... 4 1 2 7 -.143 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .083 3-1
Sep 03, 2005 vs Hanover............. 3 3 1 14 .143 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .101 0-3
Sep 07, 2005 at Salem............... 3 2 1 6 .167 2 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .341 3-0
Sep 09, 2005 vs Mary Baldwin........ 4 6 3 12 .250 1 0 .000 0 0 0 .000 1 0 .000 0 0 1 0 1.0 0 .107 3-1
Sep 09, 2005 vs Sweet Briar......... 3 5 0 9 .556 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .323 3-0
Sep 10, 2005 at Roanoke............. 5 9 8 24 .042 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 1 .151 2-3
Sep 10, 2005 vs Randolph-Macon Woman 4 3 1 8 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .125 3-1
Sep 14, 2005 GREENSBORO............. 3 5 1 10 .400 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .009 0-3
Sep 17, 2005 vs Christopher Newport. 3 0 2 4 -.500 2 6 .333 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 -.105 0-3
Sep 17, 2005 vs Peace............... 3 3 3 11 .000 7 8 .875 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .200 3-0
Sep 21, 2005 at Averett............. 3 0 1 5 -.200 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .212 0-3
Sep 24, 2005 vs Shenandoah Hornets.. 5 7 3 17 .235 5 8 .625 0 0 0 .000 1 1 .000 3 0 3 0 3.0 0 .168 3-2
Sep 24, 2005 vs Ferrum.............. 4 2 1 11 .091 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .197 3-1
Sep 27, 2005 N.C. WESLEYAN.......... 4 3 5 16 -.125 4 4 1.000 0 0 0 .000 1 1 .000 1 0 1 0 1.0 0 .060 1-3
Sep 30, 2005 at Meredith College.... 4 1 5 13 -.308 0 2 .000 0 0 0 .000 1 4 .750 0 0 0 0 0.0 0 .097 3-1
Oct 03, 2005 CHOWAN................. 3 1 3 6 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .103 3-0
Oct 12, 2005 at N.C. Wesleyan....... 4 7 1 18 .333 3 4 .750 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .177 3-2
Oct 15, 2005 at Chowan.............. 3 5 1 12 .333 1 12 .083 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .310 3-0
Oct 20, 2005 AVERETT................ 4 2 2 13 .000 4 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .052 1-3
Oct 22, 2005 CHRISTOPHER NEWPORT.... 3 2 1 9 .111 2 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .010 0-3
Oct 22, 2005 PEACE.................. 3 2 2 15 .000 4 3 1.333 0 0 0 .000 1 1 .000 0 0 1 0 1.0 0 .126 0-3
Oct 25, 2005 at Greensboro.......... 3 1 0 3 .333 1 4 .250 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 -.042 0-3
Oct 27, 2005 MEREDITH COLLEGE....... 3 3 1 11 .182 2 2 1.000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 1 .232 3-0
Oct 29, 2005 at Shenandoah Hornets.. 4 4 1 12 .250 1 5 .200 0 0 0 .000 0 3 1.000 5 0 1 0 1.0 1 .259 3-1
Oct 29, 2005 vs Ferrum.............. 3 5 3 13 .154 3 7 .429 0 0 0 .000 0 1 1.000 4 0 1 0 1.0 0 .213 3-0
Nov 01, 2005 PEACE.................. 4 4 2 16 .125 2 3 .667 0 0 0 .000 0 0 .000 9 0 3 2 3.0 0 .117 3-1
Totals.............................. 96 87 57 299 .100 47 70 .671 0 1 1 .000 9 16 .438 29 0 16 6 16.0 3
Games played: 96
Kills per game: 0.91
Assists per game: 0.49
Digs per game: 0.30
Blocks per game: 0.17