2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                               #11 FRIEND, Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5    2    0    2  1.000   22    0  .000    4    3    0  .000    0    0  .000    1    0    0    0   0.0    6   .150  2-3 
Sep 02, 2005 at Maryville...........  3    1    0    3   .333   12    0  .000    1    0    0  .000    0    0  .000    9    0    1    0   1.0    0   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  4    0    0    0   .000   25    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    7   .083  3-1 
Sep 03, 2005 vs Hanover.............  3    0    0    0   .000   15    0  .000    0    1    0  .000    0    0  .000    5    0    0    0   0.0    1   .101  0-3 
Sep 07, 2005 at Salem...............  3    0    0    0   .000   20    0  .000    6    1    0  .000    0    0  .000    3    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4    0    0    0   .000   21    0  .000    3    3    0  .000    0    0  .000    4    0    0    0   0.0    2   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  3    0    0    0   .000   22    0  .000    3    3    0  .000    0    0  .000    3    0    0    0   0.0    1   .323  3-0 
Sep 10, 2005 at Roanoke.............  5    1    0    3   .333   24    0  .000    2    2    0  .000    0    0  .000    7    0    0    0   0.0    2   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4    2    0    4   .500   24    0  .000    4    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    0    0    3   .000   14   11 1.273    0    0    9 1.000    0    0  .000    1    0    0    0   0.0    3   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    1    3    6  -.333    7   11  .636    1    0   11 1.000    0    0  .000    6    0    0    0   0.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  3    1    0    3   .333   21   27  .778    2    0   17 1.000    0    0  .000    6    0    0    0   0.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  3    1    0    1  1.000   15   20  .750    1    1   12  .917    1    1  .000    0    0    0    0   0.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  5    0    0    2   .000   29   49  .592    4    2   28  .929    0    0  .000   16    0    0    0   0.0    0   .168  3-2 
Sep 24, 2005 vs Ferrum..............  4    2    0    2  1.000   26   33  .788    2    3   25  .880    0    0  .000    3    0    0    0   0.0    0   .197  3-1 
Sep 27, 2005 N.C. WESLEYAN..........  4    0    1    1 -1.000   24   30  .800    1    2   17  .882    0    0  .000    7    0    0    0   0.0    2   .060  1-3 
Sep 30, 2005 at Meredith College....  4    0    1    1 -1.000    8   11  .727    0    3   15  .800    0    1 1.000    4    0    0    0   0.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3    0    0    0   .000   18   20  .900    2    1   12  .917    0    0  .000    2    0    0    0   0.0    2   .103  3-0 
Oct 06, 2005 SALEM..................  3    1    0    1  1.000   22   26  .846    6    1   20  .950    0    0  .000    0    0    0    0   0.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  5    1    0    4   .250   34   47  .723    1    2   18  .889    0    0  .000   13    0    0    0   0.0    4   .177  3-2 
Oct 15, 2005 at Chowan..............  3    0    0    1   .000   24   13 1.846    2    1   17  .941    1    1  .000    2    0    0    0   0.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4    1    4   13  -.231   17   34  .500    1    0   16 1.000    0    0  .000   11    0    0    0   0.0    5   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3    1    1    4   .000   13   21  .619    0    1    8  .875    1    1  .000    4    0    0    0   0.0    3   .010  0-3 
Oct 22, 2005 PEACE..................  3    0    1   12  -.083   21   36  .583    0    1   18  .944    1    1  .000   10    0    1    0   1.0    1   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    1    2    5  -.200   16   19  .842    2    0    9 1.000    0    0  .000    4    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  3    1    0    7   .143   32   40  .800    2    1   19  .947    0    0  .000    9    0    1    0   1.0    2   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4    3    0   11   .273   57   64  .891    3    0   23 1.000    0    0  .000   17    0    1    0   1.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3    0    1    7  -.143   35   37  .946    2    1   20  .950    0    0  .000    7    0    0    1   0.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4    3    1    7   .286   34   43  .791    5    3   25  .880    0    0  .000    6    1    3    0   4.0    5   .117  3-1 

Totals..............................104   23   15  103   .078  652  592 1.101   60   36  339  .894    4    5  .200  171    1    7    1   8.0   46

Games played: 104
Kills per game: 0.22
Assists per game: 6.27
Service aces per game: 0.58
Digs per game: 1.64
Blocks per game: 0.08