2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                              #12 LANGSTON, Tammie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5    5    5   31   .000    0    0  .000    0    0    0  .000    2    0  .000    6    0    0    1   0.0    1   .150  2-3 
Sep 02, 2005 at Maryville...........  3    4    4   21   .000    0    0  .000    1    0    0  .000    0    0  .000    0    0    0    1   0.0    1   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  4    6    9   39  -.077    1    0  .000    3    2    0  .000    0    0  .000    2    0    1    0   1.0    0   .083  3-1 
Sep 03, 2005 vs Hanover.............  3    3    3   16   .000    1    0  .000    0    1    0  .000    1    0  .000    6    0    1    0   1.0    1   .101  0-3 
Sep 07, 2005 at Salem...............  3    6    1   17   .294    0    0  .000    0    2    0  .000    0    0  .000    2    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4    2    3   23  -.043    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  3    9    1   24   .333    1    0  .000    2    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .323  3-0 
Sep 10, 2005 at Roanoke.............  5    9    2   32   .219    0    0  .000    0    1    0  .000    2    0  .000    8    0    0    1   0.0    0   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4    7    2   17   .294    1    0  .000    1    1    0  .000    1    0  .000    6    0    2    0   2.0    0   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    2    2   14   .000    0    0  .000    0    0    5 1.000    2    3  .333    2    0    0    0   0.0    0   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    1    3   12  -.167    0    1  .000    0    0    2 1.000    3    3  .000    3    0    0    0   0.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  3   10    2   32   .250    0    5  .000    0    0    4 1.000    1    1  .000   11    0    3    0   3.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  3    7    6   18   .056    1    2  .500    0    1    9  .889    3    3  .000    6    0    0    0   0.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  5    9    4   31   .161    1    8  .125    0    3   14  .786    3    3  .000    8    0    1    1   1.0    0   .168  3-2 
Sep 24, 2005 vs Ferrum..............  4    9    1   30   .267    2   10  .200    3    3   23  .870    1    1  .000   18    0    2    0   2.0    0   .197  3-1 
Sep 27, 2005 N.C. WESLEYAN..........  4    4    8   30  -.133    0    4  .000    1    1   12  .917    0    0  .000    8    0    1    1   1.0    1   .060  1-3 
Sep 30, 2005 at Meredith College....  4    6    6   31   .000    2    7  .286    1    1   14  .929    0    7 1.000    5    0    0    0   0.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3    0    2   10  -.200    0    0  .000    5    0   17 1.000    3    3  .000    1    0    0    0   0.0    0   .103  3-0 
Oct 06, 2005 SALEM..................  3    3    1    5   .400    4    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  5    4    2   20   .100    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    2   .177  3-2 
Oct 15, 2005 at Chowan..............  3    5    0   11   .455    0    7  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4   11    5   51   .118    0    2  .000    2    1   21  .952    1    1  .000    6    0    0    0   0.0    1   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3    3    4   23  -.043    0    4  .000    1    0   16 1.000    1    1  .000    7    0    0    0   0.0    0   .010  0-3 
Oct 22, 2005 PEACE..................  3   10    5   41   .122    0    5  .000    0    2   14  .857    0    0  .000   13    0    0    0   0.0    0   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    7    8   23  -.043    0    4  .000    1    1    6  .833    6   15  .600    6    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  3   10    1   21   .429    0    0  .000    0    2    9  .778    0    0  .000    7    0    0    0   0.0    0   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4    9    1   33   .242    1   11  .091    2    2   22  .909    1   14  .929    9    0    0    0   0.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3    5    1   16   .250    1    8  .125    2    3   13  .769    1   11  .909    8    0    1    0   1.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4    6    2   27   .148    0    6  .000    2    1   20  .950    1    1  .000   10    0    0    0   0.0    1   .117  3-1 

Totals..............................104  172   94  699   .112   16   85  .188   27   28  222  .874   34   67  .493  166    0   12    5  12.0    8

Games played: 104
Kills per game: 1.65
Assists per game: 0.15
Service aces per game: 0.26
Digs per game: 1.60
Blocks per game: 0.12