2005 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2005)
                                          All matches




                               #17 POWERS, Taylor

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Ohio State-Newark...  5    9    4   32   .156    0    0  .000    1    4    0  .000    0    0  .000    0    0    1    1   1.0    0   .150  2-3 
Sep 02, 2005 at Maryville...........  3    8    5   25   .120    0    0  .000    0    1    0  .000    0    0  .000    2    1    1    0   2.0    0   .050  0-3 
Sep 03, 2005 vs Johnson Bible.......  4   12    5   37   .189    0    0  .000    1    3    0  .000    0    0  .000    1    1    2    0   3.0    1   .083  3-1 
Sep 03, 2005 vs Hanover.............  3   10    4   33   .182    0    0  .000    1    3    0  .000    0    0  .000    1    0    1    0   1.0    0   .101  0-3 
Sep 07, 2005 at Salem...............  3    7    3   16   .250    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .341  3-0 
Sep 09, 2005 vs Mary Baldwin........  4   10    6   27   .148    0    0  .000    5    5    0  .000    0    0  .000    1    1    2    0   3.0    0   .107  3-1 
Sep 09, 2005 vs Sweet Briar.........  3   11    3   25   .320    0    0  .000    0    1    0  .000    0    0  .000    1    0    1    0   1.0    1   .323  3-0 
Sep 10, 2005 at Roanoke.............  5   11    3   37   .216    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .151  2-3 
Sep 10, 2005 vs Randolph-Macon Woman  4   11    5   30   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    2   .125  3-1 
Sep 14, 2005 GREENSBORO.............  3    3    6   16  -.188    0    0  .000    0    1    2  .500    0    0  .000    0    1    0    2   1.0    0   .009  0-3 
Sep 17, 2005 vs Christopher Newport.  3    1    5   11  -.364    0    0  .000    0    0    2 1.000    0    0  .000    1    0    1    0   1.0    0  -.105  0-3 
Sep 17, 2005 vs Peace...............  3    8    4   23   .174    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .200  3-0 
Sep 21, 2005 at Averett.............  3    5    5   15   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    1    0    0   1.0    0   .212  0-3 
Sep 24, 2005 vs Shenandoah Hornets..  5    8    4   30   .133    0    0  .000    0    2   11  .818    0    0  .000    1    1    1    0   2.0    0   .168  3-2 
Sep 24, 2005 vs Ferrum..............  4    5    4   23   .043    0    2  .000    0    1    8  .875    0    0  .000    2    1    2    1   3.0    0   .197  3-1 
Sep 27, 2005 N.C. WESLEYAN..........  4   13   10   33   .091    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    1   0.0    0   .060  1-3 
Sep 30, 2005 at Meredith College....  4    8    5   26   .115    0    1  .000    0    0    6 1.000    0    0  .000    1    2    0    0   2.0    0   .097  3-1 
Oct 03, 2005 CHOWAN.................  3   10    4   20   .300    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .103  3-0 
Oct 06, 2005 SALEM..................  3    6    2   12   .333    0    0  .000    2    0   15 1.000    0    0  .000    3    1    0    0   1.0    0   .338  3-0 
Oct 12, 2005 at N.C. Wesleyan.......  5    7    3   27   .148    0    3  .000    0    0    8 1.000    0    0  .000    3    0    1    0   1.0    0   .177  3-2 
Oct 15, 2005 at Chowan..............  3    8    2   19   .316    0    1  .000    1    0    2 1.000    0    0  .000    0    1    1    0   2.0    0   .310  3-0 
Oct 20, 2005 AVERETT................  4    6    6   28   .000    0    0  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .052  1-3 
Oct 22, 2005 CHRISTOPHER NEWPORT....  3    6    5   16   .062    0    1  .000    0    1    3  .667    0    0  .000    1    0    0    1   0.0    0   .010  0-3 
Oct 22, 2005 PEACE..................  3    9    5   40   .100    0    0  .000    0    0    1 1.000    0    0  .000    1    0    3    0   3.0    1   .126  0-3 
Oct 25, 2005 at Greensboro..........  3    1    5    9  -.444    0    0  .000    0    0    6 1.000    1    1  .000    0    0    0    0   0.0    0  -.042  0-3 
Oct 27, 2005 MEREDITH COLLEGE.......  3    7    7   22   .000    0    0  .000    1    3   17  .824    0    0  .000    2    0    1    0   1.0    0   .232  3-0 
Oct 29, 2005 at Shenandoah Hornets..  4   14    4   34   .294    0    4  .000    0    1   18  .944    0    0  .000    5    1    2    0   3.0    0   .259  3-1 
Oct 29, 2005 vs Ferrum..............  3    7    5   21   .095    0    0  .000    1    1   14  .929    0    0  .000    1    0    1    0   1.0    0   .213  3-0 
Nov 01, 2005 PEACE..................  4    8    5   41   .073    0    1  .000    0    0   18 1.000    0    0  .000    3    1    5    2   6.0    0   .117  3-1 

Totals..............................104  229  134  728   .130    0   14  .000   13   28  136  .794    1    1  .000   33   16   32    8  48.0    5

Games played: 104
Kills per game: 2.20
Service aces per game: 0.12
Digs per game: 0.32
Blocks per game: 0.46