Methodist
Cumulative Season Statistics
Overall Team Statistics
2005 METHODIST MONARCH VOLLEYBALL
Methodist Overall Team Statistics (as of Nov 01, 2005)
All matches
Overall record: 17-12 Conf: 6-8 Home: 4-5 Away: 5-4 Neutral: 8-3
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1277 856
Errors...................... 695 424
Total Attacks............... 4103 2409
Attack Pct.................. .142 .179
Kills/Game.................. 12.3 8.2
SET...........................
Assists..................... 1154 763
Attempts.................... 1510 1436
Assist Pct.................. .764 .531
Assists/Game................ 11.1 7.3
SERVE.........................
Aces........................ 264 127
Errors...................... 229 179
Attempts.................... 1819 1803
Serve Pct................... .874 .901
Aces/Game................... 2.5 1.2
SERVE RECEPTIONS..............
Errors...................... 183 181
Errors/Game................. 1.8 1.7
Attempts.................... 910 903
Reception Pct............... .799 .800
DEFENSE.......................
Digs........................ 1309 1129
Digs/Game................... 12.6 10.9
BLOCKING......................
Block Solo.................. 37 59
Block Assist................ 105 115
Total Blocks................ 89.5 116.5
Blocks Per Game............. 0.9 1.1
Block Errors................ 28 22
BALL HANDLING ERRORS.......... 106 46
ATTENDANCE....................
Total....................... 1554 774
Dates/Avg Per Date.......... 9/173 9/86
Neutral site #/Avg.......... 11/50
Current win streak.......... 4 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 0 0 8 7 2 - 17
Opponents........... 0 0 8 2 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 13 15 18 9 2 - 57
Opponents........... 16 14 11 4 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Methodist........... 732 788 781 375 52 - 2728
Opponents........... 747 739 725 349 51 - 2611
Overall Individual Statistics
2005 METHODIST MONARCH VOLLEYBALL
Methodist Overall Individual Statistics (as of Nov 01, 2005)
All matches
Overall record: 17-12 Conf: 6-8 Home: 4-5 Away: 5-4 Neutral: 8-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 MOORE, Caroline 1 1-0 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
4 MORELAND, Caryn 104 29-0 3 0.03 0 4 .750 10 0.10 146 .068 31 0.30 31 228 .864
13 YEATMAN, Sara 78 22-14 191 2.45 82 509 .214 19 0.24 86 .221 42 0.54 22 188 .883
6 ELLIS, Jennifer 104 29-19 442 4.25 203 1305 .183 26 0.25 164 .159 64 0.62 41 334 .877
17 POWERS, Taylor 104 29-19 229 2.20 134 728 .130 0 0.00 14 .000 13 0.12 28 136 .794
12 LANGSTON, Tammie 104 29-16 172 1.65 94 699 .112 16 0.15 85 .188 27 0.26 28 222 .874
10 HOLTON, Lauren 96 28-5 87 0.91 57 299 .100 47 0.49 70 .671 0 0.00 1 1 .000
11 FRIEND, Megan 104 29-19 23 0.22 15 103 .078 652 6.27 592 1.101 60 0.58 36 339 .894
2 SANTIAGO, Whitney 87 24-0 10 0.11 8 32 .062 339 3.90 236 1.436 19 0.22 23 226 .898
5 DRAKE, Ami 104 29-5 110 1.06 89 375 .056 37 0.36 37 1.000 6 0.06 11 105 .895
1 BURGOYNE, Shannon 18 10-2 1 0.06 1 3 .000 0 0.00 13 .000 0 0.00 0 1 1.000
7 DORMAN, Danielle 83 28-15 8 0.10 12 45 -.089 8 0.10 66 .121 2 0.02 8 39 .795
METHODIST........... 104 29-29 1277 12.28 695 4103 .142 1154 11.10 1510 .764 264 2.54 229 1819 .874
Opponents........... 104 20-20 856 8.23 424 2409 .179 763 7.34 1436 .531 127 1.22 179 1803 .901
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 MOORE, Caroline 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
4 MORELAND, Caryn 104 31 88 .648 207 1.99 0 0 0 0.00 0 1
13 YEATMAN, Sara 78 21 40 .475 165 2.12 11 14 25 0.32 2 3
6 ELLIS, Jennifer 104 24 106 .774 312 3.00 2 11 13 0.12 1 5
17 POWERS, Taylor 104 1 1 .000 33 0.32 16 32 48 0.46 8 5
12 LANGSTON, Tammie 104 34 67 .493 166 1.60 0 12 12 0.12 5 8
10 HOLTON, Lauren 96 9 16 .438 29 0.30 0 16 16 0.17 6 3
11 FRIEND, Megan 104 4 5 .200 171 1.64 1 7 8 0.08 1 46
2 SANTIAGO, Whitney 87 1 3 .667 96 1.10 0 1 1 0.01 1 24
5 DRAKE, Ami 104 7 13 .462 27 0.26 7 10 17 0.16 4 6
1 BURGOYNE, Shannon 18 4 7 .429 17 0.94 0 0 0 0.00 0 0
7 DORMAN, Danielle 83 31 69 .551 86 1.04 0 2 2 0.02 0 5
TEAM 16
METHODIST........... 104 183 910 .799 1309 12.59 37 105 89.5 0.86 28 106
Opponents........... 104 181 903 .800 1129 10.86 59 115 116.5 1.12 22 46
Category Leaders
2005 METHODIST MONARCH VOLLEYBALL
Methodist Category Leaders (as of Nov 01, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 MOORE, Caroline 1 1 1.00 0 1 1.000
4 MORELAND, Caryn 104 3 0.03 0 4 .750
13 YEATMAN, Sara 78 191 2.45 82 509 .214
6 ELLIS, Jennifer 104 442 4.25 203 1305 .183
17 POWERS, Taylor 104 229 2.20 134 728 .130
12 LANGSTON, Tammie 104 172 1.65 94 699 .112
10 HOLTON, Lauren 96 87 0.91 57 299 .100
11 FRIEND, Megan 104 23 0.22 15 103 .078
2 SANTIAGO, Whitney 87 10 0.11 8 32 .062
5 DRAKE, Ami 104 110 1.06 89 375 .056
1 BURGOYNE, Shannon 18 1 0.06 1 3 .000
7 DORMAN, Danielle 83 8 0.10 12 45 -.089
METHODIST........... 104 1277 12.28 695 4103 .142
Opponents........... 104 856 8.23 424 2409 .179
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 FRIEND, Megan 104 652 6.27 592 1.101
2 SANTIAGO, Whitney 87 339 3.90 236 1.436
10 HOLTON, Lauren 96 47 0.49 70 .671
5 DRAKE, Ami 104 37 0.36 37 1.000
6 ELLIS, Jennifer 104 26 0.25 164 .159
13 YEATMAN, Sara 78 19 0.24 86 .221
12 LANGSTON, Tammie 104 16 0.15 85 .188
7 DORMAN, Danielle 83 8 0.10 66 .121
4 MORELAND, Caryn 104 10 0.10 146 .068
TM TEAM 104 0 0.00 1 .000
1 BURGOYNE, Shannon 18 0 0.00 13 .000
17 POWERS, Taylor 104 0 0.00 14 .000
METHODIST........... 104 1154 11.10 1510 .764
Opponents........... 104 763 7.34 1436 .531
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 POWERS, Taylor 104 16 32 48.0 0.46 8
13 YEATMAN, Sara 78 11 14 25.0 0.32 2
10 HOLTON, Lauren 96 0 16 16.0 0.17 6
5 DRAKE, Ami 104 7 10 17.0 0.16 4
6 ELLIS, Jennifer 104 2 11 13.0 0.12 1
12 LANGSTON, Tammie 104 0 12 12.0 0.12 5
11 FRIEND, Megan 104 1 7 8.0 0.08 1
7 DORMAN, Danielle 83 0 2 2.0 0.02 0
2 SANTIAGO, Whitney 87 0 1 1.0 0.01 1
1 BURGOYNE, Shannon 18 0 0 0.0 0.00 0
METHODIST........... 104 37 105 89.5 0.86 28
Opponents........... 104 59 115 116.5 1.12 22
## KILL (by K/Game) G K K/Game
----------------------------------------
6 ELLIS, Jennifer 104 442 4.25
13 YEATMAN, Sara 78 191 2.45
17 POWERS, Taylor 104 229 2.20
12 LANGSTON, Tammie 104 172 1.65
5 DRAKE, Ami 104 110 1.06
14 MOORE, Caroline 1 1 1.00
10 HOLTON, Lauren 96 87 0.91
11 FRIEND, Megan 104 23 0.22
2 SANTIAGO, Whitney 87 10 0.11
7 DORMAN, Danielle 83 8 0.10
1 BURGOYNE, Shannon 18 1 0.06
4 MORELAND, Caryn 104 3 0.03
METHODIST........... 104 1277 12.28
Opponents........... 104 856 8.23
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
6 ELLIS, Jennifer 104 64 41 334 .877 0.62
11 FRIEND, Megan 104 60 36 339 .894 0.58
13 YEATMAN, Sara 78 42 22 188 .883 0.54
4 MORELAND, Caryn 104 31 31 228 .864 0.30
12 LANGSTON, Tammie 104 27 28 222 .874 0.26
2 SANTIAGO, Whitney 87 19 23 226 .898 0.22
17 POWERS, Taylor 104 13 28 136 .794 0.12
5 DRAKE, Ami 104 6 11 105 .895 0.06
7 DORMAN, Danielle 83 2 8 39 .795 0.02
1 BURGOYNE, Shannon 18 0 0 1 1.000 0.00
10 HOLTON, Lauren 96 0 1 1 .000 0.00
METHODIST........... 104 264 229 1819 .874 2.54
Opponents........... 104 127 179 1803 .901 1.22
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 ELLIS, Jennifer 104 312 3.00 5
13 YEATMAN, Sara 78 165 2.12 3
4 MORELAND, Caryn 104 207 1.99 1
11 FRIEND, Megan 104 171 1.64 46
12 LANGSTON, Tammie 104 166 1.60 8
2 SANTIAGO, Whitney 87 96 1.10 24
7 DORMAN, Danielle 83 86 1.04 5
1 BURGOYNE, Shannon 18 17 0.94 0
17 POWERS, Taylor 104 33 0.32 5
10 HOLTON, Lauren 96 29 0.30 3
5 DRAKE, Ami 104 27 0.26 6
METHODIST........... 104 1309 12.59 106
Opponents........... 104 1129 10.86 46
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
7 DORMAN, Danielle 83 31 0.37 69 .551
12 LANGSTON, Tammie 104 34 0.33 67 .493
4 MORELAND, Caryn 104 31 0.30 88 .648
13 YEATMAN, Sara 78 21 0.27 40 .475
6 ELLIS, Jennifer 104 24 0.23 106 .774
1 BURGOYNE, Shannon 18 4 0.22 7 .429
TM TEAM 104 16 0.15 495 .968
10 HOLTON, Lauren 96 9 0.09 16 .438
5 DRAKE, Ami 104 7 0.07 13 .462
11 FRIEND, Megan 104 4 0.04 5 .200
2 SANTIAGO, Whitney 87 1 0.01 3 .667
17 POWERS, Taylor 104 1 0.01 1 .000
METHODIST........... 104 183 1.76 910 .799
Opponents........... 104 181 1.74 903 .800