2006 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2006)
                                          All matches



                               # 1 GRADY, Jordan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 SWEET BRIAR............  3    0    0    1   .000    0    0    0    3    6    0    0    0   0.0    0   .230  3-0 
Sep 02, 2006 SWEET BRIAR............  3    0    2    3  -.667    0    0    1    0   13    0    0    0   0.0    0   .116  3-0 
Sep 02, 2006 SPELMAN................  3    0    0    0   .000    0    9    0    0    6    0    0    0   0.0    0   .141  3-0 
Sep 8, 2006  vs Emory & Henry.......  3    0    0    0   .000    0    1    0    2    5    0    0    0   0.0    0   .096  0-3 
Sep. 8, 2006 at Sewanee.............  4    1    1    4   .000    0    2    3    2   12    0    0    0   0.0    1   .072  1-3 
Sep 9, 2006  vs Faulkner............  3    0    0    0   .000    0    1    3    0    8    0    0    0   0.0    0   .215  0-3 
Sep 9, 2006  vs University of Mobile  3    0    0    3   .000    1    1    3    3    7    0    0    0   0.0    2   .054  0-3 
Sep 12, 2006 at Greensboro College..  4    1    2    7  -.143    0    2    2    2   14    0    0    0   0.0    0   .048  1-3 
Sep 16, 2006 CHRISTOPHER NEWPORT....  4    0    1    2  -.500    0    1    2    3   14    0    0    0   0.0    0  -.148  1-3 
Sep 16, 2006 PEACE..................  3    0    0    2   .000    2    2    2    2   11    0    0    0   0.0    0   .136  3-0 
Sep 20, 2006 AVERETT UNIVERSITY.....  3    0    0    2   .000    0    0    1    1    8    0    0    0   0.0    0   .020  0-3 
Sep 23, 2006 vs Shenandoah..........  3    0    1    6  -.167    0    5    1    0    8    0    0    0   0.0    0   .259  3-0 
Sep 23, 2006 at Ferrum..............  3    0    1    1 -1.000    0    0    2    1    3    0    0    0   0.0    0   .117  0-3 
Sep 26, 2006 at Meredith............  5    0    0    0   .000    0    1    1    1   17    0    0    0   0.0    0   .155  2-3 
Sep 27, 2006 at NC Wesleyan.........  5    0    0    0   .000    0    2    0    6   13    0    0    0   0.0    0   .122  3-2 
Oct 03, 2006 at Guilford............  3    1    0    1  1.000    0    1    1    2   10    0    0    0   0.0    0   .197  3-0 
Oct 06, 2006 vs Roanoke.............  3    1    0    1  1.000    0    2    0    2   13    0    0    0   0.0    0   .112  0-3 
Oct 06, 2006 vs Lynchburg...........  3    0    1    1 -1.000    0    2    1    4   16    0    0    0   0.0    0   .053  0-3 
Oct 07, 2006 vs Bridgewater.........  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .178  0-3 
Oct 07, 2006 vs Eastern Mennonite...  3    0    0    0   .000    0    2    2    0    6    0    0    0   0.0    0   .193  3-0 
Oct 10, 2006 NC WESLEYAN............  4    0    1    1 -1.000    1    0    0    2    3    0    0    0   0.0    0   .152  2-3 
Oct 13, 2006 at Randolph Macon Woman  5    0    0    0   .000    0    2    2    4   24    0    0    0   0.0    0   .194  3-2 
Oct 14, 2006 at Sweet Briar.........  3    1    0    1  1.000    0    1    2    0    8    0    0    0   0.0    0   .215  3-0 
Oct 14, 2006 vs Mountain State......  5    1    1    3   .000    0    0    2    1   23    0    0    0   0.0    0   .162  3-2 
Oct 18, 2006 at Averett University..  4    0    0    0   .000    0    0    0    3    4    0    0    0   0.0    0   .062  1-3 
Oct 21, 2006 at Christopher Newport.  3    0    0    0   .000    0    1    2    1    7    0    0    0   0.0    0   .046  0-3 
Oct 21, 2006 at Peace...............  4    0    0    0   .000    1    0    0    5    9    0    0    0   0.0    0   .091  3-1 
Oct 25, 2006 GREENSBORO COLLEGE.....  3    0    0    0   .000    0    1    0    3    3    0    0    0   0.0    0   .133  0-3 
Oct 26, 2006 SALEM..................  2    0    0    0   .000    0    8    0    0    2    0    0    0   0.0    0   .429  3-0 
Oct 28, 2006 vs Ferrum..............  5    0    0    1   .000    1    0    2    2   16    0    0    0   0.0    0   .182  3-2 
Oct 28, 2006 vs Shenandoah..........  5    1    0    5   .200    1    2    2    3   10    0    0    0   0.0    0   .158  3-2 
Oct 31, 2006 at Ferrum..............  3    0    1    2  -.500    0    1    2    4    3    0    0    0   0.0    0   .024  0-3 

Totals..............................113    7   12   47  -.106    7   50   39   63  308    0    0    0   0.0    3

Games played: 113
Kills per game: 0.06
Assists per game: 0.06
Service aces per game: 0.44
Digs per game: 2.73