# 2 FLAHERTY, Katy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 SWEET BRIAR............ 3 0 0 2 .000 21 2 2 0 3 0 0 0 0.0 2 .230 3-0
Sep 02, 2006 SWEET BRIAR............ 3 1 0 1 1.000 17 4 4 0 1 0 0 0 0.0 1 .116 3-0
Sep 02, 2006 SPELMAN................ 3 0 1 1 -1.000 10 4 1 0 4 0 0 0 0.0 0 .141 3-0
Sep 8, 2006 vs Emory & Henry....... 3 1 2 6 -.167 12 0 0 0 1 0 0 0 0.0 2 .096 0-3
Sep. 8, 2006 at Sewanee............. 2 1 0 1 1.000 3 0 0 0 0 0 0 0 0.0 2 .072 1-3
Sep 9, 2006 vs Faulkner............ 1 0 0 0 .000 4 0 0 0 0 0 0 0 0.0 2 .215 0-3
Sep 9, 2006 vs University of Mobile 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 1 .054 0-3
Sep 12, 2006 at Greensboro College.. 4 0 0 0 .000 13 1 0 0 6 0 0 0 0.0 0 .048 1-3
Sep 16, 2006 CHRISTOPHER NEWPORT.... 4 0 1 2 -.500 2 1 0 1 3 0 0 0 0.0 0 -.148 1-3
Sep 16, 2006 PEACE.................. 3 0 0 2 .000 15 1 2 0 1 0 0 0 0.0 0 .136 3-0
Sep 20, 2006 AVERETT UNIVERSITY..... 3 0 1 1 -1.000 11 1 0 0 9 0 0 0 0.0 1 .020 0-3
Sep 23, 2006 vs Shenandoah.......... 3 0 0 2 .000 16 0 1 0 4 0 0 0 0.0 0 .259 3-0
Sep 23, 2006 at Ferrum.............. 3 0 2 2 -1.000 19 0 0 1 4 0 0 0 0.0 0 .117 0-3
Sep 26, 2006 at Meredith............ 5 0 0 1 .000 16 0 1 0 4 0 0 0 0.0 0 .155 2-3
Sep 27, 2006 at NC Wesleyan......... 5 0 0 6 .000 25 1 2 0 10 0 1 0 1.0 0 .122 3-2
Oct 03, 2006 at Guilford............ 3 0 0 2 .000 11 0 1 0 5 0 0 0 0.0 0 .197 3-0
Oct 06, 2006 vs Roanoke............. 3 0 0 2 .000 14 0 1 0 8 0 0 0 0.0 0 .112 0-3
Oct 06, 2006 vs Lynchburg........... 3 1 0 1 1.000 12 0 0 0 4 0 0 0 0.0 0 .053 0-3
Oct 07, 2006 vs Bridgewater......... 3 2 0 2 1.000 14 0 1 0 9 0 0 0 0.0 0 .178 0-3
Oct 07, 2006 vs Eastern Mennonite... 3 1 0 1 1.000 11 2 1 0 16 0 0 0 0.0 0 .193 3-0
Oct 10, 2006 NC WESLEYAN............ 5 1 2 3 -.333 27 3 1 0 9 0 0 0 0.0 3 .152 2-3
Oct 13, 2006 at Randolph Macon Woman 5 1 0 8 .125 51 1 2 0 11 0 0 1 0.0 2 .194 3-2
Oct 14, 2006 at Sweet Briar......... 3 1 0 3 .333 28 1 3 0 4 0 0 0 0.0 0 .215 3-0
Oct 14, 2006 vs Mountain State...... 5 1 0 5 .200 49 0 3 0 13 0 0 0 0.0 1 .162 3-2
Oct 18, 2006 at Averett University.. 4 0 1 1 -1.000 26 0 0 0 4 0 0 0 0.0 0 .062 1-3
Oct 21, 2006 at Christopher Newport. 3 0 0 2 .000 11 1 2 0 8 0 0 0 0.0 0 .046 0-3
Oct 21, 2006 at Peace............... 4 5 3 10 .200 41 1 3 0 16 0 0 0 0.0 0 .091 3-1
Oct 25, 2006 GREENSBORO COLLEGE..... 3 0 0 0 .000 31 2 0 0 2 0 0 0 0.0 3 .133 0-3
Oct 26, 2006 SALEM.................. 3 0 0 0 .000 23 14 0 0 0 0 0 0 0.0 1 .429 3-0
Oct 28, 2006 vs Ferrum.............. 5 4 0 9 .444 46 2 3 0 6 0 0 0 0.0 3 .182 3-2
Oct 28, 2006 vs Shenandoah.......... 5 5 0 18 .278 49 4 3 0 15 0 1 1 1.0 1 .158 3-2
Oct 31, 2006 at Ferrum.............. 3 1 0 1 1.000 18 1 2 0 4 0 1 0 1.0 0 .024 0-3
Totals..............................111 26 13 95 .137 646 47 39 3 186 0 3 2 3.0 25
Games played: 111
Kills per game: 0.23
Assists per game: 5.82
Service aces per game: 0.42
Digs per game: 1.68
Blocks per game: 0.03