# 3 LAKIN, Kacie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 SWEET BRIAR............ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .230 3-0
Sep 02, 2006 SWEET BRIAR............ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .116 3-0
Sep 02, 2006 SPELMAN................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .141 3-0
Sep 8, 2006 vs Emory & Henry....... 1 0 0 0 .000 0 0 0 2 3 0 0 0 0.0 0 .096 0-3
Sep. 8, 2006 at Sewanee............. 3 0 0 0 .000 0 1 1 3 4 0 0 0 0.0 0 .072 1-3
Sep 9, 2006 vs Faulkner............ 2 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 1 .215 0-3
Sep 9, 2006 vs University of Mobile 3 0 0 0 .000 0 0 2 0 2 0 0 0 0.0 0 .054 0-3
Sep 12, 2006 at Greensboro College.. 4 1 0 2 .500 0 0 1 0 1 0 0 0 0.0 0 .048 1-3
Sep 16, 2006 CHRISTOPHER NEWPORT.... 4 0 1 1 -1.000 1 0 2 0 5 0 0 0 0.0 0 -.148 1-3
Sep 16, 2006 PEACE.................. 3 0 0 1 .000 1 0 2 2 9 0 0 0 0.0 0 .136 3-0
Sep 20, 2006 AVERETT UNIVERSITY..... 3 0 0 0 .000 0 0 3 3 3 0 0 0 0.0 1 .020 0-3
Sep 23, 2006 vs Shenandoah.......... 3 1 0 1 1.000 0 3 2 1 4 0 0 0 0.0 0 .259 3-0
Sep 23, 2006 at Ferrum.............. 3 0 0 0 .000 0 0 1 3 4 0 0 0 0.0 0 .117 0-3
Sep 26, 2006 at Meredith............ 2 0 0 0 .000 0 1 0 1 0 0 0 0 0.0 0 .155 2-3
Sep 27, 2006 at NC Wesleyan......... 5 0 1 2 -.500 0 0 2 3 9 0 0 0 0.0 0 .122 3-2
Oct 03, 2006 at Guilford............ 3 0 0 2 .000 0 3 1 0 4 0 0 0 0.0 0 .197 3-0
Oct 06, 2006 vs Roanoke............. 1 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .112 0-3
Oct 06, 2006 vs Lynchburg........... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .053 0-3
Oct 07, 2006 vs Bridgewater......... 1 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 .178 0-3
Oct 07, 2006 vs Eastern Mennonite... 3 0 0 0 .000 0 0 1 0 15 0 0 0 0.0 0 .193 3-0
Oct 10, 2006 NC WESLEYAN............ 5 0 1 1 -1.000 2 0 0 0 9 0 0 0 0.0 0 .152 2-3
Oct 13, 2006 at Randolph Macon Woman 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .194 3-2
Oct 14, 2006 at Sweet Briar......... 2 0 0 0 .000 0 2 2 1 5 0 0 0 0.0 0 .215 3-0
Oct 14, 2006 vs Mountain State...... 5 0 0 1 .000 0 1 2 0 19 0 0 0 0.0 0 .162 3-2
Oct 18, 2006 at Averett University.. 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .062 1-3
Oct 21, 2006 at Christopher Newport. 2 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 .046 0-3
Oct 21, 2006 at Peace............... 4 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 .091 3-1
Oct 25, 2006 GREENSBORO COLLEGE..... 2 1 0 1 1.000 0 0 0 2 4 0 0 0 0.0 0 .133 0-3
Oct 26, 2006 SALEM.................. 2 0 0 0 .000 0 3 0 0 1 0 0 0 0.0 0 .429 3-0
Oct 28, 2006 vs Ferrum.............. 5 0 1 1 -1.000 0 1 2 2 3 0 0 0 0.0 0 .182 3-2
Oct 28, 2006 vs Shenandoah.......... 5 1 0 2 .500 4 0 0 5 10 0 0 0 0.0 0 .158 3-2
Oct 31, 2006 at Ferrum.............. 2 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .024 0-3
Totals.............................. 88 4 5 18 -.056 10 15 24 34 153 0 0 0 0.0 2
Games played: 88
Kills per game: 0.05
Assists per game: 0.11
Service aces per game: 0.17
Digs per game: 1.74
Blocks per game: 0.00