# 4 MORELAND, Caryn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 SWEET BRIAR............ 2 0 0 1 .000 0 0 0 5 5 0 0 0 0.0 0 .230 3-0
Sep 02, 2006 SWEET BRIAR............ 2 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .116 3-0
Sep 02, 2006 SPELMAN................ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .141 3-0
Sep 8, 2006 vs Emory & Henry....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .096 0-3
Sep. 8, 2006 at Sewanee............. 2 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .072 1-3
Sep 9, 2006 vs Faulkner............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .215 0-3
Sep 12, 2006 at Greensboro College.. 3 0 1 2 -.500 3 0 1 3 5 0 0 0 0.0 0 .048 1-3
Sep 16, 2006 CHRISTOPHER NEWPORT.... 3 0 0 1 .000 1 0 0 3 4 0 0 0 0.0 0 -.148 1-3
Sep 16, 2006 PEACE.................. 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .136 3-0
Sep 20, 2006 AVERETT UNIVERSITY..... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 .020 0-3
Sep 23, 2006 vs Shenandoah.......... 2 0 1 1 -1.000 0 0 0 0 5 0 0 0 0.0 0 .259 3-0
Sep 23, 2006 at Ferrum.............. 3 0 0 0 .000 0 0 0 3 5 0 0 0 0.0 0 .117 0-3
Sep 26, 2006 at Meredith............ 5 0 0 0 .000 0 1 1 0 12 0 0 0 0.0 0 .155 2-3
Sep 27, 2006 at NC Wesleyan......... 5 0 0 0 .000 0 0 1 0 12 0 0 0 0.0 0 .122 3-2
Oct 03, 2006 at Guilford............ 3 0 1 1 -1.000 1 0 0 0 4 0 0 0 0.0 0 .197 3-0
Oct 06, 2006 vs Roanoke............. 3 0 0 0 .000 1 0 0 1 12 0 0 0 0.0 0 .112 0-3
Oct 06, 2006 vs Lynchburg........... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .053 0-3
Oct 07, 2006 vs Bridgewater......... 1 0 0 0 .000 0 0 1 1 16 0 0 0 0.0 0 .178 0-3
Oct 07, 2006 vs Eastern Mennonite... 3 0 0 0 .000 1 2 0 1 11 0 0 0 0.0 0 .193 3-0
Oct 10, 2006 NC WESLEYAN............ 5 0 0 0 .000 3 0 2 0 26 0 0 0 0.0 0 .152 2-3
Oct 13, 2006 at Randolph Macon Woman 2 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 .194 3-2
Oct 14, 2006 at Sweet Briar......... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .215 3-0
Oct 14, 2006 vs Mountain State...... 5 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 .162 3-2
Oct 18, 2006 at Averett University.. 4 0 0 0 .000 0 2 0 2 5 0 0 0 0.0 0 .062 1-3
Oct 21, 2006 at Peace............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .091 3-1
Oct 25, 2006 GREENSBORO COLLEGE..... 2 0 0 0 .000 0 1 1 2 1 0 0 0 0.0 0 .133 0-3
Oct 26, 2006 SALEM.................. 3 0 0 0 .000 0 1 1 0 4 0 0 0 0.0 0 .429 3-0
Oct 28, 2006 vs Ferrum.............. 5 0 0 0 .000 2 0 2 1 4 0 0 0 0.0 0 .182 3-2
Oct 28, 2006 vs Shenandoah.......... 5 1 0 1 1.000 0 0 1 3 16 0 0 0 0.0 0 .158 3-2
Oct 31, 2006 at Ferrum.............. 3 0 0 1 .000 0 0 2 1 1 0 0 0 0.0 0 .024 0-3
Totals.............................. 84 1 3 8 -.250 12 7 14 32 200 0 0 0 0.0 0
Games played: 84
Kills per game: 0.01
Assists per game: 0.14
Service aces per game: 0.08
Digs per game: 2.38
Blocks per game: 0.00