#13 YEATMAN, Sara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 SWEET BRIAR............ 3 8 2 23 .261 0 7 1 0 14 0 0 0 0.0 0 .230 3-0
Sep 02, 2006 SWEET BRIAR............ 3 9 3 26 .231 0 2 1 0 12 0 0 0 0.0 0 .116 3-0
Sep 02, 2006 SPELMAN................ 3 8 5 22 .136 0 7 1 2 4 0 0 0 0.0 0 .141 3-0
Sep 8, 2006 vs Emory & Henry....... 3 7 4 17 .176 0 1 1 2 5 0 0 0 0.0 0 .096 0-3
Sep. 8, 2006 at Sewanee............. 4 13 7 26 .231 0 5 1 0 8 0 0 0 0.0 0 .072 1-3
Sep 9, 2006 vs Faulkner............ 3 12 3 20 .450 0 3 2 5 10 0 0 0 0.0 0 .215 0-3
Sep 9, 2006 vs University of Mobile 3 7 5 21 .095 0 1 2 1 5 0 0 0 0.0 0 .054 0-3
Sep 12, 2006 at Greensboro College.. 4 12 6 37 .162 2 2 2 3 14 0 0 0 0.0 0 .048 1-3
Sep 16, 2006 CHRISTOPHER NEWPORT.... 4 6 8 21 -.095 0 1 0 4 14 0 0 0 0.0 0 -.148 1-3
Sep 16, 2006 PEACE.................. 3 10 5 25 .200 0 0 1 0 14 0 1 0 1.0 0 .136 3-0
Sep 20, 2006 AVERETT UNIVERSITY..... 3 7 2 31 .161 0 2 1 4 13 0 1 0 1.0 0 .020 0-3
Sep 23, 2006 vs Shenandoah.......... 3 12 6 34 .176 0 0 1 0 6 0 2 0 2.0 0 .259 3-0
Sep 23, 2006 at Ferrum.............. 3 16 5 42 .262 0 4 0 2 14 0 3 1 3.0 0 .117 0-3
Sep 26, 2006 at Meredith............ 5 14 6 43 .186 1 2 1 0 22 0 0 0 0.0 1 .155 2-3
Sep 27, 2006 at NC Wesleyan......... 5 19 10 64 .141 0 0 1 2 16 0 3 0 3.0 0 .122 3-2
Oct 03, 2006 at Guilford............ 3 6 4 31 .065 1 0 0 0 12 0 2 0 2.0 0 .197 3-0
Oct 06, 2006 vs Roanoke............. 3 9 4 26 .192 0 2 0 1 15 0 0 0 0.0 0 .112 0-3
Oct 06, 2006 vs Lynchburg........... 3 7 1 20 .300 0 0 1 1 14 0 0 0 0.0 0 .053 0-3
Oct 07, 2006 vs Bridgewater......... 3 8 4 30 .133 0 1 0 0 14 0 0 0 0.0 0 .178 0-3
Oct 07, 2006 vs Eastern Mennonite... 3 7 3 29 .138 0 2 1 0 23 0 0 0 0.0 0 .193 3-0
Oct 10, 2006 NC WESLEYAN............ 5 18 8 60 .167 1 0 2 1 19 0 0 0 0.0 0 .152 2-3
Oct 13, 2006 at Randolph Macon Woman 5 19 8 50 .220 0 5 1 2 19 1 0 1 1.0 0 .194 3-2
Oct 14, 2006 at Sweet Briar......... 3 10 1 31 .290 0 2 2 0 18 0 1 0 1.0 0 .215 3-0
Oct 14, 2006 vs Mountain State...... 5 15 4 67 .164 0 1 0 1 29 0 0 0 0.0 0 .162 3-2
Oct 18, 2006 at Averett University.. 4 8 4 35 .114 0 1 2 0 11 0 1 0 1.0 0 .062 1-3
Oct 21, 2006 at Christopher Newport. 3 8 3 26 .192 0 2 0 0 6 0 0 0 0.0 0 .046 0-3
Oct 21, 2006 at Peace............... 4 8 4 50 .080 0 0 0 0 20 0 0 0 0.0 0 .091 3-1
Oct 25, 2006 GREENSBORO COLLEGE..... 3 7 6 32 .031 0 0 2 1 8 0 0 0 0.0 1 .133 0-3
Oct 26, 2006 SALEM.................. 2 3 1 5 .400 0 7 0 0 3 0 0 0 0.0 0 .429 3-0
Oct 28, 2006 vs Ferrum.............. 5 15 11 58 .069 0 2 1 1 14 0 2 0 2.0 0 .182 3-2
Oct 28, 2006 vs Shenandoah.......... 5 17 10 74 .095 1 1 2 0 13 0 3 0 3.0 0 .158 3-2
Oct 31, 2006 at Ferrum.............. 3 6 5 31 .032 0 0 1 1 4 1 1 0 2.0 0 .024 0-3
Totals..............................114 331 158 1107 .156 6 63 31 34 413 2 20 2 22.0 2
Games played: 114
Kills per game: 2.90
Assists per game: 0.05
Service aces per game: 0.55
Digs per game: 3.62
Blocks per game: 0.19