#14 CATES, Taylor
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 SWEET BRIAR............ 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0 .230 3-0
Sep 02, 2006 SWEET BRIAR............ 1 0 1 3 -.333 1 0 0 0 0 0 0 0 0.0 0 .116 3-0
Sep 02, 2006 SPELMAN................ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .141 3-0
Sep 8, 2006 vs Emory & Henry....... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .096 0-3
Sep 9, 2006 vs University of Mobile 2 0 1 5 -.200 0 1 2 0 1 0 0 0 0.0 0 .054 0-3
Sep 16, 2006 CHRISTOPHER NEWPORT.... 4 0 0 7 .000 0 0 0 1 0 0 1 0 1.0 0 -.148 1-3
Sep 16, 2006 PEACE.................. 2 1 1 8 .000 0 0 0 0 3 0 0 0 0.0 0 .136 3-0
Sep 20, 2006 AVERETT UNIVERSITY..... 3 2 1 7 .143 0 0 0 0 1 1 0 0 1.0 0 .020 0-3
Sep 23, 2006 vs Shenandoah.......... 3 6 1 10 .500 0 0 0 0 0 0 1 0 1.0 0 .259 3-0
Sep 23, 2006 at Ferrum.............. 3 3 3 14 .000 0 2 0 0 1 0 1 0 1.0 0 .117 0-3
Sep 26, 2006 at Meredith............ 2 2 0 5 .400 0 0 1 0 0 0 1 0 1.0 0 .155 2-3
Sep 27, 2006 at NC Wesleyan......... 5 7 0 19 .368 3 1 0 1 3 0 1 0 1.0 0 .122 3-2
Oct 03, 2006 at Guilford............ 1 2 0 6 .333 0 0 0 0 1 0 0 0 0.0 0 .197 3-0
Oct 06, 2006 vs Roanoke............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .112 0-3
Oct 06, 2006 vs Lynchburg........... 1 2 1 5 .200 0 0 0 0 0 0 0 0 0.0 0 .053 0-3
Oct 07, 2006 vs Bridgewater......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .178 0-3
Oct 07, 2006 vs Eastern Mennonite... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .193 3-0
Oct 10, 2006 NC WESLEYAN............ 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0.0 0 .152 2-3
Oct 13, 2006 at Randolph Macon Woman 3 5 1 16 .250 1 2 2 0 5 0 1 1 1.0 0 .194 3-2
Oct 14, 2006 at Sweet Briar......... 2 0 1 7 -.143 0 2 1 0 1 0 1 1 1.0 0 .215 3-0
Oct 14, 2006 vs Mountain State...... 5 4 5 24 -.042 1 1 2 0 0 0 2 0 2.0 1 .162 3-2
Oct 18, 2006 at Averett University.. 4 2 5 8 -.375 0 0 0 0 0 1 1 1 2.0 0 .062 1-3
Oct 21, 2006 at Christopher Newport. 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .046 0-3
Oct 21, 2006 at Peace............... 4 9 3 35 .171 6 2 0 1 10 2 1 0 3.0 0 .091 3-1
Oct 25, 2006 GREENSBORO COLLEGE..... 3 0 3 6 -.500 0 0 1 1 2 0 0 0 0.0 0 .133 0-3
Oct 26, 2006 SALEM.................. 1 3 0 3 1.000 1 0 0 0 1 0 0 0 0.0 0 .429 3-0
Oct 28, 2006 vs Ferrum.............. 5 9 6 29 .103 3 2 2 2 18 0 1 0 1.0 2 .182 3-2
Oct 28, 2006 vs Shenandoah.......... 5 8 4 27 .148 3 1 0 5 12 0 4 0 4.0 1 .158 3-2
Oct 31, 2006 at Ferrum.............. 3 4 3 12 .083 1 2 0 2 6 0 0 0 0.0 0 .024 0-3
Totals.............................. 70 71 44 267 .101 20 16 11 14 67 4 16 3 20.0 4
Games played: 70
Kills per game: 1.01
Assists per game: 0.29
Service aces per game: 0.23
Digs per game: 0.96
Blocks per game: 0.29