2006 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2006)
                                          All matches



                               #15 GILBERT, Laura

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 SWEET BRIAR............  3    6    5   13   .077    0    2    3    0    2    0    0    0   0.0    0   .230  3-0 
Sep 02, 2006 SWEET BRIAR............  3    7    3   16   .250    0    1    2    0    3    1    1    0   2.0    0   .116  3-0 
Sep 02, 2006 SPELMAN................  3   10    3   19   .368    0    0    1    0    3    1    0    0   1.0    0   .141  3-0 
Sep 8, 2006  vs Emory & Henry.......  3    8    2   16   .375    0    1    1    0    0    1    0    1   1.0    0   .096  0-3 
Sep. 8, 2006 at Sewanee.............  4    6    6   15   .000    0    1    1    0    0    1    3    1   4.0    0   .072  1-3 
Sep 9, 2006  vs Faulkner............  3    4    3   11   .091    0    1    1    0    0    2    2    1   4.0    0   .215  0-3 
Sep 9, 2006  vs University of Mobile  3    6    3   14   .214    0    0    2    0    0    0    0    0   0.0    0   .054  0-3 
Sep 12, 2006 at Greensboro College..  4    4    6   24  -.083    1    3    0    0    3    0    1    0   1.0    0   .048  1-3 
Sep 16, 2006 CHRISTOPHER NEWPORT....  4    2    2    5   .000    0    3    1    0    2    1    2    0   3.0    0  -.148  1-3 
Sep 16, 2006 PEACE..................  3    8    4   15   .267    1    5    1    0    5    1    1    0   2.0    0   .136  3-0 
Sep 20, 2006 AVERETT UNIVERSITY.....  3    2    9   16  -.438    0    2    2    0    2    0    0    0   0.0    0   .020  0-3 
Sep 23, 2006 vs Shenandoah..........  3    9    4   18   .278    0    3    1    1    2    0    2    0   2.0    0   .259  3-0 
Sep 23, 2006 at Ferrum..............  3    7    2   14   .357    1    0    0    0    5    0    3    0   3.0    0   .117  0-3 
Sep 26, 2006 at Meredith............  5    9    5   32   .125    0    0    3    0    1    0    3    1   3.0    0   .155  2-3 
Sep 27, 2006 at NC Wesleyan.........  5    8    5   23   .130    0    3    4    0    1    2    4    1   6.0    1   .122  3-2 
Oct 03, 2006 at Guilford............  3   12    3   22   .409    2    2    2    0    1    2    1    0   3.0    0   .197  3-0 
Oct 06, 2006 vs Roanoke.............  3    3    5   16  -.125    0    0    1    0    0    0    0    1   0.0    0   .112  0-3 
Oct 06, 2006 vs Lynchburg...........  3    4    3   14   .071    0    0    3    0    0    0    0    1   0.0    0   .053  0-3 
Oct 07, 2006 vs Bridgewater.........  3    2    2    9   .000    0    0    0    0    2    1    0    0   1.0    0   .178  0-3 
Oct 07, 2006 vs Eastern Mennonite...  3    3    3   12   .000    0    0    3    0    2    1    2    1   3.0    0   .193  3-0 
Oct 10, 2006 NC WESLEYAN............  5    6    3   17   .176    2    1    1    0    3    3    1    0   4.0    0   .152  2-3 
Oct 13, 2006 at Randolph Macon Woman  5   18    4   34   .412    0    1    4    0    0    0    0    1   0.0    0   .194  3-2 
Oct 14, 2006 at Sweet Briar.........  3   10    2   31   .258    0    0    0    0    0    0    0    0   0.0    0   .215  3-0 
Oct 14, 2006 vs Mountain State......  5   13    4   29   .310    0    0    0    0    1    1    0    0   1.0    0   .162  3-2 
Oct 18, 2006 at Averett University..  4    9    4   22   .227    0    0    0    0    1    0    0    0   0.0    0   .062  1-3 
Oct 21, 2006 at Christopher Newport.  3    5    3   17   .118    1    0    0    0    1    0    0    0   0.0    0   .046  0-3 
Oct 21, 2006 at Peace...............  4   16    9   38   .184    0    0    0    0    0    1    1    0   2.0    0   .091  3-1 
Oct 25, 2006 GREENSBORO COLLEGE.....  3    8    2   14   .429    0    0    0    0    1    0    1    0   1.0    0   .133  0-3 
Oct 26, 2006 SALEM..................  3    4    1    6   .500    0    0    0    0    0    1    0    0   1.0    0   .429  3-0 
Oct 28, 2006 vs Ferrum..............  5    8    2   18   .333    1    0    0    0    1    3    1    0   4.0    0   .182  3-2 
Oct 28, 2006 vs Shenandoah..........  5    9    7   28   .071    0    0    0    0    1    1    4    1   5.0    0   .158  3-2 
Oct 31, 2006 at Ferrum..............  3    3    2    8   .125    0    0    0    0    1    1    0    0   1.0    0   .024  0-3 

Totals..............................115  229  121  586   .184    9   29   37    1   44   25   33   10  58.0    1

Games played: 115
Kills per game: 1.99
Assists per game: 0.08
Service aces per game: 0.25
Digs per game: 0.38
Blocks per game: 0.50