2006 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Nov 01, 2006)
                                          All matches



                              #16 AVERITT, Allison

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 SWEET BRIAR............  3    3    3    7   .000    0    3    1    3    1    1    0    1   1.0    0   .230  3-0 
Sep 02, 2006 SWEET BRIAR............  3    4    4   12   .000    0    3    1    0    1    1    0    1   1.0    0   .116  3-0 
Sep 02, 2006 SPELMAN................  3    1    2    4  -.250    0    3    0    0    1    2    1    0   3.0    0   .141  3-0 
Sep 8, 2006  vs Emory & Henry.......  3    3    2   10   .100    0    0    1    0    0    1    0    1   1.0    0   .096  0-3 
Sep. 8, 2006 at Sewanee.............  4    8    2   15   .400    0    0    2    1    1    1    0    0   1.0    0   .072  1-3 
Sep 9, 2006  vs Faulkner............  3    6    4   15   .133    1    0    0    0    0    0    1    0   1.0    0   .215  0-3 
Sep 9, 2006  vs University of Mobile  3    3    3    7   .000    0    0    0    0    0    0    0    1   0.0    0   .054  0-3 
Sep 12, 2006 at Greensboro College..  4    3    4   12  -.083    0    0    0    0    1    0    0    0   0.0    0   .048  1-3 
Sep 16, 2006 CHRISTOPHER NEWPORT....  4    2    2    6   .000    0    0    0    0    0    1    1    0   2.0    0  -.148  1-3 
Sep 16, 2006 PEACE..................  3    5    4   10   .100    0    0    0    0    1    1    0    0   1.0    0   .136  3-0 
Sep 20, 2006 AVERETT UNIVERSITY.....  3    6    2   12   .333    0    0    0    0    0    0    1    0   1.0    0   .020  0-3 
Sep 23, 2006 vs Shenandoah..........  3    9    0   11   .818    0    0    0    0    0    0    1    0   1.0    0   .259  3-0 
Sep 23, 2006 at Ferrum..............  3    3    1    8   .250    0    0    0    1    0    0    2    0   2.0    0   .117  0-3 
Sep 26, 2006 at Meredith............  5    3    1    9   .222    0    0    0    0    1    0    2    0   2.0    0   .155  2-3 
Sep 27, 2006 at NC Wesleyan.........  5    6    5   22   .045    0    0    0    0    1    0    1    0   1.0    0   .122  3-2 
Oct 03, 2006 at Guilford............  3    4    3   11   .091    3    0    0    0    1    0    0    0   0.0    0   .197  3-0 
Oct 06, 2006 vs Roanoke.............  3    6    1   16   .312    0    1    0    0    2    0    2    1   2.0    0   .112  0-3 
Oct 06, 2006 vs Lynchburg...........  3    4    4   16   .000    0    0    0    0    0    0    0    1   0.0    0   .053  0-3 
Oct 07, 2006 vs Bridgewater.........  3    4    2   16   .125    0    0    0    0    1    0    0    0   0.0    0   .178  0-3 
Oct 07, 2006 vs Eastern Mennonite...  3    5    1   15   .267    0    0    0    0    0    0    1    0   1.0    0   .193  3-0 
Oct 10, 2006 NC WESLEYAN............  5    7    7   20   .000    1    0    0    0    0    0    0    0   0.0    0   .152  2-3 
Oct 13, 2006 at Randolph Macon Woman  1    1    2    6  -.167    1    0    1    0    2    0    0    0   0.0    0   .194  3-2 
Oct 14, 2006 at Sweet Briar.........  1    3    1    4   .500    0    0    0    0    0    0    0    0   0.0    0   .215  3-0 
Oct 14, 2006 vs Mountain State......  1    0    2    3  -.667    0    0    0    0    0    0    1    0   1.0    0   .162  3-2 
Oct 18, 2006 at Averett University..  4    5    4   13   .077    0    0    0    0    3    0    1    0   1.0    0   .062  1-3 
Oct 21, 2006 at Christopher Newport.  2    0    1    6  -.167    0    1    1    0    3    0    1    0   1.0    0   .046  0-3 
Oct 21, 2006 at Peace...............  2    5    5   14   .000    0    2    1    0    2    0    0    1   0.0    0   .091  3-1 
Oct 25, 2006 GREENSBORO COLLEGE.....  3   10    7   21   .143    0    0    2    0    2    0    0    0   0.0    0   .133  0-3 
Oct 26, 2006 SALEM..................  1    3    1    5   .400    0    0    0    0    0    0    0    0   0.0    0   .429  3-0 
Oct 28, 2006 vs Ferrum..............  5   13    7   38   .158    1    1    3    0    5    0    1    0   1.0    0   .182  3-2 
Oct 28, 2006 vs Shenandoah..........  5   23    8   44   .341    0    3    1    0    3    0    0    0   0.0    0   .158  3-2 
Oct 31, 2006 at Ferrum..............  2    3    6   14  -.214    0    0    1    0    1    0    0    0   0.0    0   .024  0-3 

Totals.............................. 99  161  101  422   .142    7   17   15    5   33    8   17    7  25.0    0

Games played: 99
Kills per game: 1.63
Assists per game: 0.07
Service aces per game: 0.17
Digs per game: 0.33
Blocks per game: 0.25