#18 CARTER, Kelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 SWEET BRIAR............ 3 6 4 15 .133 0 1 3 2 9 0 0 1 0.0 0 .230 3-0
Sep 02, 2006 SWEET BRIAR............ 3 6 6 20 .000 0 0 1 1 13 0 0 0 0.0 1 .116 3-0
Sep 02, 2006 SPELMAN................ 3 2 5 10 -.300 0 0 0 2 13 0 0 0 0.0 0 .141 3-0
Sep 8, 2006 vs Emory & Henry....... 2 1 2 5 -.200 0 0 0 1 1 0 0 0 0.0 0 .096 0-3
Sep. 8, 2006 at Sewanee............. 1 1 0 1 1.000 0 1 1 0 2 0 0 0 0.0 0 .072 1-3
Sep 9, 2006 vs Faulkner............ 1 0 1 3 -.333 0 0 0 1 0 0 0 0 0.0 0 .215 0-3
Sep 9, 2006 vs University of Mobile 1 1 1 5 .000 2 0 0 3 0 0 0 0 0.0 0 .054 0-3
Sep 12, 2006 at Greensboro College.. 4 4 5 13 -.077 0 0 1 2 3 0 0 0 0.0 0 .048 1-3
Sep 16, 2006 CHRISTOPHER NEWPORT.... 2 0 0 0 .000 0 0 0 2 3 0 0 0 0.0 0 -.148 1-3
Sep 16, 2006 PEACE.................. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .136 3-0
Sep 20, 2006 AVERETT UNIVERSITY..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .020 0-3
Sep 23, 2006 vs Shenandoah.......... 3 2 1 4 .250 0 0 0 0 1 0 0 0 0.0 0 .259 3-0
Sep 23, 2006 at Ferrum.............. 2 2 2 16 .000 0 0 0 0 1 0 0 0 0.0 0 .117 0-3
Sep 26, 2006 at Meredith............ 5 13 4 30 .300 0 1 5 0 8 0 1 0 1.0 0 .155 2-3
Sep 27, 2006 at NC Wesleyan......... 5 9 6 34 .088 1 2 1 0 5 0 0 0 0.0 0 .122 3-2
Oct 03, 2006 at Guilford............ 2 2 1 7 .143 0 0 0 0 0 0 0 0 0.0 0 .197 3-0
Oct 06, 2006 vs Roanoke............. 3 3 5 14 -.143 0 0 0 1 6 0 0 0 0.0 0 .112 0-3
Oct 06, 2006 vs Lynchburg........... 2 1 2 8 -.125 0 0 1 0 1 0 0 0 0.0 0 .053 0-3
Oct 07, 2006 vs Bridgewater......... 3 0 0 3 .000 0 0 0 0 0 0 0 0 0.0 0 .178 0-3
Oct 07, 2006 vs Eastern Mennonite... 1 6 1 9 .556 0 0 0 0 0 0 0 0 0.0 0 .193 3-0
Oct 10, 2006 NC WESLEYAN............ 4 17 6 43 .256 0 0 0 0 4 0 0 0 0.0 0 .152 2-3
Oct 13, 2006 at Randolph Macon Woman 5 11 3 34 .235 0 2 3 4 20 0 0 1 0.0 0 .194 3-2
Oct 14, 2006 at Sweet Briar......... 2 4 2 11 .182 0 0 1 1 3 0 0 0 0.0 0 .215 3-0
Oct 14, 2006 vs Mountain State...... 5 16 6 41 .244 0 0 0 0 6 0 0 0 0.0 0 .162 3-2
Oct 18, 2006 at Averett University.. 4 7 5 23 .087 0 0 0 5 7 0 0 0 0.0 0 .062 1-3
Oct 21, 2006 at Christopher Newport. 3 4 4 20 .000 0 1 1 3 5 0 0 0 0.0 0 .046 0-3
Oct 21, 2006 at Peace............... 2 2 4 11 -.182 0 0 2 1 4 0 0 0 0.0 0 .091 3-1
Oct 31, 2006 at Ferrum.............. 1 3 1 6 .333 0 0 1 1 1 0 0 0 0.0 0 .024 0-3
Totals.............................. 75 123 77 387 .119 3 8 21 30 118 0 1 2 1.0 1
Games played: 75
Kills per game: 1.64
Assists per game: 0.04
Service aces per game: 0.11
Digs per game: 1.57
Blocks per game: 0.01