# 1 GRADY, Jordan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 MCMURRY................ 3 1 1 3 .000 1 26 .038 2 2 12 .833 5 39 .872 10 0 0 0 0.0 0 -.128 0-3
Sep 01, 2007 SPELMAN................ 5 0 1 1 -1.000 1 28 .036 8 4 28 .857 2 43 .953 10 0 0 0 0.0 0 .119 3-2
Sep 01, 2007 MCMURRY................ 3 1 2 3 -.333 1 18 .056 0 0 7 1.000 3 34 .912 11 0 0 0 0.0 1 .145 0-3
Sep 01, 2007 SPELMAN................ 3 0 2 2 -1.000 0 11 .000 5 0 20 1.000 2 24 .917 6 0 0 0 0.0 0 .250 3-0
Sep 08, 2007 vs Sweet Briar......... 4 1 2 4 -.250 2 0 .000 0 1 0 .000 2 0 .000 16 0 0 0 0.0 0 .255 3-1
Sep 08, 2007 at Roanoke............. 3 0 0 2 .000 0 0 .000 0 0 0 .000 1 0 .000 13 0 0 0 0.0 0 .150 0-3
Sep 09, 2007 vs Randolph............ 4 0 0 1 .000 0 0 .000 3 1 0 .000 2 0 .000 19 0 0 0 0.0 0 .263 3-1
Sep 09, 2007 vs Emory & Henry....... 4 0 0 0 .000 0 0 .000 2 1 0 .000 1 0 .000 25 0 0 0 0.0 0 .193 1-3
Sep 11, 2007 at GC.................. 5 0 1 3 -.333 0 17 .000 2 1 13 .923 3 33 .909 8 0 0 0 0.0 0 .016 2-3
Sep 14, 2007 at Salem............... 3 0 0 1 .000 3 0 .000 0 0 0 .000 3 0 .000 17 0 0 0 0.0 0 .149 3-0
Sep 15, 2007 at Shenandoah Univ..... 4 0 0 0 .000 2 9 .222 0 2 18 .889 2 2 .000 13 0 0 0 0.0 0 .356 3-1
Sep 15, 2007 at Averett University.. 4 0 0 1 .000 1 8 .125 1 1 9 .889 4 4 .000 14 0 0 0 0.0 0 .024 1-3
Sep 19, 2007 MEREDITH............... 3 1 1 2 .000 4 24 .167 0 3 16 .812 0 26 1.000 16 0 0 0 0.0 0 .197 3-0
Sep 21, 2007 CHRISTOPHER NEWPORT.... 3 1 1 2 .000 0 23 .000 1 0 10 1.000 6 36 .833 16 0 0 0 0.0 0 .074 0-3
Sep 21, 2007 FERRUM................. 4 1 0 1 1.000 0 33 .000 1 1 17 .941 4 38 .895 16 0 0 0 0.0 0 .237 3-1
Sep 22, 2007 vs Mary Baldwin College 3 1 1 4 .000 0 3 .000 1 2 13 .846 1 1 .000 5 0 0 0 0.0 0 .146 3-0
Sep 22, 2007 at Peace College....... 4 0 0 1 .000 1 15 .067 1 0 24 1.000 2 2 .000 25 0 0 0 0.0 0 .166 3-1
Sep 26, 2007 at NC Wesleyan......... 4 0 0 3 .000 2 20 .100 6 0 19 1.000 1 1 .000 28 0 0 0 0.0 1 .141 3-1
Sep 28, 2007 vs Christopher Newport. 3 0 5 8 -.625 3 29 .103 1 1 13 .923 1 21 .952 21 0 0 0 0.0 0 .124 0-3
Sep 29, 2007 vs Ferrum.............. 3 0 1 4 -.250 1 28 .036 0 1 15 .933 4 28 .857 25 0 0 0 0.0 0 .057 0-3
Oct 03, 2007 GREENSBORO............. 5 0 2 2 -1.000 2 49 .041 1 0 22 1.000 7 56 .875 27 0 0 0 0.0 0 .134 2-3
Oct 05, 2007 at Agnes Scott......... 4 1 2 5 -.200 2 0 .000 4 4 0 .000 2 0 .000 18 0 0 0 0.0 1 .116 3-1
Oct 06, 2007 vs Piedmont............ 3 0 0 0 .000 1 0 .000 1 2 0 .000 2 0 .000 13 0 0 0 0.0 0 .152 0-3
Oct 06, 2007 at LaGrange............ 3 0 1 5 -.200 1 0 .000 0 2 0 .000 1 0 .000 18 0 0 0 0.0 0 .150 0-3
Oct 09, 2007 GUILFORD............... 3 1 1 4 .000 1 18 .056 1 1 18 .944 2 17 .882 14 0 0 0 0.0 0 .237 3-0
Oct 17, 2007 at Meredith............ 4 2 0 4 .500 0 0 .000 2 1 0 .000 3 0 .000 13 0 0 0 0.0 0 .106 3-1
Oct 20, 2007 SHENANDOAH UNIV........ 3 0 0 0 .000 3 24 .125 1 3 14 .786 0 27 1.000 13 0 0 0 0.0 1 .224 3-0
Oct 20, 2007 AVERETT UNIVERSITY..... 3 0 1 1 -1.000 0 17 .000 0 2 11 .818 2 21 .905 15 0 0 0 0.0 0 .060 0-3
Oct 23, 2007 NC WESLEYAN............ 3 0 0 0 .000 1 28 .036 1 0 12 1.000 2 23 .913 24 0 0 0 0.0 0 .104 0-3
Oct 27, 2007 at Mary Baldwin College 4 0 1 1 -1.000 0 6 .000 0 1 24 .958 3 37 .919 21 0 0 0 0.0 0 .093 1-3
Oct 27, 2007 PEACE COLLEGE.......... 3 1 1 4 .000 1 4 .250 2 2 11 .818 0 23 1.000 14 0 0 0 0.0 0 .190 3-0
Oct 30, 2007 at Averett University.. 3 1 0 1 1.000 0 5 .000 0 1 7 .857 2 2 .000 10 0 0 0 0.0 0 -.010 0-3
Totals..............................113 13 27 73 -.192 34 443 .077 47 40 353 .887 75 538 .861 514 0 0 0 0.0 4
Games played: 113
Kills per game: 0.12
Assists per game: 0.30
Service aces per game: 0.42
Digs per game: 4.55