2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                             # 5 ZELLHART, Tiffany

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 MCMURRY................  1    0    0    1   .000    3    3 1.000    0    0    2 1.000    0    0  .000    3    0    0    0   0.0    0  -.128  0-3 
Sep 01, 2007 SPELMAN................  2    0    0    0   .000   10   12  .833    2    0    8 1.000    0    0  .000    1    0    0    0   0.0    1   .119  3-2 
Sep 01, 2007 MCMURRY................  3    0    0    1   .000   23   23 1.000    1    2   19  .895    0    0  .000    8    0    0    1   0.0    0   .145  0-3 
Sep 01, 2007 SPELMAN................  2    2    0    3   .667   25   27  .926    2    0   12 1.000    0    0  .000    3    0    0    0   0.0    0   .250  3-0 
Sep 08, 2007 vs Sweet Briar.........  4    3    0    5   .600   48    0  .000    0    0    0  .000    0    0  .000    8    0    0    1   0.0    0   .255  3-1 
Sep 08, 2007 at Roanoke.............  3    1    1    6   .000   25    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .150  0-3 
Sep 09, 2007 vs Randolph............  4    2    0    2  1.000   44    0  .000    4    2    0  .000    0    0  .000   12    1    0    0   1.0    0   .263  3-1 
Sep 09, 2007 vs Emory & Henry.......  4    2    0    2  1.000   51    0  .000    3    3    0  .000    0    0  .000    9    0    2    1   2.0    0   .193  1-3 
Sep 11, 2007 at GC..................  5    2    1    4   .250   30   58  .517    4    2   23  .913    1    1  .000   14    0    0    0   0.0    0   .016  2-3 
Sep 14, 2007 at Salem...............  3    2    1    4   .250   30    0  .000    0    1    0  .000    0    0  .000    3    0    0    1   0.0    2   .149  3-0 
Sep 15, 2007 at Shenandoah Univ.....  4    3    0    6   .500   62   70  .886    2    1   20  .950    0    0  .000   10    0    1    0   1.0    0   .356  3-1 
Sep 15, 2007 at Averett University..  4    2    0    6   .333   21   26  .808    1    1   11  .909    0    0  .000   10    0    0    0   0.0    0   .024  1-3 
Sep 19, 2007 MEREDITH...............  3    5    1    8   .500   34   42  .810    1    1   18  .944    0    0  .000   16    0    0    0   0.0    4   .197  3-0 
Sep 21, 2007 CHRISTOPHER NEWPORT....  3    0    0    5   .000   21   25  .840    0    1   10  .900    0    0  .000    8    0    0    0   0.0    4   .074  0-3 
Sep 21, 2007 FERRUM.................  4    1    0    3   .333   42   53  .792    0    1   18  .944    0    0  .000   20    0    1    1   1.0    3   .237  3-1 
Sep 22, 2007 vs Mary Baldwin College  3    1    0    5   .200   39   49  .796    2    1   15  .933    0    0  .000    8    0    0    0   0.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  4    4    1   16   .188   52   69  .754    1    0   13 1.000    0    0  .000   22    0    1    0   1.0    0   .166  3-1 
Sep 26, 2007 at NC Wesleyan.........  4    5    0   16   .312   48   59  .814    1    0   17 1.000    0    0  .000   17    0    1    0   1.0    1   .141  3-1 
Sep 29, 2007 vs Ferrum..............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .057  0-3 
Oct 03, 2007 GREENSBORO.............  5    5    0   11   .455   40   46  .870    4    0   25 1.000    0    0  .000   14    0    1    0   1.0    5   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  4    4    0    5   .800   35    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    2   .116  3-1 
Oct 06, 2007 vs Piedmont............  3    1    0    2   .500   28    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    4   .152  0-3 
Oct 09, 2007 GUILFORD...............  3    2    0    8   .250   31   35  .886    0    0    0  .000    0    0  .000    6    0    0    0   0.0    2   .237  3-0 
Oct 17, 2007 at Meredith............  4    3    0    8   .375   36    0  .000    0    0    0  .000    0    0  .000    8    0    3    1   3.0    4   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  3    5    0   12   .417   46   47  .979    0    0    0  .000    0    0  .000    7    0    0    0   0.0    2   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    1    1    9   .000   26   32  .812    0    0    1 1.000    0    0  .000    7    0    0    0   0.0    2   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  3    1    1    8   .000   32   40  .800    0    0    0  .000    0    0  .000   13    0    2    0   2.0    1   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  4    1    0    9   .111   41  156  .263    0    0    0  .000    0    0  .000   14    0    4    1   4.0    9   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  3    2    0    4   .500   34  114  .298    0    0    0  .000    0    0  .000    9    0    4    0   4.0    3   .190  3-0 
Oct 30, 2007 at Averett University..  3    1    1    3   .000   16   25  .640    0    0    1 1.000    0    0  .000    8    0    1    0   1.0    0  -.010  0-3 

Totals.............................. 99   61    8  172   .308  973 1011  .962   28   16  214  .925    1    1  .000  279    1   21    7  22.0   49

Games played: 99
Kills per game: 0.62
Assists per game: 9.83
Service aces per game: 0.28
Digs per game: 2.82
Blocks per game: 0.22