2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                               # 6 PRICE, Jennie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 SPELMAN................  1    0    0    0   .000    0    2  .000    5    0   11 1.000    0    1 1.000    2    0    0    0   0.0    0   .250  3-0 
Sep 08, 2007 at Roanoke.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .150  0-3 
Sep 09, 2007 vs Emory & Henry.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .193  1-3 
Sep 11, 2007 at GC..................  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .016  2-3 
Sep 14, 2007 at Salem...............  2    0    0    0   .000    0    0  .000    0    3    0  .000    0    0  .000    4    0    0    0   0.0    0   .149  3-0 
Sep 15, 2007 at Shenandoah Univ.....  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .356  3-1 
Sep 19, 2007 MEREDITH...............  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .197  3-0 
Sep 21, 2007 FERRUM.................  3    0    0    0   .000    0    2  .000    2    2   12  .833    0    0  .000    2    0    0    0   0.0    0   .237  3-1 
Sep 22, 2007 vs Mary Baldwin College  2    0    0    0   .000    0    5  .000    0    0    6 1.000    0    2 1.000    4    0    0    0   0.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  4    0    0    0   .000    1    6  .167    2    1   26  .962    0    0  .000   10    0    0    0   0.0    0   .166  3-1 
Sep 26, 2007 at NC Wesleyan.........  4    1    0    2   .500    0    6  .000    0    1   22  .955    0    0  .000    9    0    0    0   0.0    0   .141  3-1 
Sep 28, 2007 vs Christopher Newport.  3    0    0    1   .000    8    9  .889    2    1   14  .929    2    5  .600    1    0    0    0   0.0    0   .124  0-3 
Sep 29, 2007 vs Ferrum..............  3    0    0    1   .000    1   10  .100    0    2   10  .800    0    6 1.000   12    0    0    0   0.0    0   .057  0-3 
Oct 03, 2007 GREENSBORO.............  5    0    0    0   .000    0    2  .000    4    2   24  .917    0    0  .000    2    0    0    0   0.0    0   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  4    0    0    0   .000    0    0  .000    0    1    0  .000    3    0  .000    7    0    0    0   0.0    0   .116  3-1 
Oct 06, 2007 vs Piedmont............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    5    0    0    0   0.0    0   .152  0-3 
Oct 06, 2007 at LaGrange............  3    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .150  0-3 
Oct 09, 2007 GUILFORD...............  3    0    0    0   .000    0    0  .000    2    0   16 1.000    0    0  .000    0    0    0    0   0.0    0   .237  3-0 
Oct 17, 2007 at Meredith............  4    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  3    0    0    0   .000    1    2  .500    2    2   15  .867    0    0  .000    2    0    0    0   0.0    0   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    0    0    0   .000    0    0  .000    1    1    9  .889    0    0  .000    1    0    0    0   0.0    0   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  3    0    0    0   .000    0    0  .000    0    0   10 1.000    0    0  .000    0    0    0    0   0.0    0   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  4    0    0    0   .000    0    1  .000    1    0   15 1.000    0    8 1.000    3    0    0    0   0.0    0   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  3    0    1    2  -.500    0    0  .000    0    1   12  .917    2   15  .867    5    0    0    0   0.0    0   .190  3-0 
Oct 30, 2007 at Averett University..  3    0    0    0   .000    0    2  .000    1    0    8 1.000    0    0  .000    2    0    0    0   0.0    0  -.010  0-3 

Totals.............................. 68    1    1    6   .000   11   47  .234   24   18  221  .919    9   37  .757   73    0    0    0   0.0    0

Games played: 68
Kills per game: 0.01
Assists per game: 0.16
Service aces per game: 0.35
Digs per game: 1.07
Blocks per game: 0.00