2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                             # 9 SHIPKOWSKI, Kelly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 MCMURRY................  3    2   10   16  -.500    0    1  .000    1    1    4  .750    0    1 1.000    1    0    0    0   0.0    0  -.128  0-3 
Sep 01, 2007 SPELMAN................  5    3    5   19  -.105    0    0  .000    0    0    0  .000    1    3  .667    1    0    0    0   0.0    0   .119  3-2 
Sep 01, 2007 MCMURRY................  2    6    1   12   .417    0    3  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0   .145  0-3 
Sep 01, 2007 SPELMAN................  1    0    1    3  -.333    1    3  .333    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .250  3-0 
Sep 08, 2007 vs Sweet Briar.........  2    1    2    6  -.167    1    0  .000    2    0    0  .000    2    0  .000    5    0    0    0   0.0    0   .255  3-1 
Sep 08, 2007 at Roanoke.............  2    0    3    6  -.500    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .150  0-3 
Sep 09, 2007 vs Emory & Henry.......  1    0    0    0   .000    0    0  .000    0    1    0  .000    1    0  .000    0    0    0    0   0.0    0   .193  1-3 
Sep 14, 2007 at Salem...............  2    3    2    9   .111    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .149  3-0 
Sep 15, 2007 at Averett University..  2    0    1    1 -1.000    0    2  .000    1    0    4 1.000    0    0  .000    2    0    0    0   0.0    0   .024  1-3 
Sep 19, 2007 MEREDITH...............  1    1    1    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .197  3-0 
Sep 21, 2007 CHRISTOPHER NEWPORT....  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .074  0-3 
Sep 22, 2007 vs Mary Baldwin College  3    3    2   13   .077    0    3  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  2    0    0    1   .000    0    1  .000    0    2    9  .778    0    0  .000    3    0    0    0   0.0    0   .166  3-1 
Sep 26, 2007 at NC Wesleyan.........  4    0    0    0   .000    0    1  .000    1    2   18  .889    0    0  .000    2    0    0    0   0.0    0   .141  3-1 
Sep 28, 2007 vs Christopher Newport.  3    0    0    0   .000    0    0  .000    2    4    9  .556    0    0  .000    0    0    0    0   0.0    0   .124  0-3 
Sep 29, 2007 vs Ferrum..............  1    0    1    1 -1.000    0    0  .000    0    2    6  .667    0    0  .000    0    0    0    0   0.0    0   .057  0-3 
Oct 03, 2007 GREENSBORO.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  4    4    0    8   .500    0    0  .000    0    2    0  .000    0    0  .000    2    1    0    0   1.0    0   .116  3-1 
Oct 06, 2007 vs Piedmont............  2    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .152  0-3 
Oct 06, 2007 at LaGrange............  2    2    2    9   .000    1    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .150  0-3 
Oct 09, 2007 GUILFORD...............  2    4    0    5   .800    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .237  3-0 
Oct 17, 2007 at Meredith............  3    0    0    6   .000    0    0  .000    0    2    0  .000    0    0  .000    3    0    0    0   0.0    0   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    2    2   11   .000    0    2  .000    0    0    0  .000    1    3  .667    1    0    0    0   0.0    0   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  2    2    4    8  -.250    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  1    0    0    0   .000    0    0  .000    1    2    4  .500    0    0  .000    0    0    0    0   0.0    0   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  3    4    3   15   .067    0    0  .000    0    0    1 1.000    0    5 1.000    2    0    1    0   1.0    0   .190  3-0 
Oct 30, 2007 at Averett University..  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0  -.010  0-3 

Totals.............................. 60   38   40  158  -.013    3   18  .167    9   19   56  .661    5   20  .750   32    1    1    0   2.0    0

Games played: 60
Kills per game: 0.63
Assists per game: 0.05
Service aces per game: 0.15
Digs per game: 0.53
Blocks per game: 0.03