2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                               #13 YEATMAN, Sara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 MCMURRY................  3    4    9   29  -.172    0    8  .000    1    2   10  .800    2   18  .889    4    0    0    0   0.0    0  -.128  0-3 
Sep 01, 2007 SPELMAN................  5   25   11   57   .246    3   21  .143    2    1   21  .952    1   26  .962    3    0    0    0   0.0    0   .119  3-2 
Sep 01, 2007 MCMURRY................  3   15    6   36   .250    3   16  .188    2    0    9 1.000    2   23  .913   10    0    0    0   0.0    1   .145  0-3 
Sep 01, 2007 SPELMAN................  3   14    3   26   .423    1    9  .111    2    0    8 1.000    2   21  .905    3    0    0    1   0.0    1   .250  3-0 
Sep 08, 2007 vs Sweet Briar.........  4   18    4   42   .333    0    0  .000    0    0    0  .000    1    0  .000   14    0    0    0   0.0    0   .255  3-1 
Sep 08, 2007 at Roanoke.............  3   10    2   22   .364    0    0  .000    0    1    0  .000    1    0  .000    7    0    0    0   0.0    0   .150  0-3 
Sep 09, 2007 vs Randolph............  4   16    5   47   .234    0    0  .000    1    0    0  .000    0    0  .000   16    0    1    0   1.0    0   .263  3-1 
Sep 09, 2007 vs Emory & Henry.......  4   23    4   53   .358    2    0  .000    1    0    0  .000    1    0  .000   22    0    1    0   1.0    0   .193  1-3 
Sep 11, 2007 at GC..................  5   11    9   35   .057    1    9  .111    1    0   13 1.000    2    8  .750    6    0    0    0   0.0    0   .016  2-3 
Sep 14, 2007 at Salem...............  2   11    2   16   .562    0    0  .000    0    0    0  .000    2    0  .000    3    0    0    0   0.0    0   .149  3-0 
Sep 15, 2007 at Shenandoah Univ.....  4   24    4   52   .385    0    4  .000    1    0   23 1.000    1    1  .000    6    0    0    0   0.0    0   .356  3-1 
Sep 15, 2007 at Averett University..  4   10    6   44   .091    0    6  .000    0    1    7  .857    6    6  .000    8    0    0    0   0.0    0   .024  1-3 
Sep 19, 2007 MEREDITH...............  3   15    3   33   .364    0    8  .000    0    1    7  .857    1    5  .800   13    0    1    0   1.0    0   .197  3-0 
Sep 21, 2007 CHRISTOPHER NEWPORT....  3   12    6   37   .162    0    6  .000    3    1   11  .909    0    7 1.000    8    0    1    0   1.0    0   .074  0-3 
Sep 21, 2007 FERRUM.................  4   18    5   46   .283    0   11  .000    1    1    4  .750    3   22  .864    2    0    1    1   1.0    0   .237  3-1 
Sep 22, 2007 vs Mary Baldwin College  3    4    1   13   .231    0   12  .000    0    0    0  .000    1    1  .000   19    0    1    0   1.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  4   12    6   38   .158    0    6  .000    0    0    0  .000    0    0  .000   11    0    2    0   2.0    0   .166  3-1 
Sep 26, 2007 at NC Wesleyan.........  4   11    7   48   .083    2   10  .200    0    0    1 1.000    1    1  .000   14    0    2    0   2.0    0   .141  3-1 
Sep 28, 2007 vs Christopher Newport.  3    9    5   31   .129    3   23  .130    0    0    0  .000    4   31  .871    9    0    1    0   1.0    0   .124  0-3 
Sep 29, 2007 vs Ferrum..............  3   10    5   35   .143    0   21  .000    1    0    7 1.000    1   26  .962    7    0    0    1   0.0    0   .057  0-3 
Oct 03, 2007 GREENSBORO.............  5   21   11   57   .175    3   21  .143    0    0    0  .000    0   17 1.000   14    0    2    0   2.0    0   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  4   14    3   26   .423    0    0  .000    0    0    0  .000    1    0  .000   12    0    0    0   0.0    0   .116  3-1 
Oct 06, 2007 vs Piedmont............  3    9    4   20   .250    0    0  .000    0    0    0  .000    2    0  .000    7    0    0    0   0.0    0   .152  0-3 
Oct 06, 2007 at LaGrange............  3   12    2   29   .345    1    0  .000    0    0    0  .000    0    0  .000   18    0    0    1   0.0    0   .150  0-3 
Oct 09, 2007 GUILFORD...............  3   17    4   31   .419    1    8  .125    0    1    8  .875    0    6 1.000   10    0    1    0   1.0    0   .237  3-0 
Oct 17, 2007 at Meredith............  4   13    7   42   .143    1    0  .000    0    0    0  .000    3    0  .000   14    0    1    0   1.0    0   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  3   19    6   35   .371    1   16  .062    0    0    0  .000    0   16 1.000   14    0    0    0   0.0    0   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    6    5   25   .040    1   15  .067    0    0   10 1.000    2   21  .905   13    0    0    0   0.0    0   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  3   14    6   43   .186    0   25  .000    0    0    9 1.000    0   21 1.000   19    0    0    0   0.0    0   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  4    9    9   43   .000    0    5  .000    2    2   15  .867    1   28  .964   23    0    3    0   3.0    1   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  3    8    4   35   .114    0    1  .000    2    2   12  .833    0   12 1.000    6    0    1    0   1.0    0   .190  3-0 
Oct 30, 2007 at Averett University..  3    4    3   27   .037    0    2  .000    0    2    9  .778    1    1  .000    7    0    0    0   0.0    0  -.010  0-3 

Totals..............................112  418  167 1153   .218   23  263  .087   20   15  184  .918   42  318  .868  342    0   19    4  19.0    3

Games played: 112
Kills per game: 3.73
Assists per game: 0.21
Service aces per game: 0.18
Digs per game: 3.05
Blocks per game: 0.17