2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                               #14 CATES, Taylor

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 MCMURRY................  3    3    3   14   .000    0    1  .000    2    0    6 1.000    0    0  .000    1    0    0    0   0.0    1  -.128  0-3 
Sep 01, 2007 SPELMAN................  5    9    7   30   .067    5    8  .625    1    2   10  .800    0    0  .000    4    1    3    0   4.0    0   .119  3-2 
Sep 01, 2007 MCMURRY................  3    5    3   15   .133    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .145  0-3 
Sep 01, 2007 SPELMAN................  3    8    9   26  -.038    0    3  .000    0    2    6  .667    1    1  .000    4    0    0    0   0.0    0   .250  3-0 
Sep 08, 2007 vs Sweet Briar.........  4   13    1   30   .400    1    0  .000    2    4    0  .000    3    0  .000   13    1    0    0   1.0    0   .255  3-1 
Sep 08, 2007 at Roanoke.............  3    8    4   23   .174    0    0  .000    0    0    0  .000    3    0  .000    6    0    0    0   0.0    0   .150  0-3 
Sep 09, 2007 vs Randolph............  4   11    3   35   .229    0    0  .000    2    1    0  .000    1    0  .000   10    0    0    0   0.0    0   .263  3-1 
Sep 09, 2007 vs Emory & Henry.......  4   10    7   41   .073    0    0  .000    4    3    0  .000    3    0  .000   12    0    2    0   2.0    0   .193  1-3 
Sep 11, 2007 at GC..................  5    8    8   26   .000    1   21  .048    5    1   23  .957    3   31  .903   11    1    2    0   3.0    0   .016  2-3 
Sep 14, 2007 at Salem...............  3    5    6   17  -.059    0    0  .000    7    1    0  .000    1    0  .000   10    0    0    0   0.0    0   .149  3-0 
Sep 15, 2007 at Shenandoah Univ.....  4   19    3   41   .390    1    1 1.000    4    1   19  .947    3    3  .000   14    0    1    0   1.0    0   .356  3-1 
Sep 15, 2007 at Averett University..  4    5    6   22  -.045    0    3  .000    2    1   19  .947    4    4  .000    9    0    1    0   1.0    0   .024  1-3 
Sep 19, 2007 MEREDITH...............  3    8    4   25   .160    0    9  .000    1    2   22  .909    3   17  .824    8    0    2    0   2.0    0   .197  3-0 
Sep 21, 2007 CHRISTOPHER NEWPORT....  3    5    2   16   .188    0   10  .000    0    1   10  .900    3   10  .700   11    0    0    1   0.0    4   .074  0-3 
Sep 21, 2007 FERRUM.................  4   11    2   40   .225    0    7  .000    4    4   20  .800    2   15  .867    6    0    1    0   1.0    0   .237  3-1 
Sep 22, 2007 vs Mary Baldwin College  3    7    5   37   .054    0    6  .000    1    1   16  .938    1    1  .000   15    0    0    0   0.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  4   15    9   52   .115    1    9  .111    2    3   21  .857    0    0  .000   13    0    2    0   2.0    0   .166  3-1 
Sep 26, 2007 at NC Wesleyan.........  4   16    6   48   .208    1   11  .091    2    1   21  .952    1    1  .000   21    1    0    0   1.0    0   .141  3-1 
Sep 28, 2007 vs Christopher Newport.  3    8    5   24   .125    1    4  .250    0    1    5  .800    0    6 1.000    3    0    0    0   0.0    0   .124  0-3 
Sep 29, 2007 vs Ferrum..............  3    4    4   33   .000    0   10  .000    1    1   13  .923    3   20  .850    2    0    2    0   2.0    0   .057  0-3 
Oct 03, 2007 GREENSBORO.............  5    2    2   14   .000    1   23  .043    1    1   18  .944    1   32  .969    6    0    0    0   0.0    2   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  4    5   11   26  -.231    1    0  .000    5    2    0  .000    1    0  .000    3    0    0    0   0.0    0   .116  3-1 
Oct 06, 2007 vs Piedmont............  3    9    7   22   .091    0    0  .000    0    2    0  .000    2    0  .000    3    0    0    0   0.0    2   .152  0-3 
Oct 06, 2007 at LaGrange............  3    3    1   10   .200    1    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .150  0-3 
Oct 09, 2007 GUILFORD...............  3    2    2   14   .000    1   18  .056    1    1   23  .957    0   23 1.000   10    0    0    0   0.0    0   .237  3-0 
Oct 17, 2007 at Meredith............  4    9    5   30   .133    1    0  .000    4    1    0  .000    2    0  .000    8    0    0    0   0.0    1   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  3    8    5   26   .115    0   10  .000    3    0   20 1.000    0   13 1.000   13    0    0    0   0.0    0   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    4    2   13   .154    0   10  .000    0    2    7  .714    1   17  .941    4    0    0    1   0.0    0   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  3    5    6   24  -.042    0   16  .000    0    2    8  .750    0   20 1.000   11    0    0    0   0.0    1   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  4    2    0    3   .667    0    0  .000    0    1   17  .941    0    1 1.000    3    0    0    0   0.0    0   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  1    0    0    2   .000    1    1 1.000    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0   .190  3-0 
Oct 30, 2007 at Averett University..  3    3    1    6   .333    0    3  .000    0    0    7 1.000    1    1  .000    5    0    0    0   0.0    0  -.010  0-3 

Totals..............................111  230  139  785   .116   17  185  .092   54   42  313  .866   43  217  .802  246    4   16    2  20.0   11

Games played: 111
Kills per game: 2.07
Assists per game: 0.15
Service aces per game: 0.49
Digs per game: 2.22
Blocks per game: 0.18