2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                               #15 GILBERT, Laura

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 MCMURRY................  3    4    4   12   .000    0    2  .000    0    1    6  .833    0    0  .000    4    0    0    0   0.0    0  -.128  0-3 
Sep 01, 2007 SPELMAN................  5    7    6   20   .050    1    1 1.000    1    2   12  .833    0    0  .000    1    0    0    0   0.0    0   .119  3-2 
Sep 01, 2007 MCMURRY................  3    1    2    8  -.125    4    4 1.000    0    0    4 1.000    0    0  .000    0    1    0    2   1.0    0   .145  0-3 
Sep 01, 2007 SPELMAN................  3    7    1   14   .429    0    1  .000    2    0   12 1.000    0    0  .000    1    0    0    0   0.0    0   .250  3-0 
Sep 08, 2007 vs Sweet Briar.........  4    8    5   20   .150    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .255  3-1 
Sep 08, 2007 at Roanoke.............  3    2    4   18  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .150  0-3 
Sep 09, 2007 vs Randolph............  4    5    3   21   .095    0    0  .000    0    0    0  .000    0    0  .000    2    3    1    0   4.0    0   .263  3-1 
Sep 09, 2007 vs Emory & Henry.......  4   15    3   40   .300    0    0  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0   .193  1-3 
Sep 11, 2007 at GC..................  5    4    3    9   .111    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .016  2-3 
Sep 14, 2007 at Salem...............  3    4    4   11   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   .149  3-0 
Sep 15, 2007 at Shenandoah Univ.....  4   13    3   27   .370    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .356  3-1 
Sep 15, 2007 at Averett University..  4    7    7   20   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .024  1-3 
Sep 19, 2007 MEREDITH...............  3    6    3   19   .158    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .197  3-0 
Sep 21, 2007 CHRISTOPHER NEWPORT....  3    2    5   11  -.273    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .074  0-3 
Sep 21, 2007 FERRUM.................  4    8    4   25   .160    0    1  .000    0    0    0  .000    0    0  .000    1    3    0    0   3.0    0   .237  3-1 
Sep 22, 2007 vs Mary Baldwin College  3    6    4   24   .083    1    4  .250    0    0   14 1.000    0    0  .000    4    0    0    1   0.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  4    9    2   23   .304    1    2  .500    0    0    1 1.000    0    0  .000    4    1    6    0   7.0    0   .166  3-1 
Sep 26, 2007 at NC Wesleyan.........  4    7    3   25   .160    0    1  .000    0    0    0  .000    0    0  .000    2    1    1    1   2.0    0   .141  3-1 
Sep 28, 2007 vs Christopher Newport.  3    2    0   15   .133    1    3  .333    0    1    1  .000    0    6 1.000    1    0    1    1   1.0    0   .124  0-3 
Sep 29, 2007 vs Ferrum..............  3    4    3   12   .083    0    2  .000    0    0    5 1.000    0    0  .000    2    0    1    2   1.0    0   .057  0-3 
Oct 03, 2007 GREENSBORO.............  5   12    4   33   .242    1    2  .500    1    0   17 1.000    0    0  .000    6    1    0    0   1.0    0   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  3    2    3    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .116  3-1 
Oct 06, 2007 vs Piedmont............  3    3    5   12  -.167    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1   .152  0-3 
Oct 06, 2007 at LaGrange............  3    3    2   10   .100    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .150  0-3 
Oct 09, 2007 GUILFORD...............  3    2    2   11   .000    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .237  3-0 
Oct 17, 2007 at Meredith............  4    9    6   30   .100    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  3    8    3   21   .238    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    5    5   18   .000    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  3    4    1   10   .300    1    2  .500    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  4    6    5   30   .033    2    4  .500    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  3    7    2   18   .278    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .190  3-0 
Oct 30, 2007 at Averett University..  3    4    3   21   .048    0    3  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0  -.010  0-3 

Totals..............................112  186  110  596   .128   15   38  .395    4    4   72  .944    0    7 1.000   45   15   26   11  41.0    1

Games played: 112
Kills per game: 1.66
Assists per game: 0.13
Service aces per game: 0.04
Digs per game: 0.40
Blocks per game: 0.37